Cheapest car insurance for drivers with an incident
Driving incidents include speeding tickets, driving under the influence, at-fault accidents, and other moving violations, and having any of these on your record can cause your insurance rates to increase dramatically. In fact, Florida drivers with an at-fault accident can expect to pay 43% more for car insurance than drivers with a clean record.
In the sections that follow, you’ll see how incident types can affect your car insurance rates.
Cheapest car insurance for drivers with a speeding ticket: State Farm
Insurers see drivers with a speeding ticket as more likely to engage in behavior that leads to a car accident. So, to offset the risk you pose as a driver, insurers increase your auto insurance rates.
You can expect to pay a total average rate of $219 per month with a speeding ticket on your record, and the table below shows how quotes from different insurers adjust after a ticket.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| | |
---|
State Farm | $59 | $71 |
---|
GEICO | $61 | $74 |
---|
Mile Auto | $101 | $123 |
---|
Allstate | $103 | $125 |
---|
Travelers | $123 | $150 |
---|
Mercury | $135 | $176 |
---|
Direct Auto | $141 | $171 |
---|
Safeco | $157 | $193 |
---|
Progressive | $160 | $193 |
---|
Infinity | $171 | $215 |
---|
Foremost | $183 | $239 |
---|
GAINSCO | $198 | $259 |
---|
Dairyland | $199 | $241 |
---|
Bristol West | $218 | $266 |
---|
AssuranceAmerica | $222 | $267 |
---|
National General | $246 | $299 |
---|
The General | $270 | $335 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with an at-fault accident: State Farm
An at-fault accident indicates to insurance companies that you’re more likely to be involved in an accident in the future. Because insurers see you as a riskier driver, they’ll assign higher rates for your insurance policy.
The total average rate for drivers with an accident on their record in Naples is $236 per month, and the table below shows how an accident can increase quotes compared to drivers with a clean record.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| | |
---|
State Farm | $59 | $76 |
---|
GEICO | $61 | $79 |
---|
Mile Auto | $101 | $134 |
---|
Allstate | $103 | $133 |
---|
Travelers | $123 | $160 |
---|
Mercury | $135 | $188 |
---|
Direct Auto | $141 | $187 |
---|
Safeco | $157 | $203 |
---|
Progressive | $160 | $210 |
---|
Infinity | $171 | $217 |
---|
Foremost | $183 | $253 |
---|
GAINSCO | $198 | $245 |
---|
Dairyland | $199 | $255 |
---|
Bristol West | $218 | $282 |
---|
AssuranceAmerica | $222 | $280 |
---|
National General | $246 | $317 |
---|
The General | $270 | $358 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with a DUI: State Farm
A DUI is considered to be among the most serious driving offenses. In Florida, residents with a DUI usually have to get an SR-22 or FR-44 certificate to drive.
Many insurers won’t insure someone with a DUI on their record. Those who do usually charge a significantly higher rate.
The overall average rate for drivers with a DUI on their record in Naples is $272 per month. Here, you can see a collection of insurers that insure drivers with a DUI on their record.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| | |
---|
State Farm | $59 | $93 |
---|
GEICO | $61 | $97 |
---|
Mile Auto | $101 | $160 |
---|
Allstate | $103 | $163 |
---|
Travelers | $123 | $195 |
---|
Mercury | $135 | $198 |
---|
Direct Auto | $141 | $223 |
---|
Safeco | $157 | $223 |
---|
Progressive | $160 | $253 |
---|
Infinity | $171 | $271 |
---|
Foremost | $183 | $290 |
---|
GAINSCO | $198 | $313 |
---|
Dairyland | $199 | $315 |
---|
Bristol West | $218 | $345 |
---|
AssuranceAmerica | $222 | $351 |
---|
National General | $246 | $389 |
---|
The General | $270 | $427 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.