How your age affects your Missouri car insurance rates
Insurers typically use your age as an indication of how much on-road experience you have. As you get older and accrue more driving experience, you become less risky to insure and rates tend to decrease.
Teen drivers in Missouri pay nearly twice as much for car insurance compared to drivers in their 20s, while drivers between the ages of 50 and 80 see the lowest average car insurance rates in the state. The table below can give you an idea of how much each age group pays for car insurance in Missouri.
Quote Price by Age Group
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers. Actual quotes may vary based on the policy buyer's unique driver profile.
Quotes for younger drivers
Young drivers, especially those under the age of 25, have the least amount of experience on the road and are considered more risky to insure than other age groups. As such, insurers tend to charge young drivers higher rates. In the table below, you can get an idea of how much insurers charge young Missouri drivers for car insurance, based on their driving record and the type of policy they purchase.
Car Insurance Company | Liability Only | Full Coverage | With an Accident | With a DUI |
---|
Travelers | $95 | $150 | $215 | $312 |
---|
Progressive | $138 | $233 | $334 | $492 |
---|
Liberty Mutual | $197 | $306 | $439 | $603 |
---|
Safeco | $102 | $173 | $248 | $334 |
---|
State Auto | $110 | $308 | $442 | $557 |
---|
Clearcover | $131 | $194 | $278 | $362 |
---|
Traders | $171 | $212 | $304 | $374 |
---|
Midvale Home & Auto | $201 | $279 | $400 | $494 |
---|
Kemper | $205 | $419 | $601 | $820 |
---|
Dairyland | $230 | $373 | $535 | $730 |
---|
Direct Auto | $244 | $291 | $417 | $494 |
---|
The General | $309 | $470 | $674 | $796 |
---|
Bristol West | $311 | $524 | $751 | $967 |
---|
AssuranceAmerica | $312 | $411 | $589 | $796 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers. Actual quotes may vary based on the policy buyer's unique driver profile.
Quotes for middle-aged drivers
Drivers in Missouri can expect to pay cheaper rates as they get older and have a proven driving record. National insurers such as Travelers, Progressive, and Liberty Mutual tend to have the cheapest rates for middle-aged drivers in Missouri, while regional insurers like Foremost and Safeco also provide affordable rates.
Take a look at the table below for the cheapest insurers for middle-aged drivers in Missouri, based on their driving record and policy preferences. The quotes provided below are sourced from Insurify’s proprietary database.
Car Insurance Company | Liability Only | Full Coverage | With an Accident | With a DUI |
---|
Travelers | $87 | $125 | $179 | $247 |
---|
Progressive | $88 | $161 | $231 | $277 |
---|
Liberty Mutual | $112 | $204 | $293 | $406 |
---|
Foremost Signature | $66 | $170 | $244 | $368 |
---|
Safeco | $74 | $143 | $205 | $287 |
---|
Kemper Preferred | $78 | $123 | $176 | $245 |
---|
State Auto | $82 | $226 | $324 | $390 |
---|
Clearcover | $95 | $142 | $204 | $265 |
---|
Midvale Home & Auto | $103 | $183 | $262 | $334 |
---|
Traders | $121 | $174 | $250 | $302 |
---|
Dairyland | $125 | $260 | $373 | $488 |
---|
The General | $141 | $266 | $381 | $472 |
---|
Direct Auto | $142 | $167 | $239 | $322 |
---|
AssuranceAmerica | $144 | $238 | $341 | $430 |
---|
Nationwide | $145 | $146 | $209 | $285 |
---|
Bristol West | $159 | $345 | $495 | $488 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers. Actual quotes may vary based on the policy buyer's unique driver profile.
Quotes for senior drivers
Senior drivers tend to pay the cheapest car insurance rates of all age groups because of their safer driving behaviors and better credit scores — factors that make them less risky to insure in the eyes of insurance companies.
The table below can give you an idea of how much senior drivers in Missouri pay for car insurance based on the company they choose, their preferred policy, and their driving record. The quotes are sourced from Insurify ’s proprietary database of more than 70 million car insurance quotes.
Car Insurance Company | Liability Only | Full Coverage | With an Accident | With a DUI |
---|
Progressive | $67 | $115 | $165 | N/A |
---|
Travelers | $89 | $99 | $142 | $185 |
---|
Liberty Mutual | $98 | $163 | $234 | $304 |
---|
Foremost Signature | $74 | $173 | $248 | N/A |
---|
State Auto | $75 | $181 | $260 | $306 |
---|
Safeco | $77 | $117 | $168 | $229 |
---|
Clearcover | $85 | $117 | $168 | $215 |
---|
Midvale Home & Auto | $97 | $155 | $222 | $271 |
---|
Kemper | $110 | $131 | $188 | $464 |
---|
Dairyland | $114 | $227 | $326 | $404 |
---|
Traders | $115 | $147 | $211 | $257 |
---|
Nationwide | $117 | $135 | $194 | $275 |
---|
Direct Auto | $129 | $147 | $211 | $277 |
---|
AssuranceAmerica | $147 | $239 | $343 | $416 |
---|
The General | $155 | $247 | $354 | $444 |
---|
Bristol West | $156 | $318 | $456 | $553 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers. Actual quotes may vary based on the policy buyer's unique driver profile.