How your age affects your Arkansas car insurance rates
Your age is one of the most significant factors in determining your car insurance rates. Young drivers (teen drivers and drivers younger than 25) will pay the highest monthly premiums due to their lack of experience behind the wheel. Drivers in their 50s, 60s, and 70s see lower rates and pay nearly $300 less for car insurance per month than teen drivers.
Quote Price by Age Group
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheap car insurance for young drivers
Although young drivers see the highest rates when compared to other age groups, teenagers and drivers in their 20s can still find affordable full-coverage car insurance. Some of the cheapest car insurance companies for young drivers in Arkansas are Travelers, Nationwide, and Progressive.
Company | Full Coverage | Liability Only | At-Fault Accident | DUI |
---|
Progressive | $274 | $146 | $343 | $260 |
---|
Nationwide | $223 | N/A | $208 | $212 |
---|
Bristol West | $466 | $249 | $521 | $442 |
---|
Dairyland | $338 | $205 | $341 | $338 |
---|
Direct Auto | $286 | $197 | $370 | $247 |
---|
Hallmark | $206 | $219 | $390 | $408 |
---|
Liberty Mutual | $391 | $196 | $405 | $388 |
---|
Midvale Home & Auto | $286 | $200 | $330 | $270 |
---|
Safeco | $213 | $132 | $176 | $217 |
---|
State Auto | $295 | N/A | $381 | $274 |
---|
Stillwater | $235 | N/A | N/A | N/A |
---|
The General | $404 | $238 | $468 | $374 |
---|
Traders | $278 | $295 | $319 | N/A |
---|
Travelers | $177 | N/A | N/A | N/A |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheap car insurance for middle-aged drivers in Arkansas
Middle-aged drivers see much lower premiums than young drivers and can likely find affordable full-coverage or liability-only car insurance. A full-coverage policy will likely cost more than one that provides the minimum required coverage, but driving infractions can increase premiums.
Insurance Company | Liability Only | Full Coverage | With Accident | With DUI |
---|
Bristol West | $310 | $154 | $403 | $585 |
---|
Dairyland | $217 | $119 | $254 | $418 |
---|
Direct Auto | $144 | $102 | $199 | $261 |
---|
Hallmark | $222 | $109 | $252 | $430 |
---|
Liberty Mutual | $215 | $94 | $232 | $418 |
---|
Midvale Home & Auto | $192 | $118 | $236 | $362 |
---|
Nationwide | $166 | $165 | N/A | $304 |
---|
Progressive | $144 | $73 | N/A | $265 |
---|
Safeco | $150 | $79 | $139 | $295 |
---|
State Auto | $210 | $88 | N/A | $370 |
---|
Stillwater | $174 | N/A | N/A | N/A |
---|
The General | $259 | $156 | $323 | $484 |
---|
Traders | $270 | $174 | $421 | $470 |
---|
Travelers | $111 | N/A | N/A | $225 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheap car insurance for senior drivers in Arkansas
When senior drivers reach their 70s and 80s, they can see slightly higher rates than middle-aged drivers. Still, they can still find very affordable coverage. Travelers offers the lowest average rates for full-coverage car insurance in Arkansas for senior drivers, but you should always compare quotes to find the best rate.
Insurance Company | Liability Only | Full Coverage | With Accident | With DUI |
---|
Bristol West | $233 | $122 | $292 | $219 |
---|
Dairyland | $204 | $111 | $251 | $191 |
---|
Direct Auto | $112 | $94 | $136 | $104 |
---|
Hallmark | $218 | $107 | $240 | $215 |
---|
Liberty Mutual | $165 | $85 | $178 | $162 |
---|
Midvale Home & Auto | $164 | $104 | N/A | $152 |
---|
Nationwide | $131 | $129 | N/A | $123 |
---|
Progressive | $133 | $64 | N/A | $131 |
---|
Safeco | $125 | $71 | $134 | $123 |
---|
State Auto | $176 | $80 | N/A | $151 |
---|
The General | $225 | $140 | $280 | $214 |
---|
Traders | $223 | $158 | N/A | $213 |
---|
Travelers | $101 | N/A | N/A | $103 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers. Actual quotes may vary based on the policy buyer's unique driver profile.