How your age affects your Kentucky car insurance rates
Because insurers generally equate age with experience level, your age will significantly affect how much you pay for car insurance. New drivers, who tend to be teens or people in their early 20s, typically pay more for insurance than drivers 25 and older.
The following table gives a high-level view of how age can affect insurance rates.
Quote Price by Age Group
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers. Actual quotes may vary based on the policy buyer's unique driver profile.
Quotes for younger drivers
Multiple other factors influence how much drivers in each age group will pay for car insurance. Some increase rates for one age group more than another, while others impact all age groups evenly.
The following table compares how different insurance factors affect average monthly rates for drivers younger than 30. Younger drivers in Kentucky should consider Safeco and Travelers for the cheapest average insurance rates. Rates for liability insurance start as low as $154 with Safeco and $156 per month with Travelers.
Car Insurance Company | Liability Only | Full Coverage | With an Accident | With a DUI |
---|
Liberty Mutual | $286 | $373 | $390 | $736 |
---|
Progressive | $226 | $308 | $310 | $619 |
---|
Travelers | $156 | $209 | $210 | $398 |
---|
Bristol West | $334 | $463 | $518 | N/A |
---|
Clearcover | $376 | $447 | $650 | $798 |
---|
CSAA | $344 | $417 | $458 | $764 |
---|
Kemper Preferred | N/A | $231 | N/A | N/A |
---|
Midvale Home & Auto | $227 | $355 | $440 | $619 |
---|
Nationwide | N/A | $349 | $351 | $734 |
---|
Safeco | $154 | $283 | $278 | $565 |
---|
State Auto | $220 | $300 | $376 | $482 |
---|
The General | $388 | $558 | $670 | N/A |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers. Actual quotes may vary based on the policy buyer's unique driver profile.
Quotes for middle-aged drivers
Middle-aged drivers generally pay lower insurance rates than younger or less-experienced drivers. However, incidents like DUIs or at-fault accidents can increase their rates significantly. The following table compares how different insurance factors affect average monthly rates for drivers in Kentucky between ages 30 and 59.
Car Insurance Company | Liability Only | Full Coverage | With an Accident | With a DUI |
---|
Liberty Mutual | $155 | $232 | $243 | $454 |
---|
Progressive | $140 | $191 | $232 | $366 |
---|
Travelers | $127 | $177 | $162 | $358 |
---|
Bristol West | $187 | $322 | $385 | $605 |
---|
Clearcover | $293 | $282 | $354 | $513 |
---|
CSAA | $247 | $396 | N/A | $695 |
---|
Kemper Preferred | N/A | $145 | N/A | N/A |
---|
Midvale Home & Auto | $138 | $247 | $290 | $468 |
---|
Nationwide | $239 | $237 | N/A | $462 |
---|
Safeco | $117 | $203 | $219 | $394 |
---|
State Auto | $119 | $241 | $339 | $424 |
---|
The General | $222 | $337 | $378 | $655 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers. Actual quotes may vary based on the policy buyer's unique driver profile.
Quotes for senior drivers
The following table compares how different insurance factors affect average monthly rates for drivers 59 and older. In Kentucky, senior drivers in their 60s and 70s tend to pay a bit less on average than drivers in their 80s. Options for cheap monthly liability insurance include $100 with Safeco, $103 with Travelers, and $120 with Progressive.
Car Insurance Company | Liability Only | Full Coverage | With an Accident | With a DUI |
---|
Liberty Mutual | $134 | $178 | $213 | $332 |
---|
Progressive | $120 | $132 | N/A | $251 |
---|
Travelers | $103 | $144 | $135 | $287 |
---|
Bristol West | $164 | $269 | $384 | $484 |
---|
Clearcover | $203 | $203 | $271 | $372 |
---|
CSAA | $199 | $306 | N/A | $531 |
---|
Midvale Home & Auto | $123 | $185 | $254 | $342 |
---|
Nationwide | $174 | $178 | N/A | $314 |
---|
Safeco | $100 | $157 | $198 | $291 |
---|
State Auto | $123 | $191 | N/A | $340 |
---|
The General | $270 | $417 | $558 | $774 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers. Actual quotes may vary based on the policy buyer's unique driver profile.