Dont settle for premiums as high as the Appalachian Mountains. Compare and save your money for Krispy Kreme.
Category | Average |
---|---|
Leased | 5% |
Financed | 39% |
Paid in full | 55% |
City | National Average | |
---|---|---|
Associate Degree | 12% | 11% |
Bachelor's Degree | 35% | 28% |
Doctorate, PhD | 0% | 1% |
Doctor of Medicine | 0% | 0% |
General Educational Diploma (GED) | 0% | 0% |
High School | 36% | 44% |
Law Degree | 1% | 1% |
Less than High School Diploma | 0% | 0% |
Master's Degree | 8% | 4% |
Some College - No Degree | 6% | 9% |
Unknown | 1% | 1% |
Vocational/Technical | 0% | 0% |
How Dave Saved $400 On Car Insurance With Insurify
The 10 States With The Best Drivers
10 Best Car Insurance Companies Of 2018
10 Best & Worst Sites To Compare Car Insurance Quotes
Greenest City Awards
Who’S Smartest? States With The Highest Gpas
© 2017 Insurify, Inc. All rights reserved. Ensurify Insurance Agency is a licensed insurance agency in 50 states.