4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Travelers | USAA |
---|---|---|
Call Center Representative | About average | Among the best |
Insurer Website | About average | Among the best |
Local Agent | About average | About average |
Overall Satisfaction | About average | Among the best |
Policy Offerings | About average | Among the best |
Pricing | The rest | Among the best |
Options | Travelers | USAA |
---|---|---|
Claim Servicing | About average | Better than most |
Estimation Process | About average | Better than most |
First Notice of Loss (FNOL) | About average | Among the best |
Overall Satisfaction | About average | Among the best |
Rental Experience | About average | Better than most |
Repair Process | The rest | Among the best |
Settlement | About average | Better than most |
Region | Travelers | USAA |
---|---|---|
California | -- | 894 pt Among the best |
Central | 814 pt The rest | 906 pt Among the best |
Florida | 810 pt The rest | 888 pt Among the best |
Mid-Atlantic | 820 pt The rest | 896 pt Among the best |
New England | 804 pt The rest | 893 pt Among the best |
New York | 821 pt About average | 900 pt Among the best |
North Central | 805 pt The rest | 905 pt Among the best |
Northwest | -- | 896 pt Among the best |
Southeast | 822 pt About average | 894 pt Among the best |
Southwest | 809 pt The rest | 887 pt Among the best |
Texas | -- | 899 pt Among the best |
City | Travelers | USAA |
---|---|---|
Austin | -- | $48 |
Chicago | $78 | $47 |
Philadelphia | $99 | $31 |
Phoenix | $81 | $39 |
Santa Monica | -- | $50 |
City | Travelers | USAA |
---|---|---|
Austin | -- | $61 |
Chicago | $78 | $69 |
Philadelphia | $125 | $41 |
Phoenix | $86 | $58 |
Santa Monica | -- | $89 |
City | Travelers | USAA |
---|---|---|
Austin | -- | $55 |
Chicago | $76 | $59 |
Philadelphia | $117 | $38 |
Phoenix | $85 | $52 |
Santa Monica | -- | $82 |
City | Travelers | USAA |
---|---|---|
Austin | -- | $54 |
Chicago | $79 | $57 |
Philadelphia | $108 | $35 |
Phoenix | $82 | $44 |
Santa Monica | -- | $57 |
City | Travelers | USAA |
---|---|---|
Austin | -- | $73 |
Chicago | $100 | $85 |
Philadelphia | $179 | $45 |
Phoenix | $114 | $69 |
Santa Monica | -- | $115 |
City | Travelers | USAA |
---|---|---|
Austin | -- | $51 |
Chicago | $73 | $52 |
Philadelphia | $103 | $35 |
Phoenix | $77 | $44 |
Santa Monica | -- | $59 |
City | Travelers | USAA |
---|---|---|
Austin | -- | $61 |
Chicago | $78 | $71 |
Philadelphia | $122 | $42 |
Phoenix | $89 | $59 |
Santa Monica | -- | $95 |
City | Travelers | USAA |
---|---|---|
Austin | -- | $44 |
Chicago | $72 | $43 |
Philadelphia | $90 | $28 |
Phoenix | $74 | $35 |
Santa Monica | -- | $49 |
City | Travelers | USAA |
---|---|---|
Austin | -- | $71 |
Chicago | $98 | $66 |
Philadelphia | $156 | $46 |
Phoenix | $98 | $57 |
Santa Monica | -- | $48 |
City | Travelers | USAA |
---|---|---|
Austin | -- | $59 |
Chicago | $85 | $68 |
Philadelphia | $123 | $41 |
Phoenix | $91 | $51 |
Santa Monica | -- | $68 |
City | Travelers | USAA |
---|---|---|
Austin | -- | $57 |
Chicago | $89 | $55 |
Philadelphia | $120 | $37 |
Phoenix | $95 | $46 |
Santa Monica | -- | $55 |
Discount type | Travelers | USAA |
---|---|---|
Safe Driver | Up to 23% | -- |
Continuous Coverage | Up to 15% | -- |
Good Payer | Up to 15% | -- |
Multiple Policy | Up to 13% | Up to 9% |
Early Quote | Up to 10% | -- |
Hybrid/Electric Vehicle | Up to 10% | -- |
New Car | Up to 10% | Varies |
Defensive Driver | Up to 8% | Varies |
Driving training | Up to 8% | Varies |
Good Student | Up to 8% | Varies |
Multiple Vehicle | Up to 8% | Up to 13% |
Paid in full | Up to 7.5% | -- |
Student Away at School | Up to 7% | Up to 20% |
Home Owner | Up to 5% | -- |
Preferred payment | Up to 3% | -- |
Low Mileage | Varies | Varies |
No lapse in coverage | Varies | -- |
Accident Forgiveness | -- | Varies |
Anti-Theft Device | -- | Up to 20% |
Anti-lock Brake | -- | Varies |
Daytime Running Lights | -- | Varies |
Family | -- | Up to 10% |
Good Driver | -- | Up to 10% |
Loyalty | -- | Varies |
Military | -- | Up to 15% |
Passive Restraint | -- | Up to 15% |
Vehicle Storage | -- | Up to 60% |
teenSMART | -- | Varies |
Product | Travelers | USAA |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.