Personalized quotes in less than 2 minutes.
No signup required
Options | Reliant General | USAA |
---|---|---|
Rating/Reviews |
--
|
1,647 reviews
|
Options | Reliant General | USAA |
---|---|---|
Overall Satisfaction | -- | Among the best |
Policy Offerings | -- | Among the best |
Pricing | -- | Among the best |
Local Agent | -- | About average |
Call Center Representative | -- | Among the best |
Insurer Website | -- | Among the best |
Options | Reliant General | USAA |
---|---|---|
Overall Satisfaction | -- | Among the best |
First Notice of Loss (FNOL) | -- | Among the best |
Claim Servicing | -- | Better than most |
Estimation Process | -- | Better than most |
Repair Process | -- | Among the best |
Rental Experience | -- | Better than most |
Settlement | -- | Better than most |
Region | Reliant General | USAA |
---|---|---|
Southwest | -- |
887 pt
Among the best
|
Southeast | -- |
894 pt
Among the best
|
Texas | -- |
899 pt
Among the best
|
Central | -- |
906 pt
Among the best
|
Mid-Atlantic | -- |
896 pt
Among the best
|
New England | -- |
893 pt
Among the best
|
Florida | -- |
888 pt
Among the best
|
California | -- |
894 pt
Among the best
|
New York | -- |
900 pt
Among the best
|
North Central | -- |
905 pt
Among the best
|
Northwest | -- |
896 pt
Among the best
|
Brand | Reliant General | USAA |
---|---|---|
iOS |
--
|
3,600 reviews
|
Android |
--
|
98,577 reviews
|
Company Name | Reliant General | USAA |
---|---|---|
A.M. Best | -- | A++ |
Standard & Poor's | -- | AA+ |
Fitch | -- | AA+ |
Moody's | -- | Aa1 |
City | Reliant General | USAA |
---|---|---|
Austin | -- | $48 |
Chicago | -- | $46 |
Philadelphia | -- | $31 |
Phoenix | -- | $38 |
Los Angeles | -- | $49 |
City | Reliant General | USAA |
---|---|---|
Austin | -- | $61 |
Chicago | -- | $69 |
Philadelphia | -- | $41 |
Phoenix | -- | $57 |
Los Angeles | -- | $88 |
City | Reliant General | USAA |
---|---|---|
Austin | -- | $55 |
Chicago | -- | $59 |
Philadelphia | -- | $37 |
Phoenix | -- | $52 |
Los Angeles | -- | $81 |
City | Reliant General | USAA |
---|---|---|
Austin | -- | $54 |
Chicago | -- | $56 |
Philadelphia | -- | $34 |
Phoenix | -- | $43 |
Los Angeles | -- | $56 |
City | Reliant General | USAA |
---|---|---|
Austin | -- | $72 |
Chicago | -- | $84 |
Philadelphia | -- | $44 |
Phoenix | -- | $68 |
Los Angeles | -- | $114 |
City | Reliant General | USAA |
---|---|---|
Austin | -- | $50 |
Chicago | -- | $52 |
Philadelphia | -- | $35 |
Phoenix | -- | $43 |
Los Angeles | -- | $59 |
City | Reliant General | USAA |
---|---|---|
Austin | -- | $61 |
Chicago | -- | $71 |
Philadelphia | -- | $41 |
Phoenix | -- | $58 |
Los Angeles | -- | $95 |
City | Reliant General | USAA |
---|---|---|
Austin | -- | $43 |
Chicago | -- | $42 |
Philadelphia | -- | $28 |
Phoenix | -- | $34 |
Los Angeles | -- | $48 |
City | Reliant General | USAA |
---|---|---|
Austin | -- | $71 |
Chicago | -- | $66 |
Philadelphia | -- | $46 |
Phoenix | -- | $56 |
Los Angeles | -- | $48 |
City | Reliant General | USAA |
---|---|---|
Austin | -- | $59 |
Chicago | -- | $67 |
Philadelphia | -- | $41 |
Phoenix | -- | $51 |
Los Angeles | -- | $67 |
City | Reliant General | USAA |
---|---|---|
Austin | -- | $56 |
Chicago | -- | $55 |
Philadelphia | -- | $36 |
Phoenix | -- | $46 |
Los Angeles | -- | $54 |
City | Reliant General | USAA |
---|---|---|
Austin | -- | $45 |
Chicago | -- | $46 |
Philadelphia | -- | $32 |
Phoenix | -- | $38 |
Los Angeles | -- | $55 |
City | Reliant General | USAA |
---|---|---|
Austin | -- | $57 |
Chicago | -- | $62 |
Philadelphia | -- | $34 |
Phoenix | -- | $56 |
Los Angeles | -- | $99 |
Discount Type | Reliant General | USAA |
---|---|---|
Vehicle Storage Discount |
--
|
up to 60% |
Anti-Theft Device Discount |
--
|
up to 20% |
Student Away at School Discount |
--
|
up to 20% |
Military Discount |
--
|
up to 15% |
Passive Restraint Discount |
--
|
up to 15% |
Multiple Vehicle Discount |
--
|
up to 13% |
Family Discount |
--
|
up to 10% |
Good Driver Discount |
--
|
up to 10% |
Multiple Policy Discount |
--
|
up to 9% |
Accident Forgiveness |
--
|
Varies |
Driving training discount |
--
|
Varies |
Daytime Running Lights Discount |
--
|
Varies |
teenSMART Discount |
--
|
Varies |
New Car Discount |
--
|
Varies |
Loyalty Discount |
--
|
Varies |
Low Mileage Discount |
--
|
Varies |
Good Student Discount |
--
|
Varies |
Defensive Driver Discount |
--
|
Varies |
Anti-lock Brake Discount |
--
|
Varies |
Payment Type | Reliant General | USAA |
---|---|---|
Automatic Online Payment |
|
|
Credit Card Payment |
|
--
|
Electronic Check |
|
--
|
Mail Payment |
|
|
Online Payment |
|
|
Phone Payment |
|
--
|
Text Payment |
|
--
|
Mobile App Payments |
--
|
|
Features and Services | Reliant General | USAA |
---|---|---|
24/7 service |
|
|
Online account management |
|
|
Mobile app |
--
|
|
Roadside assistance |
--
|
|
Flexible / convenient payments |
--
|
|
Coverage Type | Reliant General | USAA |
---|---|---|
Roadside Assistance |
--
|
|
Rental Reimbursement |
--
|
|
Accident Forgiveness |
--
|
|
Extended Coverage |
--
|
|
Product | Reliant General | USAA |
---|---|---|
--
|
|
|
--
|
|
|
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
Rates are reasonable, customer service is knowledgeable, and they offer multiple services. They also paid quickly on a claim I filed.
I was a customer of USAA for years, then discovered that they had someone else's car on my policy (and had removed my car). When I spoke to them about it, they said that if they had to research it find out whose fault it is, that they would retroactively raise my rates for the past two years - even though my car is 4 years older than they can that was insured. Amazing how quickly the conversation turned from "lets see what's happening" to "we need to cover our ass and make this issue go away". This isn't doing what's right for the customer. As a result, I shopped them and discovered that I could get identical coverage with another national insurance carrier for half the annual cost.
Don't miss saving $400 on your car insurance
© 2013-2021 Insurify, Inc. All rights reserved. Ensurify Insurance Agency is a licensed insurance agency in 50 states.
October 23, 2017