4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Mercury | Travelers |
---|---|---|
Call Center Representative | -- | About average |
Insurer Website | -- | About average |
Local Agent | The rest | About average |
Overall Satisfaction | The rest | About average |
Policy Offerings | The rest | About average |
Pricing | The rest | The rest |
Options | Mercury | Travelers |
---|---|---|
Claim Servicing | The rest | About average |
Estimation Process | About average | About average |
First Notice of Loss (FNOL) | The rest | About average |
Overall Satisfaction | The rest | About average |
Rental Experience | The rest | About average |
Repair Process | About average | The rest |
Settlement | About average | About average |
Region | Mercury | Travelers |
---|---|---|
California | 795 pt The rest | -- |
Central | -- | 814 pt The rest |
Florida | 808 pt The rest | 810 pt The rest |
Mid-Atlantic | -- | 820 pt The rest |
New England | -- | 804 pt The rest |
New York | -- | 821 pt About average |
North Central | -- | 805 pt The rest |
Southeast | -- | 822 pt About average |
Southwest | -- | 809 pt The rest |
City | Mercury | Travelers |
---|---|---|
Austin | $74 | -- |
Chicago | $106 | $78 |
Philadelphia | -- | $99 |
Phoenix | $96 | $81 |
Santa Monica | $67 | -- |
City | Mercury | Travelers |
---|---|---|
Austin | $81 | -- |
Chicago | $152 | $78 |
Philadelphia | -- | $125 |
Phoenix | $93 | $86 |
Santa Monica | $122 | -- |
City | Mercury | Travelers |
---|---|---|
Austin | $77 | -- |
Chicago | $146 | $76 |
Philadelphia | -- | $117 |
Phoenix | $94 | $85 |
Santa Monica | $116 | -- |
City | Mercury | Travelers |
---|---|---|
Austin | $78 | -- |
Chicago | $113 | $79 |
Philadelphia | -- | $108 |
Phoenix | $95 | $82 |
Santa Monica | $72 | -- |
City | Mercury | Travelers |
---|---|---|
Austin | $102 | -- |
Chicago | $174 | $100 |
Philadelphia | -- | $179 |
Phoenix | $114 | $114 |
Santa Monica | $134 | -- |
City | Mercury | Travelers |
---|---|---|
Austin | $72 | -- |
Chicago | $119 | $73 |
Philadelphia | -- | $103 |
Phoenix | $91 | $77 |
Santa Monica | $86 | -- |
City | Mercury | Travelers |
---|---|---|
Austin | $81 | -- |
Chicago | $150 | $78 |
Philadelphia | -- | $122 |
Phoenix | $92 | $89 |
Santa Monica | $136 | -- |
City | Mercury | Travelers |
---|---|---|
Austin | $70 | -- |
Chicago | $103 | $72 |
Philadelphia | -- | $90 |
Phoenix | $90 | $74 |
Santa Monica | $60 | -- |
City | Mercury | Travelers |
---|---|---|
Austin | $93 | -- |
Chicago | $147 | $98 |
Philadelphia | -- | $156 |
Phoenix | $123 | $98 |
Santa Monica | $67 | -- |
City | Mercury | Travelers |
---|---|---|
Austin | $86 | -- |
Chicago | $134 | $85 |
Philadelphia | -- | $123 |
Phoenix | $103 | $91 |
Santa Monica | $83 | -- |
City | Mercury | Travelers |
---|---|---|
Austin | $84 | -- |
Chicago | $111 | $89 |
Philadelphia | -- | $120 |
Phoenix | $102 | $95 |
Santa Monica | $79 | -- |
Discount type | Mercury | Travelers |
---|---|---|
Good Credit | Up to 73% | -- |
Multiple Vehicle | Up to 26% | Up to 8% |
Good Driver | Up to 18% | -- |
Good Student | Up to 10% | Up to 8% |
Multiple Policy | Up to 10% | Up to 13% |
Student Away at School | Up to 10% | Up to 7% |
Anti-Theft Device | Up to 5% | -- |
Passive Restraint | Up to 5% | -- |
Federal Employee | Varies | -- |
Low Mileage | Varies | Varies |
Occasional driver | Varies | -- |
Organization | Varies | -- |
Paid in full | Varies | Up to 7.5% |
Professional organization | Varies | -- |
Public Safety Professional | Varies | -- |
Senior Adult | Varies | -- |
VIN Etching | Varies | -- |
Continuous Coverage | -- | Up to 15% |
Defensive Driver | -- | Up to 8% |
Driving training | -- | Up to 8% |
Early Quote | -- | Up to 10% |
Good Payer | -- | Up to 15% |
Home Owner | -- | Up to 5% |
Hybrid/Electric Vehicle | -- | Up to 10% |
New Car | -- | Up to 10% |
No lapse in coverage | -- | Varies |
Preferred payment | -- | Up to 3% |
Safe Driver | -- | Up to 23% |
Product | Mercury | Travelers |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.