4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | National General | USAA |
---|---|---|
Rating/Reviews | 210 reviews | 1,031 reviews |
Options | National General | USAA |
---|---|---|
Call Center Representative | -- | Among the best |
Insurer Website | -- | Among the best |
Local Agent | -- | About average |
Overall Satisfaction | -- | Among the best |
Policy Offerings | -- | Among the best |
Pricing | -- | Among the best |
Options | National General | USAA |
---|---|---|
Claim Servicing | -- | Better than most |
Estimation Process | -- | Better than most |
First Notice of Loss (FNOL) | -- | Among the best |
Overall Satisfaction | -- | Among the best |
Rental Experience | -- | Better than most |
Repair Process | -- | Among the best |
Settlement | -- | Better than most |
Region | National General | USAA |
---|---|---|
California | -- | 894 pt Among the best |
Central | -- | 906 pt Among the best |
Florida | -- | 888 pt Among the best |
Mid-Atlantic | -- | 896 pt Among the best |
New England | -- | 893 pt Among the best |
New York | -- | 900 pt Among the best |
North Central | -- | 905 pt Among the best |
Northwest | -- | 896 pt Among the best |
Southeast | 810 pt The rest | 894 pt Among the best |
Southwest | -- | 887 pt Among the best |
Texas | -- | 899 pt Among the best |
Region | National General | USAA |
---|---|---|
Android | -- | 98,577 Reviews |
iOS | -- | 3,600 Reviews |
Options | National General | USAA |
---|---|---|
A.M. Best | A- | A++ |
Fitch | -- | AA+ |
Moody's | -- | Aa1 |
Standard & Poor's | -- | AA+ |
City | National General | USAA |
---|---|---|
Austin | $68 | $48 |
Chicago | -- | $47 |
Philadelphia | -- | $31 |
Phoenix | -- | $39 |
Santa Monica | -- | $50 |
City | National General | USAA |
---|---|---|
Austin | $74 | $61 |
Chicago | -- | $69 |
Philadelphia | -- | $41 |
Phoenix | -- | $58 |
Santa Monica | -- | $89 |
City | National General | USAA |
---|---|---|
Austin | $70 | $55 |
Chicago | -- | $59 |
Philadelphia | -- | $38 |
Phoenix | -- | $52 |
Santa Monica | -- | $82 |
City | National General | USAA |
---|---|---|
Austin | $72 | $54 |
Chicago | -- | $57 |
Philadelphia | -- | $35 |
Phoenix | -- | $44 |
Santa Monica | -- | $57 |
City | National General | USAA |
---|---|---|
Austin | $82 | $73 |
Chicago | -- | $85 |
Philadelphia | -- | $45 |
Phoenix | -- | $69 |
Santa Monica | -- | $115 |
City | National General | USAA |
---|---|---|
Austin | $69 | $51 |
Chicago | -- | $52 |
Philadelphia | -- | $35 |
Phoenix | -- | $44 |
Santa Monica | -- | $59 |
City | National General | USAA |
---|---|---|
Austin | $75 | $61 |
Chicago | -- | $71 |
Philadelphia | -- | $42 |
Phoenix | -- | $59 |
Santa Monica | -- | $95 |
City | National General | USAA |
---|---|---|
Austin | $63 | $44 |
Chicago | -- | $43 |
Philadelphia | -- | $28 |
Phoenix | -- | $35 |
Santa Monica | -- | $49 |
City | National General | USAA |
---|---|---|
Austin | $88 | $71 |
Chicago | -- | $66 |
Philadelphia | -- | $46 |
Phoenix | -- | $57 |
Santa Monica | -- | $48 |
City | National General | USAA |
---|---|---|
Austin | $82 | $59 |
Chicago | -- | $68 |
Philadelphia | -- | $41 |
Phoenix | -- | $51 |
Santa Monica | -- | $68 |
City | National General | USAA |
---|---|---|
Austin | $75 | $57 |
Chicago | -- | $55 |
Philadelphia | -- | $37 |
Phoenix | -- | $46 |
Santa Monica | -- | $55 |
City | National General | USAA |
---|---|---|
Austin | $69 | $45 |
Chicago | -- | $47 |
Philadelphia | -- | $32 |
Phoenix | -- | $38 |
Santa Monica | -- | $55 |
City | National General | USAA |
---|---|---|
Austin | $58 | $57 |
Chicago | -- | $62 |
Philadelphia | -- | $35 |
Phoenix | -- | $57 |
Santa Monica | -- | $99 |
Discount type | National General | USAA |
---|---|---|
Affinity group | Varies | -- |
Anti-Theft Device | Varies | Up to 20% |
Anti-lock Brake | Varies | Varies |
Good Driver | Varies | Up to 10% |
Low Mileage | Varies | Varies |
Loyalty | Varies | Varies |
Multiple Policy | Varies | Up to 9% |
Multiple Vehicle | Varies | Up to 13% |
Organization | Varies | -- |
Paid in full | Varies | -- |
Accident Forgiveness | -- | Varies |
Daytime Running Lights | -- | Varies |
Defensive Driver | -- | Varies |
Driving training | -- | Varies |
Family | -- | Up to 10% |
Good Student | -- | Varies |
Military | -- | Up to 15% |
New Car | -- | Varies |
Passive Restraint | -- | Up to 15% |
Student Away at School | -- | Up to 20% |
Vehicle Storage | -- | Up to 60% |
teenSMART | -- | Varies |
Discount type | National General | USAA |
---|---|---|
Automatic Online Payment ℹ | -- | |
Mail Payment ℹ | -- | |
Mobile App Payments ℹ | -- | |
Online Payment ℹ |
Features and Services | National General | USAA |
---|---|---|
24/7 service | ||
Flexible / convenient payments | ||
Mobile app | ||
Online account management | ||
Roadside assistance | -- |
Optional Coverages | National General | USAA |
---|---|---|
Accident Forgiveness ℹ | -- | |
Antique or Collector Car Insurance ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
Extended Coverage ℹ | -- | |
New Car Replacement Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | -- |
Product | National General | USAA |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.