4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | National General | Nationwide |
---|---|---|
Rating/Reviews | 210 reviews | 3,848 reviews |
Options | National General | Nationwide |
---|---|---|
Call Center Representative | -- | The rest |
Insurer Website | -- | Among the best |
Local Agent | -- | Better than most |
Overall Satisfaction | -- | About average |
Policy Offerings | -- | Better than most |
Pricing | -- | About average |
Options | National General | Nationwide |
---|---|---|
Claim Servicing | -- | About average |
Estimation Process | -- | Better than most |
First Notice of Loss (FNOL) | -- | Better than most |
Overall Satisfaction | -- | About average |
Rental Experience | -- | Better than most |
Repair Process | -- | Better than most |
Settlement | -- | About average |
Region | National General | Nationwide |
---|---|---|
California | -- | 796 pt About average |
Central | -- | 803 pt The rest |
Florida | -- | 793 pt The rest |
Mid-Atlantic | -- | 823 pt The rest |
New England | -- | 817 pt About average |
New York | -- | 806 pt The rest |
North Central | -- | 815 pt The rest |
Northwest | -- | 782 pt The rest |
Southeast | 810 pt The rest | 823 pt About average |
Southwest | -- | 805 pt The rest |
Texas | -- | 813 pt The rest |
Region | National General | Nationwide |
---|---|---|
Android | -- | 1,829 Reviews |
iOS | -- | 40 Reviews |
Options | National General | Nationwide |
---|---|---|
A.M. Best | A- | A+ |
Moody's | -- | A1 |
Standard & Poor's | -- | A+ |
City | National General | Nationwide |
---|---|---|
Austin | $68 | $73 |
Chicago | -- | $184 |
Philadelphia | -- | $87 |
Santa Monica | -- | $96 |
City | National General | Nationwide |
---|---|---|
Austin | $74 | $99 |
Chicago | -- | $183 |
Philadelphia | -- | $96 |
Santa Monica | -- | $231 |
City | National General | Nationwide |
---|---|---|
Austin | $70 | $84 |
Chicago | -- | $185 |
Philadelphia | -- | $90 |
Santa Monica | -- | $215 |
City | National General | Nationwide |
---|---|---|
Austin | $72 | $88 |
Chicago | -- | $182 |
Philadelphia | -- | $93 |
Santa Monica | -- | $112 |
City | National General | Nationwide |
---|---|---|
Austin | $82 | $115 |
Chicago | -- | $285 |
Philadelphia | -- | $102 |
Santa Monica | -- | $270 |
City | National General | Nationwide |
---|---|---|
Austin | $69 | $80 |
Chicago | -- | $161 |
Philadelphia | -- | $90 |
Santa Monica | -- | $141 |
City | National General | Nationwide |
---|---|---|
Austin | $75 | $97 |
Chicago | -- | $185 |
Philadelphia | -- | $94 |
Santa Monica | -- | $262 |
City | National General | Nationwide |
---|---|---|
Austin | $63 | $70 |
Chicago | -- | $172 |
Philadelphia | -- | $82 |
Santa Monica | -- | $85 |
City | National General | Nationwide |
---|---|---|
Austin | $88 | $108 |
Chicago | -- | $217 |
Philadelphia | -- | $112 |
Santa Monica | -- | $88 |
City | National General | Nationwide |
---|---|---|
Austin | $82 | $105 |
Chicago | -- | $207 |
Philadelphia | -- | $104 |
Santa Monica | -- | $147 |
City | National General | Nationwide |
---|---|---|
Austin | $75 | $87 |
Chicago | -- | $185 |
Philadelphia | -- | $91 |
Santa Monica | -- | $117 |
City | National General | Nationwide |
---|---|---|
Austin | $69 | $70 |
Chicago | -- | $197 |
Philadelphia | -- | $90 |
Santa Monica | -- | $106 |
City | National General | Nationwide |
---|---|---|
Austin | $58 | $83 |
Chicago | -- | $144 |
Philadelphia | -- | $80 |
Santa Monica | -- | $285 |
Discount type | National General | Nationwide |
---|---|---|
Affinity group | Varies | Varies |
Anti-Theft Device | Varies | Up to 5% |
Anti-lock Brake | Varies | -- |
Good Driver | Varies | Up to 10% |
Low Mileage | Varies | -- |
Loyalty | Varies | -- |
Multiple Policy | Varies | Up to 25% |
Multiple Vehicle | Varies | Up to 20% |
Organization | Varies | Up to 10% |
Paid in full | Varies | -- |
Accident Forgiveness | -- | Varies |
Accident Free | -- | Varies |
Defensive Driver | -- | Up to 10% |
Driving Habits | -- | Varies |
Family | -- | Up to 25% |
Farm Bureau | -- | Up to 10% |
Good Student | -- | Up to 15% |
Paperless documents | -- | Varies |
Preferred payment | -- | Varies |
SmartRide | -- | Up to 10% |
Discount type | National General | Nationwide |
---|---|---|
Automatic Online Payment ℹ | -- | |
Credit Card Payment | -- | |
Debit Card Payments | -- | |
Electronic Check ℹ | -- | |
Mail Payment ℹ | -- | |
Multi-Payment Installment Plans ℹ | -- | |
Online Payment ℹ | ||
Person 2 Person Payment | -- | |
Phone Payment ℹ | -- |
Features and Services | National General | Nationwide |
---|---|---|
24/7 service | -- | |
Flexible / convenient payments | -- | |
Mobile app | -- | |
Online account management | ||
Roadside assistance | -- |
Optional Coverages | National General | Nationwide |
---|---|---|
Accident Forgiveness ℹ | -- | |
Antique or Collector Car Insurance ℹ | ||
Emergency Assistance Coverage ℹ | -- | |
Gap Insurance ℹ | -- | |
New Car Replacement Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | -- | |
Vanishing Deductible ℹ | -- |
Product | National General | Nationwide |
---|---|---|
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.