4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | National General | Liberty Mutual |
---|---|---|
Rating/Reviews | 210 reviews | 857 reviews |
Options | National General | Liberty Mutual |
---|---|---|
Call Center Representative | -- | About average |
Insurer Website | -- | Better than most |
Local Agent | -- | Better than most |
Overall Satisfaction | -- | About average |
Policy Offerings | -- | Better than most |
Pricing | -- | About average |
Options | National General | Liberty Mutual |
---|---|---|
Claim Servicing | -- | The rest |
Estimation Process | -- | The rest |
First Notice of Loss (FNOL) | -- | About average |
Overall Satisfaction | -- | The rest |
Rental Experience | -- | About average |
Repair Process | -- | About average |
Settlement | -- | The rest |
Region | National General | Liberty Mutual |
---|---|---|
California | -- | 816 pt About average |
Central | -- | 806 pt The rest |
Florida | -- | 805 pt The rest |
Mid-Atlantic | -- | 801 pt The rest |
New England | -- | 809 pt About average |
New York | -- | 818 pt About average |
North Central | -- | 812 pt The rest |
Northwest | -- | 807 pt About average |
Southeast | 810 pt The rest | 814 pt The rest |
Southwest | -- | 811 pt About average |
Texas | -- | 807 pt The rest |
Region | National General | Liberty Mutual |
---|---|---|
Android | -- | 2,531 Reviews |
iOS | -- | 12,900 Reviews |
Options | National General | Liberty Mutual |
---|---|---|
A.M. Best | A- | A |
Fitch | -- | A- |
Moody's | -- | A2 |
Standard & Poor's | -- | A |
City | National General | Liberty Mutual |
---|---|---|
Austin | $68 | -- |
City | National General | Liberty Mutual |
---|---|---|
Austin | $74 | -- |
City | National General | Liberty Mutual |
---|---|---|
Austin | $70 | -- |
City | National General | Liberty Mutual |
---|---|---|
Austin | $72 | -- |
City | National General | Liberty Mutual |
---|---|---|
Austin | $82 | -- |
City | National General | Liberty Mutual |
---|---|---|
Austin | $69 | -- |
City | National General | Liberty Mutual |
---|---|---|
Austin | $75 | -- |
City | National General | Liberty Mutual |
---|---|---|
Austin | $63 | -- |
City | National General | Liberty Mutual |
---|---|---|
Austin | $88 | -- |
City | National General | Liberty Mutual |
---|---|---|
Austin | $82 | -- |
City | National General | Liberty Mutual |
---|---|---|
Austin | $75 | -- |
City | National General | Liberty Mutual |
---|---|---|
Austin | $69 | -- |
City | National General | Liberty Mutual |
---|---|---|
Austin | $58 | -- |
Discount type | National General | Liberty Mutual |
---|---|---|
Affinity group | Varies | -- |
Anti-Theft Device | Varies | Up to 25% |
Anti-lock Brake | Varies | Varies |
Good Driver | Varies | -- |
Low Mileage | Varies | -- |
Loyalty | Varies | -- |
Multiple Policy | Varies | Varies |
Multiple Vehicle | Varies | Up to 5% |
Organization | Varies | Varies |
Paid in full | Varies | Varies |
Accident Free | -- | Varies |
Accident Prevention Course | -- | Varies |
Advance shopper | -- | Up to 45% |
ByMile | -- | Varies |
Claims Free Renewal | -- | Varies |
Driving training | -- | Up to 30% |
EV/Hybrid | -- | Varies |
Early Shopper | -- | Varies |
Electronic Stability Control | -- | Varies |
Good Student | -- | Up to 22% |
Home Owner | -- | Varies |
Military | -- | Varies |
New Graduate | -- | Varies |
New Teen Driver | -- | Varies |
Newlywed | -- | Varies |
Paperless documents | -- | Varies |
Passive Restraint | -- | Up to 20% |
Policy Update/Extension | -- | Varies |
Preferred payment | -- | Varies |
RightTrack | -- | Up to 30% |
Safety Feature | -- | Varies |
Senior Adult | -- | Varies |
Signing documents when you buy online | -- | Varies |
Starting your auto quote online | -- | Up to 12% |
Student Away at School | -- | Varies |
teenSMART | -- | Varies |
Discount type | National General | Liberty Mutual |
---|---|---|
Automatic Online Payment ℹ | -- | |
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | -- | |
Debit Card Payments | -- | |
Electronic Check ℹ | -- | |
Mail Payment ℹ | -- | |
Mobile App Payments ℹ | -- | |
Online Payment ℹ | ||
Payroll Deduction ℹ | -- | |
Phone Payment ℹ | -- | |
Prepayment ℹ | -- |
Features and Services | National General | Liberty Mutual |
---|---|---|
24/7 service | ||
Accident forgiveness | -- | |
Enhanced towing & substitute coverage | -- | |
Flexible / convenient payments | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance | -- |
Optional Coverages | National General | Liberty Mutual |
---|---|---|
Accident Forgiveness ℹ | -- | |
Antique or Collector Car Insurance ℹ | -- | |
Better Car Replacement ℹ | -- | |
Emergency Assistance Coverage ℹ | ||
Emergency Lockout Coverage ℹ | -- | |
Gap Insurance ℹ | -- | |
Legal Defense Costs Coverage ℹ | -- | |
Lifetime Repair Guarantee ℹ | -- | |
New Car Replacement Coverage ℹ | ||
Original Equipment Manufacturer Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | -- | |
Teachers Insurance ℹ | -- | |
Vanishing Deductible ℹ | -- | |
Work Loss Coverage ℹ | -- |
Product | National General | Liberty Mutual |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.