4.8out of 3,000+ reviews
Foremost Signature vs GEICO Car Insurance
- Personalized quotes in 5 minutes or less
- No signup required
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Foremost Signature | GEICO |
---|---|---|
Rating/Reviews | 0 reviews | 3,736 reviews |
Options | Foremost Signature | GEICO |
---|---|---|
Call Center Representative | The rest | About average |
Insurer Website | The rest | Among the best |
Local Agent | Better than most | The rest |
Overall Satisfaction | About average | About average |
Policy Offerings | The rest | Better than most |
Pricing | About average | Better than most |
Options | Foremost Signature | GEICO |
---|---|---|
Claim Servicing | About average | Better than most |
Estimation Process | About average | Better than most |
First Notice of Loss (FNOL) | About average | Better than most |
Overall Satisfaction | About average | Better than most |
Rental Experience | About average | Better than most |
Repair Process | The rest | About average |
Settlement | About average | Better than most |
Region | Foremost Signature | GEICO |
---|---|---|
California | -- | 807 pt About average |
Central | -- | 838 pt Better than most |
Florida | 849 pt Among the best | 832 pt Better than most |
Mid-Atlantic | -- | 848 pt Better than most |
New England | 803 pt The rest | 827 pt About average |
New York | 834 pt Better than most | 813 pt About average |
North Central | 811 pt The rest | 830 pt About average |
Northwest | -- | 805 pt About average |
Southeast | 796 pt The rest | 839 pt About average |
Southwest | -- | 798 pt The rest |
Texas | 823 pt About average | 816 pt The rest |
Region | Foremost Signature | GEICO |
---|---|---|
Android | 1,187 Reviews | 147,062 Reviews |
iOS | 224 Reviews | 446,400 Reviews |
Options | Foremost Signature | GEICO |
---|---|---|
A.M. Best | A+ | A++ |
Fitch | AA- | AA- |
Moody's | Aa3 | Aa3 |
Standard & Poor's | AA- | AA+ |
City | Foremost Signature | GEICO |
---|---|---|
Austin | $82 | $59 |
Chicago | $96 | $67 |
Philadelphia | -- | $88 |
Phoenix | $66 | $38 |
Santa Monica | $119 | $48 |
City | Foremost Signature | GEICO |
---|---|---|
Austin | $115 | $62 |
Chicago | $133 | $68 |
Philadelphia | -- | $92 |
Phoenix | $102 | $44 |
Santa Monica | $205 | $129 |
City | Foremost Signature | GEICO |
---|---|---|
Austin | $106 | $59 |
Chicago | $120 | $71 |
Philadelphia | -- | $92 |
Phoenix | $89 | $42 |
Santa Monica | $194 | $123 |
City | Foremost Signature | GEICO |
---|---|---|
Austin | $90 | $62 |
Chicago | $110 | $64 |
Philadelphia | -- | $87 |
Phoenix | $79 | $40 |
Santa Monica | $130 | $53 |
City | Foremost Signature | GEICO |
---|---|---|
Austin | $150 | $74 |
Chicago | $183 | $92 |
Philadelphia | -- | $128 |
Phoenix | $150 | $64 |
Santa Monica | $376 | $141 |
City | Foremost Signature | GEICO |
---|---|---|
Austin | $87 | $58 |
Chicago | $100 | $62 |
Philadelphia | -- | $84 |
Phoenix | $70 | $36 |
Santa Monica | $116 | $77 |
City | Foremost Signature | GEICO |
---|---|---|
Austin | $123 | $63 |
Chicago | $137 | $71 |
Philadelphia | -- | $98 |
Phoenix | $106 | $45 |
Santa Monica | $225 | $149 |
City | Foremost Signature | GEICO |
---|---|---|
Austin | $76 | $54 |
Chicago | $90 | $61 |
Philadelphia | -- | $79 |
Phoenix | $61 | $35 |
Santa Monica | $117 | $40 |
City | Foremost Signature | GEICO |
---|---|---|
Austin | $90 | $75 |
Chicago | $125 | $78 |
Philadelphia | -- | $99 |
Phoenix | $86 | $48 |
Santa Monica | $96 | $41 |
City | Foremost Signature | GEICO |
---|---|---|
Austin | $113 | $68 |
Chicago | $130 | $70 |
Philadelphia | -- | $94 |
Phoenix | $99 | $43 |
Santa Monica | $148 | $76 |
City | Foremost Signature | GEICO |
---|---|---|
Austin | $107 | $71 |
Chicago | $115 | $74 |
Philadelphia | -- | $104 |
Phoenix | $75 | $43 |
Santa Monica | $131 | $56 |
City | Foremost Signature | GEICO |
---|---|---|
Austin | $74 | $55 |
Chicago | $96 | $66 |
Philadelphia | -- | $84 |
Phoenix | $69 | $37 |
Santa Monica | $126 | $60 |
City | Foremost Signature | GEICO |
---|---|---|
Austin | $99 | $48 |
Chicago | $118 | $60 |
Philadelphia | -- | $77 |
Phoenix | $93 | $41 |
Santa Monica | $244 | $161 |
Discount type | Foremost Signature | GEICO |
---|---|---|
Accident Forgiveness | Varies | -- |
Accident Free | Varies | Varies |
Advance shopper | Varies | -- |
Affinity group | Varies | -- |
Alumni | Varies | -- |
Anti-Theft Device | Varies | Up to 25% |
Anti-lock Brake | Varies | Up to 5% |
Claims Free Renewal | Varies | -- |
Deductible | Varies | -- |
Defensive Driver | Varies | Varies |
Driving Habits | Varies | -- |
Driving training | Varies | Varies |
E-billing | Varies | -- |
Early Quote | Varies | -- |
Good Driver | Varies | Up to 26% |
Good Student | Varies | Up to 15% |
Home Owner | Varies | -- |
Loyalty | Varies | -- |
Multiple Policy | Varies | Varies |
Multiple Vehicle | Varies | Varies |
Organization | Varies | Varies |
Paid in full | Varies | -- |
Paperless documents | Varies | -- |
Passive Restraint | Varies | Up to 25% |
Preferred payment | Varies | -- |
Prepay | Varies | -- |
Professional organization | Varies | -- |
Roadside Assistance | Varies | -- |
Seat Belt Use | Varies | Up to 15% |
Signing documents when you buy online | Varies | -- |
Starting your auto quote online | Varies | -- |
Student Away at School | Varies | -- |
Youth Driving | Varies | -- |
Daytime Running Lights | -- | Up to 3% |
Emergency Deployment | -- | Up to 25% |
Federal Employee | -- | Up to 25% |
Military | -- | Up to 15% |
Senior Adult | -- | Varies |
teenSMART | -- | Varies |
Discount type | Foremost Signature | GEICO |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | ||
Mail Payment ℹ | ||
Mobile App Payments ℹ | ||
Multi-Payment Installment Plans ℹ | ||
Online Payment ℹ | -- | |
Pay Through Your Agent ℹ | -- | |
Payroll Deduction ℹ | -- | |
Phone Payment ℹ | ||
Prepayment ℹ | -- |
Features and Services | Foremost Signature | GEICO |
---|---|---|
24/7 service | ||
Accident forgiveness | -- | |
Flexible / convenient payments | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | ||
Roadside assistance | ||
Text and email alerts | -- |
Optional Coverages | Foremost Signature | GEICO |
---|---|---|
Accident Forgiveness ℹ | -- | |
Comprehensive Claim Forgiveness ℹ | -- | |
Gap Insurance ℹ | -- | |
Glass Coverage | -- | |
Incident Forgiveness ℹ | -- | |
Legal Defense Costs Coverage ℹ | -- | |
Mechanical Breakdown Insurance ℹ | -- | |
New Car Replacement Coverage ℹ | -- | |
No Fault Coverage ℹ | -- | |
Original Equipment Manufacturer Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
Umbrella Policy ℹ | -- |
Product | Foremost Signature | GEICO |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.