4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Erie Insurance | Travelers |
---|---|---|
Rating/Reviews | 224 reviews | 395 reviews |
Options | Erie Insurance | Travelers |
---|---|---|
Call Center Representative | -- | About average |
Insurer Website | -- | About average |
Local Agent | Among the best | About average |
Overall Satisfaction | Among the best | About average |
Policy Offerings | Better than most | About average |
Pricing | Among the best | The rest |
Options | Erie Insurance | Travelers |
---|---|---|
Claim Servicing | Better than most | About average |
Estimation Process | Among the best | About average |
First Notice of Loss (FNOL) | Better than most | About average |
Overall Satisfaction | Better than most | About average |
Rental Experience | Among the best | About average |
Repair Process | Among the best | The rest |
Settlement | Better than most | About average |
Region | Erie Insurance | Travelers |
---|---|---|
Central | -- | 814 pt The rest |
Florida | -- | 810 pt The rest |
Mid-Atlantic | 854 pt Among the best | 820 pt The rest |
New England | -- | 804 pt The rest |
New York | -- | 821 pt About average |
North Central | 845 pt Among the best | 805 pt The rest |
Southeast | -- | 822 pt About average |
Southwest | -- | 809 pt The rest |
Region | Erie Insurance | Travelers |
---|---|---|
Android | 4 Reviews | 146 Reviews |
iOS | -- | 49 Reviews |
Options | Erie Insurance | Travelers |
---|---|---|
A.M. Best | A+ | A++ |
Fitch | -- | AA |
Moody's | -- | Aa2 |
Standard & Poor's | A | AA |
City | Erie Insurance | Travelers |
---|---|---|
Chicago | $48 | $78 |
Philadelphia | $45 | $99 |
Phoenix | -- | $81 |
City | Erie Insurance | Travelers |
---|---|---|
Chicago | $48 | $78 |
Philadelphia | $52 | $125 |
Phoenix | -- | $86 |
City | Erie Insurance | Travelers |
---|---|---|
Chicago | $44 | $76 |
Philadelphia | $47 | $117 |
Phoenix | -- | $85 |
City | Erie Insurance | Travelers |
---|---|---|
Chicago | $52 | $79 |
Philadelphia | $50 | $108 |
Phoenix | -- | $82 |
City | Erie Insurance | Travelers |
---|---|---|
Chicago | $58 | $100 |
Philadelphia | $56 | $179 |
Phoenix | -- | $114 |
City | Erie Insurance | Travelers |
---|---|---|
Chicago | $46 | $73 |
Philadelphia | $47 | $103 |
Phoenix | -- | $77 |
City | Erie Insurance | Travelers |
---|---|---|
Chicago | $49 | $78 |
Philadelphia | $53 | $122 |
Phoenix | -- | $89 |
City | Erie Insurance | Travelers |
---|---|---|
Chicago | $45 | $72 |
Philadelphia | $41 | $90 |
Phoenix | -- | $74 |
City | Erie Insurance | Travelers |
---|---|---|
Chicago | $57 | $98 |
Philadelphia | $58 | $156 |
Phoenix | -- | $98 |
City | Erie Insurance | Travelers |
---|---|---|
Chicago | $54 | $85 |
Philadelphia | $53 | $123 |
Phoenix | -- | $91 |
City | Erie Insurance | Travelers |
---|---|---|
Chicago | $58 | $89 |
Philadelphia | $54 | $120 |
Phoenix | -- | $95 |
City | Erie Insurance | Travelers |
---|---|---|
Chicago | $42 | $71 |
Philadelphia | $42 | $91 |
Phoenix | -- | $74 |
City | Erie Insurance | Travelers |
---|---|---|
Chicago | $39 | $66 |
Philadelphia | $45 | $114 |
Phoenix | -- | $73 |
Discount type | Erie Insurance | Travelers |
---|---|---|
Multiple Vehicle | Up to 15% | Up to 8% |
Prepay | Up to 7% | -- |
Anti-Theft Device | Up to 5% | -- |
Anti-lock Brake | Up to 5% | -- |
Accident Forgiveness | Varies | -- |
Defensive Driver | Varies | Up to 8% |
Feature 15 | Varies | -- |
Good Driver | Varies | -- |
Low Mileage | Varies | Varies |
Multiple Policy | Varies | Up to 13% |
Passive Restraint | Varies | -- |
Senior Adult | Varies | -- |
Student Away at School | Varies | Up to 7% |
Youth Driving | Varies | -- |
Youth Loyalty | Varies | -- |
Continuous Coverage | -- | Up to 15% |
Driving training | -- | Up to 8% |
Early Quote | -- | Up to 10% |
Good Payer | -- | Up to 15% |
Good Student | -- | Up to 8% |
Home Owner | -- | Up to 5% |
Hybrid/Electric Vehicle | -- | Up to 10% |
New Car | -- | Up to 10% |
No lapse in coverage | -- | Varies |
Paid in full | -- | Up to 7.5% |
Preferred payment | -- | Up to 3% |
Safe Driver | -- | Up to 23% |
Discount type | Erie Insurance | Travelers |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | ||
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | -- | |
In Person Payment ℹ | -- | |
Mail Payment ℹ | ||
Mobile App Payments ℹ | -- | |
Online Payment ℹ | ||
Person 2 Person Payment | -- | |
Phone Payment ℹ | ||
Prepayment ℹ | -- |
Features and Services | Erie Insurance | Travelers |
---|---|---|
24/7 service | -- | |
Accident forgiveness | -- | |
Diminishing deductible | -- | |
Flexible / convenient payments | -- | |
Mobile app | -- | |
Online account management | ||
Policy bundling discounts | ||
Roadside assistance |
Optional Coverages | Erie Insurance | Travelers |
---|---|---|
Accident Forgiveness ℹ | ||
Better Car Replacement ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
Emergency Lockout Coverage ℹ | -- | |
Gap Insurance ℹ | -- | |
Glass Coverage | -- | |
New Car Replacement Coverage ℹ | ||
Personal Auto Plus ℹ | -- | |
Pet Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Ridesharing Coverage ℹ | -- | |
Roadside Assistance ℹ | ||
Small Claim Forgiveness ℹ | -- | |
Umbrella Policy ℹ | -- | |
Vanishing Deductible ℹ | -- |
Product | Erie Insurance | Travelers |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.