4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Erie Insurance | National General |
---|---|---|
Rating/Reviews | 224 reviews | 210 reviews |
Options | Erie Insurance | National General |
---|---|---|
Local Agent | Among the best | -- |
Overall Satisfaction | Among the best | -- |
Policy Offerings | Better than most | -- |
Pricing | Among the best | -- |
Options | Erie Insurance | National General |
---|---|---|
Claim Servicing | Better than most | -- |
Estimation Process | Among the best | -- |
First Notice of Loss (FNOL) | Better than most | -- |
Overall Satisfaction | Better than most | -- |
Rental Experience | Among the best | -- |
Repair Process | Among the best | -- |
Settlement | Better than most | -- |
Region | Erie Insurance | National General |
---|---|---|
Mid-Atlantic | 854 pt Among the best | -- |
North Central | 845 pt Among the best | -- |
Southeast | -- | 810 pt The rest |
Region | Erie Insurance | National General |
---|---|---|
Android | 4 Reviews | -- |
Options | Erie Insurance | National General |
---|---|---|
A.M. Best | A+ | A- |
Standard & Poor's | A | -- |
City | Erie Insurance | National General |
---|---|---|
Austin | -- | $68 |
Chicago | $48 | -- |
Philadelphia | $45 | -- |
City | Erie Insurance | National General |
---|---|---|
Austin | -- | $74 |
Chicago | $48 | -- |
Philadelphia | $52 | -- |
City | Erie Insurance | National General |
---|---|---|
Austin | -- | $70 |
Chicago | $44 | -- |
Philadelphia | $47 | -- |
City | Erie Insurance | National General |
---|---|---|
Austin | -- | $72 |
Chicago | $52 | -- |
Philadelphia | $50 | -- |
City | Erie Insurance | National General |
---|---|---|
Austin | -- | $82 |
Chicago | $58 | -- |
Philadelphia | $56 | -- |
City | Erie Insurance | National General |
---|---|---|
Austin | -- | $69 |
Chicago | $46 | -- |
Philadelphia | $47 | -- |
City | Erie Insurance | National General |
---|---|---|
Austin | -- | $75 |
Chicago | $49 | -- |
Philadelphia | $53 | -- |
City | Erie Insurance | National General |
---|---|---|
Austin | -- | $63 |
Chicago | $45 | -- |
Philadelphia | $41 | -- |
City | Erie Insurance | National General |
---|---|---|
Austin | -- | $88 |
Chicago | $57 | -- |
Philadelphia | $58 | -- |
City | Erie Insurance | National General |
---|---|---|
Austin | -- | $82 |
Chicago | $54 | -- |
Philadelphia | $53 | -- |
City | Erie Insurance | National General |
---|---|---|
Austin | -- | $75 |
Chicago | $58 | -- |
Philadelphia | $54 | -- |
City | Erie Insurance | National General |
---|---|---|
Austin | -- | $69 |
Chicago | $42 | -- |
Philadelphia | $42 | -- |
City | Erie Insurance | National General |
---|---|---|
Austin | -- | $58 |
Chicago | $39 | -- |
Philadelphia | $45 | -- |
Discount type | Erie Insurance | National General |
---|---|---|
Multiple Vehicle | Up to 15% | Varies |
Prepay | Up to 7% | -- |
Anti-Theft Device | Up to 5% | Varies |
Anti-lock Brake | Up to 5% | Varies |
Accident Forgiveness | Varies | -- |
Defensive Driver | Varies | -- |
Feature 15 | Varies | -- |
Good Driver | Varies | Varies |
Low Mileage | Varies | Varies |
Multiple Policy | Varies | Varies |
Passive Restraint | Varies | -- |
Senior Adult | Varies | -- |
Student Away at School | Varies | -- |
Youth Driving | Varies | -- |
Youth Loyalty | Varies | -- |
Affinity group | -- | Varies |
Loyalty | -- | Varies |
Organization | -- | Varies |
Paid in full | -- | Varies |
Discount type | Erie Insurance | National General |
---|---|---|
Automatic Online Payment ℹ | -- | |
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | -- | |
Debit Card Payments | -- | |
In Person Payment ℹ | -- | |
Mail Payment ℹ | -- | |
Online Payment ℹ | ||
Person 2 Person Payment | -- | |
Phone Payment ℹ | -- | |
Prepayment ℹ | -- |
Features and Services | Erie Insurance | National General |
---|---|---|
24/7 service | -- | |
Diminishing deductible | -- | |
Flexible / convenient payments | -- | |
Mobile app | -- | |
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance | -- |
Optional Coverages | Erie Insurance | National General |
---|---|---|
Accident Forgiveness ℹ | -- | |
Antique or Collector Car Insurance ℹ | -- | |
Better Car Replacement ℹ | -- | |
Emergency Assistance Coverage ℹ | ||
Emergency Lockout Coverage ℹ | -- | |
Glass Coverage | -- | |
New Car Replacement Coverage ℹ | ||
Personal Auto Plus ℹ | -- | |
Pet Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | -- | |
Vanishing Deductible ℹ | -- |
Product | Erie Insurance | National General |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.