4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Erie Insurance | Foremost Signature |
---|---|---|
Rating/Reviews | 224 reviews | 0 reviews |
Options | Erie Insurance | Foremost Signature |
---|---|---|
Call Center Representative | -- | The rest |
Insurer Website | -- | The rest |
Local Agent | Among the best | Better than most |
Overall Satisfaction | Among the best | About average |
Policy Offerings | Better than most | The rest |
Pricing | Among the best | About average |
Options | Erie Insurance | Foremost Signature |
---|---|---|
Claim Servicing | Better than most | About average |
Estimation Process | Among the best | About average |
First Notice of Loss (FNOL) | Better than most | About average |
Overall Satisfaction | Better than most | About average |
Rental Experience | Among the best | About average |
Repair Process | Among the best | The rest |
Settlement | Better than most | About average |
Region | Erie Insurance | Foremost Signature |
---|---|---|
Florida | -- | 849 pt Among the best |
Mid-Atlantic | 854 pt Among the best | -- |
New England | -- | 803 pt The rest |
New York | -- | 834 pt Better than most |
North Central | 845 pt Among the best | 811 pt The rest |
Southeast | -- | 796 pt The rest |
Texas | -- | 823 pt About average |
Region | Erie Insurance | Foremost Signature |
---|---|---|
Android | 4 Reviews | 1,187 Reviews |
iOS | -- | 224 Reviews |
Options | Erie Insurance | Foremost Signature |
---|---|---|
A.M. Best | A+ | A+ |
Fitch | -- | AA- |
Moody's | -- | Aa3 |
Standard & Poor's | A | AA- |
City | Erie Insurance | Foremost Signature |
---|---|---|
Austin | -- | $82 |
Chicago | $48 | $96 |
Philadelphia | $45 | -- |
Phoenix | -- | $66 |
Santa Monica | -- | $119 |
City | Erie Insurance | Foremost Signature |
---|---|---|
Austin | -- | $115 |
Chicago | $48 | $133 |
Philadelphia | $52 | -- |
Phoenix | -- | $102 |
Santa Monica | -- | $205 |
City | Erie Insurance | Foremost Signature |
---|---|---|
Austin | -- | $106 |
Chicago | $44 | $120 |
Philadelphia | $47 | -- |
Phoenix | -- | $89 |
Santa Monica | -- | $194 |
City | Erie Insurance | Foremost Signature |
---|---|---|
Austin | -- | $90 |
Chicago | $52 | $110 |
Philadelphia | $50 | -- |
Phoenix | -- | $79 |
Santa Monica | -- | $130 |
City | Erie Insurance | Foremost Signature |
---|---|---|
Austin | -- | $150 |
Chicago | $58 | $183 |
Philadelphia | $56 | -- |
Phoenix | -- | $150 |
Santa Monica | -- | $376 |
City | Erie Insurance | Foremost Signature |
---|---|---|
Austin | -- | $87 |
Chicago | $46 | $100 |
Philadelphia | $47 | -- |
Phoenix | -- | $70 |
Santa Monica | -- | $116 |
City | Erie Insurance | Foremost Signature |
---|---|---|
Austin | -- | $123 |
Chicago | $49 | $137 |
Philadelphia | $53 | -- |
Phoenix | -- | $106 |
Santa Monica | -- | $225 |
City | Erie Insurance | Foremost Signature |
---|---|---|
Austin | -- | $76 |
Chicago | $45 | $90 |
Philadelphia | $41 | -- |
Phoenix | -- | $61 |
Santa Monica | -- | $117 |
City | Erie Insurance | Foremost Signature |
---|---|---|
Austin | -- | $90 |
Chicago | $57 | $125 |
Philadelphia | $58 | -- |
Phoenix | -- | $86 |
Santa Monica | -- | $96 |
City | Erie Insurance | Foremost Signature |
---|---|---|
Austin | -- | $113 |
Chicago | $54 | $130 |
Philadelphia | $53 | -- |
Phoenix | -- | $99 |
Santa Monica | -- | $148 |
City | Erie Insurance | Foremost Signature |
---|---|---|
Austin | -- | $107 |
Chicago | $58 | $115 |
Philadelphia | $54 | -- |
Phoenix | -- | $75 |
Santa Monica | -- | $131 |
City | Erie Insurance | Foremost Signature |
---|---|---|
Austin | -- | $74 |
Chicago | $42 | $96 |
Philadelphia | $42 | -- |
Phoenix | -- | $69 |
Santa Monica | -- | $126 |
City | Erie Insurance | Foremost Signature |
---|---|---|
Austin | -- | $99 |
Chicago | $39 | $118 |
Philadelphia | $45 | -- |
Phoenix | -- | $93 |
Santa Monica | -- | $244 |
Discount type | Erie Insurance | Foremost Signature |
---|---|---|
Multiple Vehicle | Up to 15% | Varies |
Prepay | Up to 7% | Varies |
Anti-Theft Device | Up to 5% | Varies |
Anti-lock Brake | Up to 5% | Varies |
Accident Forgiveness | Varies | Varies |
Defensive Driver | Varies | Varies |
Feature 15 | Varies | -- |
Good Driver | Varies | Varies |
Low Mileage | Varies | -- |
Multiple Policy | Varies | Varies |
Passive Restraint | Varies | Varies |
Senior Adult | Varies | -- |
Student Away at School | Varies | Varies |
Youth Driving | Varies | Varies |
Youth Loyalty | Varies | -- |
Accident Free | -- | Varies |
Advance shopper | -- | Varies |
Affinity group | -- | Varies |
Alumni | -- | Varies |
Claims Free Renewal | -- | Varies |
Deductible | -- | Varies |
Driving Habits | -- | Varies |
Driving training | -- | Varies |
E-billing | -- | Varies |
Early Quote | -- | Varies |
Good Student | -- | Varies |
Home Owner | -- | Varies |
Loyalty | -- | Varies |
Organization | -- | Varies |
Paid in full | -- | Varies |
Paperless documents | -- | Varies |
Preferred payment | -- | Varies |
Professional organization | -- | Varies |
Roadside Assistance | -- | Varies |
Seat Belt Use | -- | Varies |
Signing documents when you buy online | -- | Varies |
Starting your auto quote online | -- | Varies |
Discount type | Erie Insurance | Foremost Signature |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | ||
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | -- | |
In Person Payment ℹ | -- | |
Mail Payment ℹ | ||
Mobile App Payments ℹ | -- | |
Multi-Payment Installment Plans ℹ | -- | |
Online Payment ℹ | ||
Pay Through Your Agent ℹ | -- | |
Payroll Deduction ℹ | -- | |
Person 2 Person Payment | -- | |
Phone Payment ℹ | ||
Prepayment ℹ |
Features and Services | Erie Insurance | Foremost Signature |
---|---|---|
24/7 service | -- | |
Diminishing deductible | -- | |
Flexible / convenient payments | -- | |
Mobile app | -- | |
Online account management | ||
Policy bundling discounts | ||
Roadside assistance |
Optional Coverages | Erie Insurance | Foremost Signature |
---|---|---|
Accident Forgiveness ℹ | -- | |
Better Car Replacement ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
Emergency Lockout Coverage ℹ | -- | |
Gap Insurance ℹ | -- | |
Glass Coverage | ||
Legal Defense Costs Coverage ℹ | -- | |
New Car Replacement Coverage ℹ | ||
Original Equipment Manufacturer Coverage ℹ | -- | |
Personal Auto Plus ℹ | -- | |
Pet Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
Vanishing Deductible ℹ | -- |
Product | Erie Insurance | Foremost Signature |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.