4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | CSAA | The Hartford |
---|---|---|
Rating/Reviews | 176 reviews | 29,516 reviews |
Options | CSAA | The Hartford |
---|---|---|
Call Center Representative | Among the best | About average |
Insurer Website | The rest | Better than most |
Local Agent | Better than most | -- |
Overall Satisfaction | Better than most | Better than most |
Policy Offerings | About average | Better than most |
Pricing | Better than most | Better than most |
Options | CSAA | The Hartford |
---|---|---|
Claim Servicing | The rest | Better than most |
Estimation Process | About average | Better than most |
First Notice of Loss (FNOL) | The rest | Better than most |
Overall Satisfaction | About average | Better than most |
Rental Experience | The rest | The rest |
Repair Process | Better than most | Among the best |
Settlement | About average | Better than most |
Region | CSAA | The Hartford |
---|---|---|
California | 814 pt About average | 835 pt Better than most |
Florida | -- | 806 pt The rest |
Mid-Atlantic | 816 pt The rest | 839 pt About average |
North Central | -- | 838 pt Better than most |
Northwest | -- | 832 pt Better than most |
Southwest | 839 pt Among the best | 838 pt Among the best |
Region | CSAA | The Hartford |
---|---|---|
Android | 24,330 Reviews | 376 Reviews |
iOS | 737 Reviews | 47 Reviews |
Options | CSAA | The Hartford |
---|---|---|
A.M. Best | A | A+ |
Moody's | -- | A2 |
Standard & Poor's | -- | A+ |
City | CSAA | The Hartford |
---|---|---|
Phoenix | $54 | $51 |
Santa Monica | $54 | $76 |
City | CSAA | The Hartford |
---|---|---|
Phoenix | $58 | $51 |
Santa Monica | $125 | $143 |
City | CSAA | The Hartford |
---|---|---|
Phoenix | $55 | $52 |
Santa Monica | $126 | $138 |
City | CSAA | The Hartford |
---|---|---|
Phoenix | $58 | $49 |
Santa Monica | $54 | $81 |
City | CSAA | The Hartford |
---|---|---|
Phoenix | $62 | $67 |
Santa Monica | $174 | $213 |
City | CSAA | The Hartford |
---|---|---|
Phoenix | $55 | $47 |
Santa Monica | $72 | $87 |
City | CSAA | The Hartford |
---|---|---|
Phoenix | $54 | $52 |
Santa Monica | $139 | $165 |
City | CSAA | The Hartford |
---|---|---|
Phoenix | $48 | $49 |
Santa Monica | $51 | $68 |
City | CSAA | The Hartford |
---|---|---|
Phoenix | $97 | $53 |
Santa Monica | $52 | $56 |
City | CSAA | The Hartford |
---|---|---|
Phoenix | $70 | $49 |
Santa Monica | $68 | $97 |
City | CSAA | The Hartford |
---|---|---|
Phoenix | $74 | $59 |
Santa Monica | $65 | $81 |
City | CSAA | The Hartford |
---|---|---|
Phoenix | $43 | $46 |
Santa Monica | $63 | $83 |
City | CSAA | The Hartford |
---|---|---|
Phoenix | $38 | $49 |
Santa Monica | $164 | $176 |
Discount type | CSAA | The Hartford |
---|---|---|
Student Away at School | Up to 46.7% | -- |
Multiple Vehicle | Up to 27.3% | -- |
Good Driver | Up to 20% | -- |
Multiple Policy | Up to 20% | Up to 20% |
Low Mileage | Up to 19.1% | -- |
Home Owner | Up to 15.7% | -- |
Good Student | Up to 14.3% | Up to 15% |
Alumni | Up to 7.4% | -- |
Professional organization | Up to 7.4% | -- |
Loyalty | Up to 5.6% | -- |
Organization | Up to 5% | -- |
Driving training | Up to 4.7% | Varies |
Anti-Theft Device | -- | Up to 15% |
Defensive Driver | -- | Up to 5% |
EV/Hybrid | -- | Varies |
Paid in full | -- | Varies |
Passive Restraint | -- | Up to 3% |
teenSMART | -- | Up to 10% |
Discount type | CSAA | The Hartford |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | ||
Debit Card Payments | ||
Mail Payment ℹ | -- | |
Mobile App Payments ℹ | -- | |
Online Payment ℹ | ||
Phone Payment ℹ | -- |
Features and Services | CSAA | The Hartford |
---|---|---|
24/7 service | ||
Accident forgiveness | -- | |
Loyalty rewards program | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance |
Optional Coverages | CSAA | The Hartford |
---|---|---|
Accident Forgiveness ℹ | -- | |
Accidental Death, Dismemberment, Disability ℹ | -- | |
Antique or Collector Car Insurance ℹ | ||
Comprehensive Claim Forgiveness ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
First Aid Reimbursement ℹ | -- | |
Glass Coverage | -- | |
New Car Replacement Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
Umbrella Policy ℹ | ||
Vanishing Deductible ℹ | -- |
Product | CSAA | The Hartford |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.