4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | CSAA | State Farm |
---|---|---|
Rating/Reviews | 176 reviews | 2,186 reviews |
Options | CSAA | State Farm |
---|---|---|
Call Center Representative | Among the best | -- |
Insurer Website | The rest | The rest |
Local Agent | Better than most | About average |
Overall Satisfaction | Better than most | About average |
Policy Offerings | About average | About average |
Pricing | Better than most | The rest |
Options | CSAA | State Farm |
---|---|---|
Claim Servicing | The rest | About average |
Estimation Process | About average | Better than most |
First Notice of Loss (FNOL) | The rest | About average |
Overall Satisfaction | About average | About average |
Rental Experience | The rest | About average |
Repair Process | Better than most | About average |
Settlement | About average | About average |
Region | CSAA | State Farm |
---|---|---|
California | 814 pt About average | 813 pt About average |
Central | -- | 824 pt About average |
Florida | -- | 798 pt The rest |
Mid-Atlantic | 816 pt The rest | 826 pt The rest |
New England | -- | 838 pt Better than most |
New York | -- | 820 pt About average |
North Central | -- | 840 pt Better than most |
Northwest | -- | 817 pt About average |
Southeast | -- | 821 pt About average |
Southwest | 839 pt Among the best | 829 pt Better than most |
Texas | -- | 816 pt The rest |
Region | CSAA | State Farm |
---|---|---|
Android | 24,330 Reviews | 12,082 Reviews |
iOS | 737 Reviews | 288 Reviews |
Options | CSAA | State Farm |
---|---|---|
A.M. Best | A | A++ |
Moody's | -- | Aa1 |
Standard & Poor's | -- | AA |
City | CSAA | State Farm |
---|---|---|
Austin | -- | $52 |
Chicago | -- | $54 |
Philadelphia | -- | $73 |
Phoenix | $54 | $72 |
Santa Monica | $54 | $81 |
City | CSAA | State Farm |
---|---|---|
Austin | -- | $54 |
Chicago | -- | $54 |
Philadelphia | -- | $74 |
Phoenix | $58 | $64 |
Santa Monica | $125 | $117 |
City | CSAA | State Farm |
---|---|---|
Austin | -- | $52 |
Chicago | -- | $53 |
Philadelphia | -- | $72 |
Phoenix | $55 | $63 |
Santa Monica | $126 | $116 |
City | CSAA | State Farm |
---|---|---|
Austin | -- | $54 |
Chicago | -- | $56 |
Philadelphia | -- | $76 |
Phoenix | $58 | $73 |
Santa Monica | $54 | $83 |
City | CSAA | State Farm |
---|---|---|
Austin | -- | $66 |
Chicago | -- | $60 |
Philadelphia | -- | $84 |
Phoenix | $62 | $74 |
Santa Monica | $174 | $187 |
City | CSAA | State Farm |
---|---|---|
Austin | -- | $50 |
Chicago | -- | $53 |
Philadelphia | -- | $73 |
Phoenix | $55 | $67 |
Santa Monica | $72 | $80 |
City | CSAA | State Farm |
---|---|---|
Austin | -- | $56 |
Chicago | -- | $55 |
Philadelphia | -- | $76 |
Phoenix | $54 | $65 |
Santa Monica | $139 | $132 |
City | CSAA | State Farm |
---|---|---|
Austin | -- | $50 |
Chicago | -- | $51 |
Philadelphia | -- | $69 |
Phoenix | $48 | $68 |
Santa Monica | $51 | $79 |
City | CSAA | State Farm |
---|---|---|
Austin | -- | $52 |
Chicago | -- | $62 |
Philadelphia | -- | $84 |
Phoenix | $97 | $80 |
Santa Monica | $52 | $55 |
City | CSAA | State Farm |
---|---|---|
Austin | -- | $60 |
Chicago | -- | $62 |
Philadelphia | -- | $84 |
Phoenix | $70 | $80 |
Santa Monica | $68 | $95 |
City | CSAA | State Farm |
---|---|---|
Austin | -- | $58 |
Chicago | -- | $60 |
Philadelphia | -- | $81 |
Phoenix | $74 | $90 |
Santa Monica | $65 | $81 |
City | CSAA | State Farm |
---|---|---|
Austin | -- | $52 |
Chicago | -- | $53 |
Philadelphia | -- | $72 |
Phoenix | $43 | $62 |
Santa Monica | $63 | $89 |
City | CSAA | State Farm |
---|---|---|
Austin | -- | $42 |
Chicago | -- | $43 |
Philadelphia | -- | $59 |
Phoenix | $38 | $39 |
Santa Monica | $164 | $131 |
Discount type | CSAA | State Farm |
---|---|---|
Student Away at School | Up to 46.7% | Varies |
Multiple Vehicle | Up to 27.3% | Up to 20% |
Good Driver | Up to 20% | Up to 25% |
Multiple Policy | Up to 20% | Up to 17% |
Low Mileage | Up to 19.1% | Up to 10% |
Home Owner | Up to 15.7% | Varies |
Good Student | Up to 14.3% | Up to 25% |
Alumni | Up to 7.4% | -- |
Professional organization | Up to 7.4% | -- |
Loyalty | Up to 5.6% | Varies |
Organization | Up to 5% | -- |
Driving training | Up to 4.7% | Varies |
Accident Free | -- | Up to 15% |
Anti-Theft Device | -- | Up to 15% |
Anti-lock Brake | -- | Up to 20% |
Claims Free Renewal | -- | Varies |
Daytime Running Lights | -- | Varies |
Defensive Driver | -- | Up to 5% |
Driving Habits | -- | Up to 30% |
Good Credit | -- | Up to 80% |
Mature driver | -- | Varies |
Military | -- | Varies |
New Car | -- | Up to 40% |
Passive Restraint | -- | Up to 40% |
Senior Adult | -- | Varies |
Travelink | -- | Varies |
teenSMART | -- | Up to 15% |
Discount type | CSAA | State Farm |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | -- | |
In Person Payment ℹ | -- | |
Mail Payment ℹ | -- | |
Mobile App Payments ℹ | -- | |
Online Payment ℹ | ||
Pay Through Your Agent ℹ | -- | |
Person 2 Person Payment | -- | |
Phone Payment ℹ | -- |
Features and Services | CSAA | State Farm |
---|---|---|
24/7 service | ||
Enhanced towing & substitute coverage | -- | |
Flexible / convenient payments | -- | |
Loyalty rewards program | ||
Mobile app | ||
Online account management | ||
Policy bundling discounts | ||
Roadside assistance |
Optional Coverages | CSAA | State Farm |
---|---|---|
Accidental Death, Dismemberment, Disability ℹ | ||
Antique or Collector Car Insurance ℹ | ||
Emergency Assistance Coverage ℹ | -- | |
Emergency Lockout Coverage ℹ | -- | |
First Aid Reimbursement ℹ | -- | |
Glass Coverage | -- | |
Mechanical Breakdown Insurance ℹ | -- | |
Preferred Repair Services ℹ | -- | |
Rental Reimbursement ℹ | ||
Ridesharing Coverage ℹ | -- | |
Roadside Assistance ℹ | ||
Umbrella Policy ℹ | -- |
Product | CSAA | State Farm |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.