4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | CSAA | Nationwide |
---|---|---|
Rating/Reviews | 176 reviews | 3,848 reviews |
Options | CSAA | Nationwide |
---|---|---|
Call Center Representative | Among the best | The rest |
Insurer Website | The rest | Among the best |
Local Agent | Better than most | Better than most |
Overall Satisfaction | Better than most | About average |
Policy Offerings | About average | Better than most |
Pricing | Better than most | About average |
Options | CSAA | Nationwide |
---|---|---|
Claim Servicing | The rest | About average |
Estimation Process | About average | Better than most |
First Notice of Loss (FNOL) | The rest | Better than most |
Overall Satisfaction | About average | About average |
Rental Experience | The rest | Better than most |
Repair Process | Better than most | Better than most |
Settlement | About average | About average |
Region | CSAA | Nationwide |
---|---|---|
California | 814 pt About average | 796 pt About average |
Central | -- | 803 pt The rest |
Florida | -- | 793 pt The rest |
Mid-Atlantic | 816 pt The rest | 823 pt The rest |
New England | -- | 817 pt About average |
New York | -- | 806 pt The rest |
North Central | -- | 815 pt The rest |
Northwest | -- | 782 pt The rest |
Southeast | -- | 823 pt About average |
Southwest | 839 pt Among the best | 805 pt The rest |
Texas | -- | 813 pt The rest |
Region | CSAA | Nationwide |
---|---|---|
Android | 24,330 Reviews | 1,829 Reviews |
iOS | 737 Reviews | 40 Reviews |
Options | CSAA | Nationwide |
---|---|---|
A.M. Best | A | A+ |
Moody's | -- | A1 |
Standard & Poor's | -- | A+ |
City | CSAA | Nationwide |
---|---|---|
Austin | -- | $73 |
Chicago | -- | $184 |
Philadelphia | -- | $87 |
Phoenix | $54 | -- |
Santa Monica | $54 | $96 |
City | CSAA | Nationwide |
---|---|---|
Austin | -- | $99 |
Chicago | -- | $183 |
Philadelphia | -- | $96 |
Phoenix | $58 | -- |
Santa Monica | $125 | $231 |
City | CSAA | Nationwide |
---|---|---|
Austin | -- | $84 |
Chicago | -- | $185 |
Philadelphia | -- | $90 |
Phoenix | $55 | -- |
Santa Monica | $126 | $215 |
City | CSAA | Nationwide |
---|---|---|
Austin | -- | $88 |
Chicago | -- | $182 |
Philadelphia | -- | $93 |
Phoenix | $58 | -- |
Santa Monica | $54 | $112 |
City | CSAA | Nationwide |
---|---|---|
Austin | -- | $115 |
Chicago | -- | $285 |
Philadelphia | -- | $102 |
Phoenix | $62 | -- |
Santa Monica | $174 | $270 |
City | CSAA | Nationwide |
---|---|---|
Austin | -- | $80 |
Chicago | -- | $161 |
Philadelphia | -- | $90 |
Phoenix | $55 | -- |
Santa Monica | $72 | $141 |
City | CSAA | Nationwide |
---|---|---|
Austin | -- | $97 |
Chicago | -- | $185 |
Philadelphia | -- | $94 |
Phoenix | $54 | -- |
Santa Monica | $139 | $262 |
City | CSAA | Nationwide |
---|---|---|
Austin | -- | $70 |
Chicago | -- | $172 |
Philadelphia | -- | $82 |
Phoenix | $48 | -- |
Santa Monica | $51 | $85 |
City | CSAA | Nationwide |
---|---|---|
Austin | -- | $108 |
Chicago | -- | $217 |
Philadelphia | -- | $112 |
Phoenix | $97 | -- |
Santa Monica | $52 | $88 |
City | CSAA | Nationwide |
---|---|---|
Austin | -- | $105 |
Chicago | -- | $207 |
Philadelphia | -- | $104 |
Phoenix | $70 | -- |
Santa Monica | $68 | $147 |
City | CSAA | Nationwide |
---|---|---|
Austin | -- | $87 |
Chicago | -- | $185 |
Philadelphia | -- | $91 |
Phoenix | $74 | -- |
Santa Monica | $65 | $117 |
City | CSAA | Nationwide |
---|---|---|
Austin | -- | $70 |
Chicago | -- | $197 |
Philadelphia | -- | $90 |
Phoenix | $43 | -- |
Santa Monica | $63 | $106 |
City | CSAA | Nationwide |
---|---|---|
Austin | -- | $83 |
Chicago | -- | $144 |
Philadelphia | -- | $80 |
Phoenix | $38 | -- |
Santa Monica | $164 | $285 |
Discount type | CSAA | Nationwide |
---|---|---|
Student Away at School | Up to 46.7% | -- |
Multiple Vehicle | Up to 27.3% | Up to 20% |
Good Driver | Up to 20% | Up to 10% |
Multiple Policy | Up to 20% | Up to 25% |
Low Mileage | Up to 19.1% | -- |
Home Owner | Up to 15.7% | -- |
Good Student | Up to 14.3% | Up to 15% |
Alumni | Up to 7.4% | -- |
Professional organization | Up to 7.4% | -- |
Loyalty | Up to 5.6% | -- |
Organization | Up to 5% | Up to 10% |
Driving training | Up to 4.7% | -- |
Accident Forgiveness | -- | Varies |
Accident Free | -- | Varies |
Affinity group | -- | Varies |
Anti-Theft Device | -- | Up to 5% |
Defensive Driver | -- | Up to 10% |
Driving Habits | -- | Varies |
Family | -- | Up to 25% |
Farm Bureau | -- | Up to 10% |
Paperless documents | -- | Varies |
Preferred payment | -- | Varies |
SmartRide | -- | Up to 10% |
Discount type | CSAA | Nationwide |
---|---|---|
Automatic Online Payment ℹ | ||
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | -- | |
Mail Payment ℹ | -- | |
Multi-Payment Installment Plans ℹ | -- | |
Online Payment ℹ | ||
Person 2 Person Payment | -- | |
Phone Payment ℹ | -- |
Features and Services | CSAA | Nationwide |
---|---|---|
24/7 service | -- | |
Loyalty rewards program | -- | |
Mobile app | -- | |
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance |
Optional Coverages | CSAA | Nationwide |
---|---|---|
Accident Forgiveness ℹ | -- | |
Accidental Death, Dismemberment, Disability ℹ | -- | |
Antique or Collector Car Insurance ℹ | ||
First Aid Reimbursement ℹ | -- | |
Gap Insurance ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
Umbrella Policy ℹ | -- | |
Vanishing Deductible ℹ | -- |
Product | CSAA | Nationwide |
---|---|---|
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.