4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | CSAA | National General |
---|---|---|
Rating/Reviews | 176 reviews | 210 reviews |
Options | CSAA | National General |
---|---|---|
Call Center Representative | Among the best | -- |
Insurer Website | The rest | -- |
Local Agent | Better than most | -- |
Overall Satisfaction | Better than most | -- |
Policy Offerings | About average | -- |
Pricing | Better than most | -- |
Options | CSAA | National General |
---|---|---|
Claim Servicing | The rest | -- |
Estimation Process | About average | -- |
First Notice of Loss (FNOL) | The rest | -- |
Overall Satisfaction | About average | -- |
Rental Experience | The rest | -- |
Repair Process | Better than most | -- |
Settlement | About average | -- |
Region | CSAA | National General |
---|---|---|
California | 814 pt About average | -- |
Mid-Atlantic | 816 pt The rest | -- |
Southeast | -- | 810 pt The rest |
Southwest | 839 pt Among the best | -- |
Region | CSAA | National General |
---|---|---|
Android | 24,330 Reviews | -- |
iOS | 737 Reviews | -- |
Options | CSAA | National General |
---|---|---|
A.M. Best | A | A- |
City | CSAA | National General |
---|---|---|
Austin | -- | $68 |
Phoenix | $54 | -- |
Santa Monica | $54 | -- |
City | CSAA | National General |
---|---|---|
Austin | -- | $74 |
Phoenix | $58 | -- |
Santa Monica | $125 | -- |
City | CSAA | National General |
---|---|---|
Austin | -- | $70 |
Phoenix | $55 | -- |
Santa Monica | $126 | -- |
City | CSAA | National General |
---|---|---|
Austin | -- | $72 |
Phoenix | $58 | -- |
Santa Monica | $54 | -- |
City | CSAA | National General |
---|---|---|
Austin | -- | $82 |
Phoenix | $62 | -- |
Santa Monica | $174 | -- |
City | CSAA | National General |
---|---|---|
Austin | -- | $69 |
Phoenix | $55 | -- |
Santa Monica | $72 | -- |
City | CSAA | National General |
---|---|---|
Austin | -- | $75 |
Phoenix | $54 | -- |
Santa Monica | $139 | -- |
City | CSAA | National General |
---|---|---|
Austin | -- | $63 |
Phoenix | $48 | -- |
Santa Monica | $51 | -- |
City | CSAA | National General |
---|---|---|
Austin | -- | $88 |
Phoenix | $97 | -- |
Santa Monica | $52 | -- |
City | CSAA | National General |
---|---|---|
Austin | -- | $82 |
Phoenix | $70 | -- |
Santa Monica | $68 | -- |
City | CSAA | National General |
---|---|---|
Austin | -- | $75 |
Phoenix | $74 | -- |
Santa Monica | $65 | -- |
City | CSAA | National General |
---|---|---|
Austin | -- | $69 |
Phoenix | $43 | -- |
Santa Monica | $63 | -- |
City | CSAA | National General |
---|---|---|
Austin | -- | $58 |
Phoenix | $38 | -- |
Santa Monica | $164 | -- |
Discount type | CSAA | National General |
---|---|---|
Student Away at School | Up to 46.7% | -- |
Multiple Vehicle | Up to 27.3% | Varies |
Good Driver | Up to 20% | Varies |
Multiple Policy | Up to 20% | Varies |
Low Mileage | Up to 19.1% | Varies |
Home Owner | Up to 15.7% | -- |
Good Student | Up to 14.3% | -- |
Alumni | Up to 7.4% | -- |
Professional organization | Up to 7.4% | -- |
Loyalty | Up to 5.6% | Varies |
Organization | Up to 5% | Varies |
Driving training | Up to 4.7% | -- |
Affinity group | -- | Varies |
Anti-Theft Device | -- | Varies |
Anti-lock Brake | -- | Varies |
Paid in full | -- | Varies |
Discount type | CSAA | National General |
---|---|---|
Automatic Online Payment ℹ | -- | |
Credit Card Payment | -- | |
Debit Card Payments | -- | |
Online Payment ℹ |
Features and Services | CSAA | National General |
---|---|---|
24/7 service | ||
Flexible / convenient payments | -- | |
Loyalty rewards program | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance | -- |
Optional Coverages | CSAA | National General |
---|---|---|
Accidental Death, Dismemberment, Disability ℹ | -- | |
Antique or Collector Car Insurance ℹ | ||
Emergency Assistance Coverage ℹ | -- | |
First Aid Reimbursement ℹ | -- | |
New Car Replacement Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | -- | |
Umbrella Policy ℹ | -- |
Product | CSAA | National General |
---|---|---|
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.