4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | American Family | National General |
---|---|---|
Rating/Reviews | 138 reviews | 210 reviews |
Options | American Family | National General |
---|---|---|
Local Agent | Better than most | -- |
Overall Satisfaction | Better than most | -- |
Policy Offerings | Better than most | -- |
Pricing | Better than most | -- |
Options | American Family | National General |
---|---|---|
Claim Servicing | About average | -- |
Estimation Process | About average | -- |
First Notice of Loss (FNOL) | About average | -- |
Overall Satisfaction | About average | -- |
Rental Experience | About average | -- |
Repair Process | About average | -- |
Settlement | About average | -- |
Region | American Family | National General |
---|---|---|
Central | 823 pt About average | -- |
North Central | 820 pt About average | -- |
Northwest | 826 pt Better than most | -- |
Southeast | -- | 810 pt The rest |
Southwest | 819 pt About average | -- |
Region | American Family | National General |
---|---|---|
Android | 1,081 Reviews | -- |
iOS | 6,200 Reviews | -- |
Options | American Family | National General |
---|---|---|
A.M. Best | A | A- |
Fitch | A+ | -- |
Moody's | Aa3 | -- |
Standard & Poor's | A+ | -- |
City | American Family | National General |
---|---|---|
Austin | -- | $68 |
Chicago | $76 | -- |
Phoenix | $82 | -- |
City | American Family | National General |
---|---|---|
Austin | -- | $74 |
Chicago | $76 | -- |
Phoenix | $82 | -- |
City | American Family | National General |
---|---|---|
Austin | -- | $70 |
Chicago | $76 | -- |
Phoenix | $82 | -- |
City | American Family | National General |
---|---|---|
Austin | -- | $72 |
Chicago | $76 | -- |
Phoenix | $82 | -- |
City | American Family | National General |
---|---|---|
Austin | -- | $82 |
Chicago | $102 | -- |
Phoenix | $121 | -- |
City | American Family | National General |
---|---|---|
Austin | -- | $69 |
Chicago | $70 | -- |
Phoenix | $74 | -- |
City | American Family | National General |
---|---|---|
Austin | -- | $75 |
Chicago | $76 | -- |
Phoenix | $81 | -- |
City | American Family | National General |
---|---|---|
Austin | -- | $63 |
Chicago | $72 | -- |
Phoenix | $77 | -- |
City | American Family | National General |
---|---|---|
Austin | -- | $88 |
Chicago | $89 | -- |
Phoenix | $104 | -- |
City | American Family | National General |
---|---|---|
Austin | -- | $82 |
Chicago | $80 | -- |
Phoenix | $87 | -- |
City | American Family | National General |
---|---|---|
Austin | -- | $75 |
Chicago | $82 | -- |
Phoenix | $89 | -- |
City | American Family | National General |
---|---|---|
Austin | -- | $69 |
Chicago | $73 | -- |
Phoenix | $80 | -- |
City | American Family | National General |
---|---|---|
Austin | -- | $58 |
Chicago | $68 | -- |
Phoenix | $72 | -- |
Discount type | American Family | National General |
---|---|---|
Passive Restraint | Up to 30% | -- |
Good Student | Up to 25% | -- |
Military | Up to 25% | -- |
Senior Adult | Up to 25% | -- |
Student Away at School | Up to 25% | -- |
Multiple Policy | Up to 15% | Varies |
Multiple Vehicle | Up to 13% | Varies |
Occupation | Up to 10% | -- |
Low Mileage | Up to 8% | Varies |
Anti-lock Brake | Up to 5% | Varies |
Driving Habits | Up to 5% | -- |
Early Quote | Up to 5% | -- |
Electronic Stability Control | Up to 5% | -- |
Home Owner | Up to 5% | -- |
Loyalty | Up to 5% | Varies |
New Graduate | Up to 5% | -- |
Paid in full | Up to 5% | Varies |
Preferred payment | Up to 5% | -- |
Provider Switch | Up to 5% | -- |
Sponsored Marketing | Up to 5% | -- |
Travelink | Up to 5% | -- |
Accident Free | Up to 3% | -- |
Daytime Running Lights | Up to 3% | -- |
Paperless documents | Up to 3% | -- |
Accident Forgiveness | Varies | -- |
Anti-Theft Device | Varies | Varies |
Defensive Driver | Varies | -- |
teenSMART | Varies | -- |
Affinity group | -- | Varies |
Good Driver | -- | Varies |
Organization | -- | Varies |
Discount type | American Family | National General |
---|---|---|
Automatic Online Payment ℹ | -- | |
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | -- | |
Debit Card Payments | -- | |
Mail Payment ℹ | -- | |
Mobile App Payments ℹ | -- | |
Multi-Payment Installment Plans ℹ | -- | |
Online Payment ℹ | ||
Phone Payment ℹ | -- |
Features and Services | American Family | National General |
---|---|---|
24/7 service | ||
Enhanced towing & substitute coverage | -- | |
Flexible / convenient payments | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance | -- |
Optional Coverages | American Family | National General |
---|---|---|
Accidental Death, Dismemberment, Disability ℹ | -- | |
Antique or Collector Car Insurance ℹ | ||
Comprehensive Claim Forgiveness ℹ | -- | |
Emergency Assistance Coverage ℹ | ||
Emergency Lockout Coverage ℹ | -- | |
Gap Insurance ℹ | -- | |
Legal Defense Costs Coverage ℹ | -- | |
New Car Replacement Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | -- | |
SR-22 Coverage ℹ | -- | |
Umbrella Policy ℹ | -- | |
Work Loss Coverage ℹ | -- |
Product | American Family | National General |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.