4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | American Family | CSAA |
---|---|---|
Rating/Reviews | 138 reviews | 176 reviews |
Options | American Family | CSAA |
---|---|---|
Call Center Representative | -- | Among the best |
Insurer Website | -- | The rest |
Local Agent | Better than most | Better than most |
Overall Satisfaction | Better than most | Better than most |
Policy Offerings | Better than most | About average |
Pricing | Better than most | Better than most |
Options | American Family | CSAA |
---|---|---|
Claim Servicing | About average | The rest |
Estimation Process | About average | About average |
First Notice of Loss (FNOL) | About average | The rest |
Overall Satisfaction | About average | About average |
Rental Experience | About average | The rest |
Repair Process | About average | Better than most |
Settlement | About average | About average |
Region | American Family | CSAA |
---|---|---|
California | -- | 814 pt About average |
Central | 823 pt About average | -- |
Mid-Atlantic | -- | 816 pt The rest |
North Central | 820 pt About average | -- |
Northwest | 826 pt Better than most | -- |
Southwest | 819 pt About average | 839 pt Among the best |
Region | American Family | CSAA |
---|---|---|
Android | 1,081 Reviews | 24,330 Reviews |
iOS | 6,200 Reviews | 737 Reviews |
Options | American Family | CSAA |
---|---|---|
A.M. Best | A | A |
Fitch | A+ | -- |
Moody's | Aa3 | -- |
Standard & Poor's | A+ | -- |
City | American Family | CSAA |
---|---|---|
Chicago | $76 | -- |
Phoenix | $82 | $54 |
Santa Monica | -- | $54 |
City | American Family | CSAA |
---|---|---|
Chicago | $76 | -- |
Phoenix | $82 | $58 |
Santa Monica | -- | $125 |
City | American Family | CSAA |
---|---|---|
Chicago | $76 | -- |
Phoenix | $82 | $55 |
Santa Monica | -- | $126 |
City | American Family | CSAA |
---|---|---|
Chicago | $76 | -- |
Phoenix | $82 | $58 |
Santa Monica | -- | $54 |
City | American Family | CSAA |
---|---|---|
Chicago | $102 | -- |
Phoenix | $121 | $62 |
Santa Monica | -- | $174 |
City | American Family | CSAA |
---|---|---|
Chicago | $70 | -- |
Phoenix | $74 | $55 |
Santa Monica | -- | $72 |
City | American Family | CSAA |
---|---|---|
Chicago | $76 | -- |
Phoenix | $81 | $54 |
Santa Monica | -- | $139 |
City | American Family | CSAA |
---|---|---|
Chicago | $72 | -- |
Phoenix | $77 | $48 |
Santa Monica | -- | $51 |
City | American Family | CSAA |
---|---|---|
Chicago | $89 | -- |
Phoenix | $104 | $97 |
Santa Monica | -- | $52 |
City | American Family | CSAA |
---|---|---|
Chicago | $80 | -- |
Phoenix | $87 | $70 |
Santa Monica | -- | $68 |
City | American Family | CSAA |
---|---|---|
Chicago | $82 | -- |
Phoenix | $89 | $74 |
Santa Monica | -- | $65 |
City | American Family | CSAA |
---|---|---|
Chicago | $73 | -- |
Phoenix | $80 | $43 |
Santa Monica | -- | $63 |
City | American Family | CSAA |
---|---|---|
Chicago | $68 | -- |
Phoenix | $72 | $38 |
Santa Monica | -- | $164 |
Discount type | American Family | CSAA |
---|---|---|
Passive Restraint | Up to 30% | -- |
Good Student | Up to 25% | Up to 14.3% |
Military | Up to 25% | -- |
Senior Adult | Up to 25% | -- |
Student Away at School | Up to 25% | Up to 46.7% |
Multiple Policy | Up to 15% | Up to 20% |
Multiple Vehicle | Up to 13% | Up to 27.3% |
Occupation | Up to 10% | -- |
Low Mileage | Up to 8% | Up to 19.1% |
Anti-lock Brake | Up to 5% | -- |
Driving Habits | Up to 5% | -- |
Early Quote | Up to 5% | -- |
Electronic Stability Control | Up to 5% | -- |
Home Owner | Up to 5% | Up to 15.7% |
Loyalty | Up to 5% | Up to 5.6% |
New Graduate | Up to 5% | -- |
Paid in full | Up to 5% | -- |
Preferred payment | Up to 5% | -- |
Provider Switch | Up to 5% | -- |
Sponsored Marketing | Up to 5% | -- |
Travelink | Up to 5% | -- |
Accident Free | Up to 3% | -- |
Daytime Running Lights | Up to 3% | -- |
Paperless documents | Up to 3% | -- |
Accident Forgiveness | Varies | -- |
Anti-Theft Device | Varies | -- |
Defensive Driver | Varies | -- |
teenSMART | Varies | -- |
Alumni | -- | Up to 7.4% |
Driving training | -- | Up to 4.7% |
Good Driver | -- | Up to 20% |
Organization | -- | Up to 5% |
Professional organization | -- | Up to 7.4% |
Discount type | American Family | CSAA |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | ||
Debit Card Payments | ||
Mail Payment ℹ | -- | |
Mobile App Payments ℹ | -- | |
Multi-Payment Installment Plans ℹ | -- | |
Online Payment ℹ | ||
Phone Payment ℹ | -- |
Features and Services | American Family | CSAA |
---|---|---|
24/7 service | ||
Enhanced towing & substitute coverage | -- | |
Loyalty rewards program | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | ||
Roadside assistance |
Optional Coverages | American Family | CSAA |
---|---|---|
Accidental Death, Dismemberment, Disability ℹ | ||
Antique or Collector Car Insurance ℹ | ||
Comprehensive Claim Forgiveness ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
Emergency Lockout Coverage ℹ | -- | |
First Aid Reimbursement ℹ | -- | |
Gap Insurance ℹ | -- | |
Legal Defense Costs Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
SR-22 Coverage ℹ | -- | |
Umbrella Policy ℹ | ||
Work Loss Coverage ℹ | -- |
Product | American Family | CSAA |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.