4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | AAA | National General |
---|---|---|
Rating/Reviews | 411 reviews | 210 reviews |
Options | AAA | National General |
---|---|---|
Call Center Representative | The rest | -- |
Insurer Website | The rest | -- |
Local Agent | Better than most | -- |
Overall Satisfaction | About average | -- |
Policy Offerings | About average | -- |
Pricing | About average | -- |
Options | AAA | National General |
---|---|---|
Claim Servicing | About average | -- |
Estimation Process | The rest | -- |
First Notice of Loss (FNOL) | The rest | -- |
Overall Satisfaction | About average | -- |
Rental Experience | About average | -- |
Repair Process | Better than most | -- |
Settlement | About average | -- |
Region | AAA | National General |
---|---|---|
California | 840 pt Better than most | -- |
Central | 833 pt Better than most | -- |
North Central | 808 pt The rest | -- |
Southeast | -- | 810 pt The rest |
Texas | 821 pt About average | -- |
Region | AAA | National General |
---|---|---|
Android | 24,330 Reviews | -- |
iOS | 737 Reviews | -- |
Options | AAA | National General |
---|---|---|
A.M. Best | A | A- |
City | AAA | National General |
---|---|---|
Austin | -- | $68 |
City | AAA | National General |
---|---|---|
Austin | -- | $74 |
City | AAA | National General |
---|---|---|
Austin | -- | $70 |
City | AAA | National General |
---|---|---|
Austin | -- | $72 |
City | AAA | National General |
---|---|---|
Austin | -- | $82 |
City | AAA | National General |
---|---|---|
Austin | -- | $69 |
City | AAA | National General |
---|---|---|
Austin | -- | $75 |
City | AAA | National General |
---|---|---|
Austin | -- | $63 |
City | AAA | National General |
---|---|---|
Austin | -- | $88 |
City | AAA | National General |
---|---|---|
Austin | -- | $82 |
City | AAA | National General |
---|---|---|
Austin | -- | $75 |
City | AAA | National General |
---|---|---|
Austin | -- | $69 |
City | AAA | National General |
---|---|---|
Austin | -- | $58 |
Discount type | AAA | National General |
---|---|---|
Farm Vehicle | Up to 59% | -- |
Student Away at School | Up to 30% | -- |
teenSMART | Up to 24% | -- |
Good Driver | Up to 20% | Varies |
Anti-Theft Device | Up to 17% | Varies |
Good Student | Up to 14.5% | -- |
Multiple Vehicle | Up to 12.5% | Varies |
Multiple Policy | Up to 11.8% | Varies |
Advance shopper | Up to 10% | -- |
Good Credit | Up to 10% | -- |
New Car | Up to 10% | -- |
Paid in full | Up to 7.8% | Varies |
Current insurance | Up to 5% | -- |
Loyalty | Up to 5% | Varies |
Affinity group | Varies | Varies |
Anti-lock Brake | Varies | Varies |
Driving training | Varies | -- |
Home Owner | Varies | -- |
Low Mileage | Varies | Varies |
Original Owner | Varies | -- |
Organization | -- | Varies |
Discount type | AAA | National General |
---|---|---|
Automatic Online Payment ℹ | -- | |
Credit Card Payment | -- | |
Debit Card Payments | -- | |
Electronic Check ℹ | -- | |
Online Payment ℹ |
Features and Services | AAA | National General |
---|---|---|
24/7 service | ||
Enhanced towing & substitute coverage | -- | |
Flexible / convenient payments | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance | -- |
Optional Coverages | AAA | National General |
---|---|---|
Accident Forgiveness ℹ | -- | |
Accidental Death, Dismemberment, Disability ℹ | -- | |
Antique or Collector Car Insurance ℹ | -- | |
Electronic Key & Lock Replacement ℹ | -- | |
Emergency Assistance Coverage ℹ | ||
Emergency Lockout Coverage ℹ | -- | |
First Aid Reimbursement ℹ | -- | |
Gap Insurance ℹ | -- | |
Glass Coverage | -- | |
Mechanical Breakdown Insurance ℹ | -- | |
New Car Replacement Coverage ℹ | ||
Pet Coverage ℹ | -- | |
Preferred Repair Services ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | -- | |
Umbrella Policy ℹ | -- |
Product | AAA | National General |
---|---|---|
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.