4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | AAA | Foremost Signature |
---|---|---|
Rating/Reviews | 411 reviews | 0 reviews |
Options | AAA | Foremost Signature |
---|---|---|
Call Center Representative | The rest | The rest |
Insurer Website | The rest | The rest |
Local Agent | Better than most | Better than most |
Overall Satisfaction | About average | About average |
Policy Offerings | About average | The rest |
Pricing | About average | About average |
Options | AAA | Foremost Signature |
---|---|---|
Claim Servicing | About average | About average |
Estimation Process | The rest | About average |
First Notice of Loss (FNOL) | The rest | About average |
Overall Satisfaction | About average | About average |
Rental Experience | About average | About average |
Repair Process | Better than most | The rest |
Settlement | About average | About average |
Region | AAA | Foremost Signature |
---|---|---|
California | 840 pt Better than most | -- |
Central | 833 pt Better than most | -- |
Florida | -- | 849 pt Among the best |
New England | -- | 803 pt The rest |
New York | -- | 834 pt Better than most |
North Central | 808 pt The rest | 811 pt The rest |
Southeast | -- | 796 pt The rest |
Texas | 821 pt About average | 823 pt About average |
Region | AAA | Foremost Signature |
---|---|---|
Android | 24,330 Reviews | 1,187 Reviews |
iOS | 737 Reviews | 224 Reviews |
Options | AAA | Foremost Signature |
---|---|---|
A.M. Best | A | A+ |
Fitch | -- | AA- |
Moody's | -- | Aa3 |
Standard & Poor's | -- | AA- |
City | AAA | Foremost Signature |
---|---|---|
Austin | -- | $82 |
Chicago | -- | $96 |
Phoenix | -- | $66 |
Santa Monica | -- | $119 |
City | AAA | Foremost Signature |
---|---|---|
Austin | -- | $115 |
Chicago | -- | $133 |
Phoenix | -- | $102 |
Santa Monica | -- | $205 |
City | AAA | Foremost Signature |
---|---|---|
Austin | -- | $106 |
Chicago | -- | $120 |
Phoenix | -- | $89 |
Santa Monica | -- | $194 |
City | AAA | Foremost Signature |
---|---|---|
Austin | -- | $90 |
Chicago | -- | $110 |
Phoenix | -- | $79 |
Santa Monica | -- | $130 |
City | AAA | Foremost Signature |
---|---|---|
Austin | -- | $150 |
Chicago | -- | $183 |
Phoenix | -- | $150 |
Santa Monica | -- | $376 |
City | AAA | Foremost Signature |
---|---|---|
Austin | -- | $87 |
Chicago | -- | $100 |
Phoenix | -- | $70 |
Santa Monica | -- | $116 |
City | AAA | Foremost Signature |
---|---|---|
Austin | -- | $123 |
Chicago | -- | $137 |
Phoenix | -- | $106 |
Santa Monica | -- | $225 |
City | AAA | Foremost Signature |
---|---|---|
Austin | -- | $76 |
Chicago | -- | $90 |
Phoenix | -- | $61 |
Santa Monica | -- | $117 |
City | AAA | Foremost Signature |
---|---|---|
Austin | -- | $90 |
Chicago | -- | $125 |
Phoenix | -- | $86 |
Santa Monica | -- | $96 |
City | AAA | Foremost Signature |
---|---|---|
Austin | -- | $113 |
Chicago | -- | $130 |
Phoenix | -- | $99 |
Santa Monica | -- | $148 |
City | AAA | Foremost Signature |
---|---|---|
Austin | -- | $107 |
Chicago | -- | $115 |
Phoenix | -- | $75 |
Santa Monica | -- | $131 |
City | AAA | Foremost Signature |
---|---|---|
Austin | -- | $74 |
Chicago | -- | $96 |
Phoenix | -- | $69 |
Santa Monica | -- | $126 |
City | AAA | Foremost Signature |
---|---|---|
Austin | -- | $99 |
Chicago | -- | $118 |
Phoenix | -- | $93 |
Santa Monica | -- | $244 |
Discount type | AAA | Foremost Signature |
---|---|---|
Farm Vehicle | Up to 59% | -- |
Student Away at School | Up to 30% | Varies |
teenSMART | Up to 24% | -- |
Good Driver | Up to 20% | Varies |
Anti-Theft Device | Up to 17% | Varies |
Good Student | Up to 14.5% | Varies |
Multiple Vehicle | Up to 12.5% | Varies |
Multiple Policy | Up to 11.8% | Varies |
Advance shopper | Up to 10% | Varies |
Good Credit | Up to 10% | -- |
New Car | Up to 10% | -- |
Paid in full | Up to 7.8% | Varies |
Current insurance | Up to 5% | -- |
Loyalty | Up to 5% | Varies |
Affinity group | Varies | Varies |
Anti-lock Brake | Varies | Varies |
Driving training | Varies | Varies |
Home Owner | Varies | Varies |
Low Mileage | Varies | -- |
Original Owner | Varies | -- |
Accident Forgiveness | -- | Varies |
Accident Free | -- | Varies |
Alumni | -- | Varies |
Claims Free Renewal | -- | Varies |
Deductible | -- | Varies |
Defensive Driver | -- | Varies |
Driving Habits | -- | Varies |
E-billing | -- | Varies |
Early Quote | -- | Varies |
Organization | -- | Varies |
Paperless documents | -- | Varies |
Passive Restraint | -- | Varies |
Preferred payment | -- | Varies |
Prepay | -- | Varies |
Professional organization | -- | Varies |
Roadside Assistance | -- | Varies |
Seat Belt Use | -- | Varies |
Signing documents when you buy online | -- | Varies |
Starting your auto quote online | -- | Varies |
Youth Driving | -- | Varies |
Discount type | AAA | Foremost Signature |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | ||
Mail Payment ℹ | -- | |
Mobile App Payments ℹ | -- | |
Multi-Payment Installment Plans ℹ | -- | |
Online Payment ℹ | ||
Pay Through Your Agent ℹ | -- | |
Payroll Deduction ℹ | -- | |
Phone Payment ℹ | -- | |
Prepayment ℹ | -- |
Features and Services | AAA | Foremost Signature |
---|---|---|
24/7 service | ||
Enhanced towing & substitute coverage | -- | |
Flexible / convenient payments | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | ||
Roadside assistance |
Optional Coverages | AAA | Foremost Signature |
---|---|---|
Accident Forgiveness ℹ | -- | |
Accidental Death, Dismemberment, Disability ℹ | -- | |
Electronic Key & Lock Replacement ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
Emergency Lockout Coverage ℹ | -- | |
First Aid Reimbursement ℹ | -- | |
Gap Insurance ℹ | ||
Glass Coverage | ||
Legal Defense Costs Coverage ℹ | -- | |
Mechanical Breakdown Insurance ℹ | -- | |
New Car Replacement Coverage ℹ | ||
Original Equipment Manufacturer Coverage ℹ | -- | |
Pet Coverage ℹ | -- | |
Preferred Repair Services ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
Umbrella Policy ℹ | -- |
Product | AAA | Foremost Signature |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.