Cheapest car insurance for drivers with an incident
Drivers with incidents on their record — such as speeding tickets, at-fault accidents, or other moving violations — typically pay higher insurance rates than people with a clean record. More serious incidents, like DUI convictions, often have the greatest effect on car insurance costs.
The actual rate increase after an incident depends on several factors, like the severity of the violation, your insurance company, and any past violations on your record. Midland drivers with a past incident on their record pay $215 per month for car insurance, on average.
Cheapest car insurance for drivers with a speeding ticket: State Farm
If you receive a speeding ticket, it’s likely that your car insurance premium will go up. Insurance companies often raise rates for drivers with speeding tickets because it indicates unsafe driving. However, the rate increase after a speeding ticket is usually much smaller than the rate increase after an accident or DUI.
The overall average cost of car insurance in Midland for drivers with a speeding ticket is $228 per month.
Below, you can see which Midland car insurance companies have the lowest rates for drivers with a speeding ticket.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| Average Monthly Quote: Full Coverage ▲▼ | Average Monthly Quote: Liability Only ▲▼ |
---|
State Farm | $81 | $43 |
---|
GEICO | $88 | $47 |
---|
Allstate | $114 | $63 |
---|
Mile Auto | $138 | $68 |
---|
USAA | $145 | $78 |
---|
Nationwide | $184 | $101 |
---|
Mercury | $188 | $110 |
---|
Progressive | $205 | $118 |
---|
Safeco | $216 | $122 |
---|
Clearcover | $220 | $147 |
---|
Chubb | $249 | $135 |
---|
21st Century | $294 | $159 |
---|
Direct Auto | $298 | $155 |
---|
Elephant | $303 | $185 |
---|
National General | $303 | $147 |
---|
Dairyland | $330 | $128 |
---|
Bristol West | $346 | $161 |
---|
The General | $346 | $158 |
---|
Liberty Mutual | $417 | $253 |
---|
GAINSCO | $452 | $212 |
---|
Commonwealth Casualty | $481 | $174 |
---|
State Auto | $586 | $318 |
---|
Foremost | $605 | $285 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with an at-fault accident: State Farm
If you get into an accident, your car insurance premium will probably increase when your policy renews. Your insurance company might assume that you’re more likely to cause another accident after the first collision and raise your rate due to the increased risk you pose.
Midland drivers with a past at-fault accident pay $242 per month for car insurance, on average.
These car insurance companies offer the cheapest rates in Midland for drivers with an at-fault accident on record.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| Average Monthly Quote: Full Coverage ▲▼ | Average Monthly Quote: Liability Only ▲▼ |
---|
State Farm | $86 | $46 |
---|
GEICO | $94 | $50 |
---|
Allstate | $121 | $67 |
---|
Mile Auto | $149 | $74 |
---|
USAA | $154 | $83 |
---|
Nationwide | $195 | $107 |
---|
Mercury | $200 | $117 |
---|
Progressive | $221 | $128 |
---|
Safeco | $226 | $127 |
---|
Clearcover | $250 | $167 |
---|
Chubb | $262 | $142 |
---|
Elephant | $293 | $179 |
---|
21st Century | $310 | $167 |
---|
National General | $320 | $154 |
---|
Direct Auto | $323 | $168 |
---|
Dairyland | $348 | $135 |
---|
Bristol West | $365 | $170 |
---|
The General | $367 | $168 |
---|
GAINSCO | $427 | $201 |
---|
Liberty Mutual | $439 | $266 |
---|
Commonwealth Casualty | $465 | $168 |
---|
State Auto | $626 | $340 |
---|
Foremost | $636 | $300 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with a DUI: State Farm
A DUI conviction is one of the most serious traffic violations. As a result, having a past DUI on your record will significantly increase your car insurance premium. In addition to higher car insurance rates, Texas drivers must also maintain SR-22 insurance after a DUI.
The overall average cost of car insurance for Midland drivers with a past DUI is $275 per month.
In the table below, you can see which insurance companies have the lowest rates for drivers in Midland with a DUI conviction.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| Average Monthly Quote: Full Coverage ▲▼ | Average Monthly Quote: Liability Only ▲▼ |
---|
State Farm | $105 | $56 |
---|
GEICO | $114 | $61 |
---|
Allstate | $147 | $81 |
---|
Mile Auto | $176 | $87 |
---|
USAA | $186 | $101 |
---|
Mercury | $210 | $123 |
---|
Nationwide | $234 | $129 |
---|
Safeco | $248 | $140 |
---|
Progressive | $265 | $153 |
---|
Clearcover | $282 | $188 |
---|
Chubb | $316 | $171 |
---|
Elephant | $362 | $221 |
---|
21st Century | $366 | $198 |
---|
Direct Auto | $382 | $199 |
---|
National General | $389 | $188 |
---|
Dairyland | $425 | $165 |
---|
The General | $435 | $199 |
---|
Bristol West | $442 | $206 |
---|
Liberty Mutual | $499 | $303 |
---|
GAINSCO | $540 | $254 |
---|
Commonwealth Casualty | $575 | $208 |
---|
State Auto | $700 | $381 |
---|
Foremost | $723 | $341 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.