5+ years writing insurance and personal finance topics
Auto, home, health, and life insurance expertise
Elizabeth has extensive insurance industry experience, having written for Insureon, Rate Retriever, and Insurify. She’s also finance and insurance editor for Car and Driver.
Featured in
3+ years producing insurance and personal finance content
Main architect of the Insurify Quality Score
Courtney’s deep personal finance knowledge extends beyond insurance to credit cards, consumer lending, and banking. She thrives on creating actionable content.
Featured in
Licensed Property and Casualty Insurance agent
13+ years of experience in the insurance industry
Brett has over a decade of experience specializing in home and auto insurance. Before Insurify, he was a licensed insurance agent with Answer Financial.
Updated November 20, 2024
At Insurify, our goal is to help customers compare insurance products and find the best policy for them. We strive to provide open, honest, and unbiased information about the insurance products and services we review. Our hard-working team of data analysts, insurance experts, insurance agents, editors and writers, has put in thousands of hours of research to create the content found on our site.
We do receive compensation when a sale or referral occurs from many of the insurance providers and marketing partners on our site. That may impact which products we display and where they appear on our site. But it does not influence our meticulously researched editorial content, what we write about, or any reviews or recommendations we may make. We do not guarantee favorable reviews or any coverage at all in exchange for compensation.
Table of contents
- How much is car insurance in California?
- Average California car insurance rates by city
- Average California car insurance rates by insurance company
- Average California car insurance rates by age
- Average California car insurance rates by gender
- Average California car insurance rates by marital status
- Average California car insurance rates by driving record
- Average California car insurance rates by credit score
- California minimum car insurance requirements
- FAQs
Table of contents
- How much is car insurance in California?
- Average California car insurance rates by city
- Average California car insurance rates by insurance company
- Average California car insurance rates by age
- Average California car insurance rates by gender
- Average California car insurance rates by marital status
- Average California car insurance rates by driving record
- Average California car insurance rates by credit score
- California minimum car insurance requirements
- FAQs
The average monthly car insurance premium in California is $283 for full coverage and $140 for liability-only coverage.
California’s average rates are lower than the average rates in some other large states, like Florida and Michigan. This is largely because the state's Department of Insurance hasn't approved auto insurance rate hikes since the start of the pandemic. But a large number of insurance companies have asked for state approval to begin increasing rates again.
To find the most affordable car insurance in California for your situation, it’s a good idea to shop around and compare quotes. See which insurance companies offer the cheapest auto insurance coverage to drivers in California.
California is the most-populous state, with more than 331 million residents.
Bakersfield, California, has the cheapest liability-only coverage in the state.
Mile Auto offers the cheapest full-coverage insurance policies in California.
How much is car insurance in California?
California drivers pay an average of $283 per month for full-coverage insurance and $140 per month for minimum-coverage insurance, according to Insurify’s analysis of recent quote data. But car insurance rates can vary depending on your city, age, credit score, driving record, insurance company, and other factors.[1]
Average California car insurance rates by city
Average California car insurance premiums differ among cities. A city’s population, accident rate, weather risks, and vehicle theft rates can all contribute to the cost of car insurance in the area.[1]
After reviewing state average rate data for various cities, Insurify found that Santa Rosa has the cheapest full-coverage rates and Bakersfield has the cheapest rates for liability-only coverage. Los Angeles and San Francisco have the highest average rates in the state.
The table below shows the average car insurance premiums from the cheapest insurers in some of the largest cities in California.
City Name ▲▼ | Insurance Company ▲▼ | Average Monthly Quote: Full Coverage ▲▼ | Average Monthly Quote: Liability Only ▲▼ |
---|---|---|---|
Santa Barbara | Mile Auto | $83 | $46 |
Santa Maria | Mile Auto | $89 | $50 |
Chula Vista | Mile Auto | $90 | $50 |
San Diego | Mile Auto | $95 | $53 |
Bakersfield | Mile Auto | $97 | $54 |
Fresno | Mile Auto | $99 | $55 |
Temecula | Mile Auto | $99 | $55 |
Oxnard | Mile Auto | $101 | $56 |
San Jose | Mile Auto | $102 | $57 |
Fremont | Mile Auto | $102 | $57 |
Berkeley | Mile Auto | $103 | $57 |
Elk Grove | Mile Auto | $103 | $57 |
Riverside | Mile Auto | $104 | $58 |
Stockton | Mile Auto | $107 | $59 |
Modesto | Mile Auto | $110 | $61 |
Moreno Valley | Mile Auto | $112 | $62 |
Santa Ana | Mile Auto | $112 | $62 |
Victorville | Mile Auto | $113 | $63 |
Anaheim | Mile Auto | $114 | $63 |
Sacramento | Mile Auto | $115 | $64 |
Long Beach | Mile Auto | $119 | $66 |
San Bernardino | Mile Auto | $121 | $67 |
San Francisco | Mile Auto | $122 | $68 |
Oakland | Mile Auto | $128 | $71 |
Santa Barbara | Mercury | $146 | $79 |
Los Angeles | Mile Auto | $156 | $87 |
Santa Maria | Mercury | $157 | $85 |
Chula Vista | Mercury | $158 | $86 |
San Diego | Mercury | $168 | $91 |
Bakersfield | Mercury | $171 | $93 |
Fresno | Mercury | $174 | $94 |
Temecula | Mercury | $175 | $95 |
Glendale | Mile Auto | $176 | $98 |
Santa Barbara | Sun Coast | $176 | $72 |
Oxnard | Mercury | $177 | $96 |
San Jose | Mercury | $180 | $98 |
Fremont | Mercury | $180 | $98 |
Berkeley | Mercury | $181 | $98 |
Elk Grove | Mercury | $182 | $99 |
Riverside | Mercury | $184 | $100 |
Stockton | Mercury | $188 | $102 |
Santa Maria | Sun Coast | $189 | $78 |
Chula Vista | Sun Coast | $190 | $78 |
Santa Barbara | USAA | $191 | $94 |
Modesto | Mercury | $194 | $105 |
Moreno Valley | Mercury | $196 | $106 |
Santa Ana | Mercury | $197 | $107 |
Victorville | Mercury | $198 | $107 |
Anaheim | Mercury | $201 | $109 |
San Diego | Sun Coast | $202 | $83 |
Sacramento | Mercury | $203 | $110 |
Santa Maria | USAA | $205 | $101 |
Bakersfield | Sun Coast | $206 | $85 |
Chula Vista | USAA | $206 | $101 |
Fresno | Sun Coast | $210 | $86 |
Long Beach | Mercury | $210 | $114 |
Temecula | Sun Coast | $211 | $86 |
San Bernardino | Mercury | $213 | $116 |
Oxnard | Sun Coast | $214 | $88 |
San Francisco | Mercury | $214 | $116 |
San Jose | Sun Coast | $217 | $89 |
Fremont | Sun Coast | $217 | $89 |
Berkeley | Sun Coast | $218 | $90 |
Elk Grove | Sun Coast | $219 | $90 |
San Diego | USAA | $219 | $108 |
Riverside | Sun Coast | $221 | $91 |
Santa Barbara | Anchor | $221 | $83 |
Bakersfield | USAA | $223 | $110 |
Oakland | Mercury | $226 | $122 |
Fresno | USAA | $227 | $112 |
Stockton | Sun Coast | $227 | $93 |
Temecula | USAA | $228 | $112 |
Oxnard | USAA | $232 | $114 |
Modesto | Sun Coast | $233 | $96 |
San Jose | USAA | $235 | $116 |
Fremont | USAA | $235 | $116 |
Berkeley | USAA | $236 | $116 |
Moreno Valley | Sun Coast | $237 | $97 |
Elk Grove | USAA | $237 | $117 |
Santa Ana | Sun Coast | $238 | $98 |
Santa Maria | Anchor | $238 | $89 |
Chula Vista | Anchor | $239 | $90 |
Victorville | Sun Coast | $239 | $98 |
Riverside | USAA | $240 | $118 |
Anaheim | Sun Coast | $242 | $99 |
Sacramento | Sun Coast | $244 | $100 |
Stockton | USAA | $246 | $121 |
Long Beach | Sun Coast | $253 | $104 |
Modesto | USAA | $253 | $124 |
Santa Barbara | National General | $253 | $101 |
San Diego | Anchor | $254 | $95 |
Santa Barbara | GEICO | $254 | $125 |
Moreno Valley | USAA | $256 | $126 |
San Bernardino | Sun Coast | $257 | $106 |
Santa Ana | USAA | $257 | $127 |
San Francisco | Sun Coast | $258 | $106 |
Bakersfield | Anchor | $259 | $97 |
Victorville | USAA | $259 | $127 |
Anaheim | USAA | $262 | $129 |
Santa Barbara | Allstate | $263 | $130 |
Sacramento | USAA | $264 | $130 |
Fresno | Anchor | $264 | $99 |
Temecula | Anchor | $265 | $99 |
Oxnard | Anchor | $269 | $101 |
Santa Barbara | Farmers | $271 | $134 |
Oakland | Sun Coast | $272 | $112 |
Santa Barbara | Direct Auto | $272 | $117 |
Santa Maria | National General | $272 | $109 |
Chula Vista | National General | $273 | $110 |
San Jose | Anchor | $273 | $102 |
Santa Maria | GEICO | $273 | $135 |
Fremont | Anchor | $273 | $102 |
Long Beach | USAA | $274 | $135 |
Los Angeles | Mercury | $274 | $149 |
Berkeley | Anchor | $274 | $103 |
Chula Vista | GEICO | $275 | $135 |
Elk Grove | Anchor | $276 | $103 |
Riverside | Anchor | $278 | $104 |
San Bernardino | USAA | $278 | $137 |
San Francisco | USAA | $280 | $138 |
Santa Maria | Allstate | $282 | $140 |
Chula Vista | Allstate | $284 | $140 |
Stockton | Anchor | $285 | $107 |
San Diego | National General | $290 | $116 |
Santa Maria | Farmers | $291 | $144 |
Chula Vista | Farmers | $292 | $144 |
San Diego | GEICO | $292 | $144 |
Santa Maria | Direct Auto | $292 | $125 |
Modesto | Anchor | $293 | $110 |
Santa Barbara | State Farm | $293 | $145 |
Chula Vista | Direct Auto | $294 | $126 |
Oakland | USAA | $295 | $145 |
Bakersfield | National General | $296 | $119 |
Moreno Valley | Anchor | $298 | $112 |
Bakersfield | GEICO | $298 | $147 |
Santa Ana | Anchor | $299 | $112 |
Victorville | Anchor | $300 | $113 |
Fresno | National General | $301 | $121 |
San Diego | Allstate | $302 | $149 |
Fresno | GEICO | $303 | $149 |
Temecula | National General | $303 | $121 |
Anaheim | Anchor | $304 | $114 |
Temecula | GEICO | $304 | $150 |
Oxnard | National General | $307 | $123 |
Sacramento | Anchor | $307 | $115 |
Bakersfield | Allstate | $308 | $152 |
Santa Barbara | Travelers | $308 | $151 |
Glendale | Mercury | $309 | $168 |
Oxnard | GEICO | $309 | $152 |
San Diego | Farmers | $310 | $153 |
San Diego | Direct Auto | $312 | $134 |
San Jose | National General | $312 | $125 |
Fremont | National General | $312 | $125 |
Berkeley | National General | $313 | $126 |
Fresno | Allstate | $313 | $155 |
San Jose | GEICO | $314 | $155 |
Fremont | GEICO | $314 | $155 |
Berkeley | GEICO | $315 | $155 |
Elk Grove | National General | $315 | $126 |
Santa Maria | State Farm | $315 | $155 |
Temecula | Allstate | $315 | $155 |
Chula Vista | State Farm | $316 | $156 |
Bakersfield | Farmers | $317 | $157 |
Elk Grove | GEICO | $317 | $156 |
Santa Barbara | Bristol West | $317 | $177 |
Long Beach | Anchor | $318 | $119 |
Riverside | National General | $318 | $128 |
Oxnard | Allstate | $319 | $158 |
Bakersfield | Direct Auto | $319 | $137 |
Riverside | GEICO | $320 | $158 |
Fresno | Farmers | $322 | $159 |
San Bernardino | Anchor | $323 | $121 |
San Jose | Allstate | $324 | $160 |
Temecula | Farmers | $324 | $160 |
Fremont | Allstate | $324 | $160 |
Fresno | Direct Auto | $324 | $139 |
San Francisco | Anchor | $325 | $122 |
Berkeley | Allstate | $326 | $161 |
Stockton | National General | $326 | $131 |
Temecula | Direct Auto | $326 | $140 |
Elk Grove | Allstate | $327 | $162 |
Stockton | GEICO | $328 | $161 |
Oxnard | Farmers | $329 | $163 |
Los Angeles | Sun Coast | $331 | $136 |
Oxnard | Direct Auto | $331 | $142 |
Riverside | Allstate | $331 | $163 |
Santa Maria | Travelers | $331 | $163 |
Chula Vista | Travelers | $333 | $164 |
San Jose | Farmers | $334 | $165 |
Fremont | Farmers | $334 | $165 |
Modesto | National General | $335 | $134 |
Berkeley | Farmers | $335 | $166 |
Santa Barbara | 21st Century | $335 | $165 |
San Diego | State Farm | $336 | $166 |
San Jose | Direct Auto | $336 | $144 |
Fremont | Direct Auto | $336 | $144 |
Modesto | GEICO | $337 | $166 |
Berkeley | Direct Auto | $337 | $145 |
Elk Grove | Farmers | $337 | $167 |
Elk Grove | Direct Auto | $339 | $146 |
Stockton | Allstate | $339 | $167 |
Moreno Valley | National General | $340 | $136 |
Riverside | Farmers | $340 | $168 |
Santa Maria | Bristol West | $340 | $190 |
Santa Ana | National General | $341 | $137 |
Moreno Valley | GEICO | $342 | $168 |
Oakland | Anchor | $342 | $128 |
Riverside | Direct Auto | $342 | $147 |
Chula Vista | Bristol West | $342 | $191 |
Bakersfield | State Farm | $343 | $169 |
Santa Ana | GEICO | $343 | $169 |
Victorville | National General | $343 | $138 |
Victorville | GEICO | $345 | $170 |
Modesto | Allstate | $348 | $172 |
Anaheim | National General | $348 | $139 |
Fresno | State Farm | $349 | $172 |
Stockton | Farmers | $349 | $172 |
Anaheim | GEICO | $350 | $172 |
Temecula | State Farm | $350 | $173 |
Sacramento | National General | $351 | $141 |
Stockton | Direct Auto | $351 | $151 |
Moreno Valley | Allstate | $353 | $175 |
Sacramento | GEICO | $353 | $174 |
San Diego | Travelers | $354 | $174 |
Santa Ana | Allstate | $355 | $175 |
Oxnard | State Farm | $356 | $176 |
Victorville | Allstate | $357 | $176 |
Los Angeles | USAA | $358 | $176 |
Modesto | Farmers | $359 | $177 |
Santa Maria | 21st Century | $360 | $177 |
Modesto | Direct Auto | $361 | $155 |
Anaheim | Allstate | $361 | $179 |
Bakersfield | Travelers | $361 | $177 |
San Jose | State Farm | $361 | $178 |
Fremont | State Farm | $361 | $178 |
Chula Vista | 21st Century | $362 | $178 |
Long Beach | National General | $363 | $146 |
Berkeley | State Farm | $363 | $179 |
San Diego | Bristol West | $363 | $203 |
Moreno Valley | Farmers | $364 | $180 |
Long Beach | GEICO | $365 | $180 |
Elk Grove | State Farm | $365 | $180 |
Sacramento | Allstate | $365 | $180 |
Santa Ana | Farmers | $365 | $181 |
Moreno Valley | Direct Auto | $366 | $157 |
Fresno | Travelers | $367 | $180 |
Santa Ana | Direct Auto | $367 | $158 |
Victorville | Farmers | $367 | $181 |
Riverside | State Farm | $368 | $182 |
San Bernardino | National General | $369 | $148 |
Temecula | Travelers | $369 | $181 |
Victorville | Direct Auto | $369 | $158 |
Bakersfield | Bristol West | $371 | $207 |
San Francisco | National General | $371 | $149 |
Anaheim | Farmers | $372 | $184 |
San Bernardino | GEICO | $372 | $183 |
Glendale | Sun Coast | $373 | $153 |
San Francisco | GEICO | $373 | $184 |
Anaheim | Direct Auto | $374 | $161 |
Oxnard | Travelers | $375 | $184 |
Sacramento | Farmers | $375 | $185 |
Long Beach | Allstate | $377 | $187 |
Sacramento | Direct Auto | $377 | $162 |
Stockton | State Farm | $377 | $186 |
Fresno | Bristol West | $377 | $210 |
Temecula | Bristol West | $379 | $212 |
San Jose | Travelers | $380 | $187 |
Fremont | Travelers | $380 | $187 |
Berkeley | Travelers | $382 | $188 |
San Bernardino | Allstate | $384 | $190 |
Elk Grove | Travelers | $384 | $189 |
Oxnard | Bristol West | $385 | $215 |
San Diego | 21st Century | $385 | $190 |
San Francisco | Allstate | $386 | $191 |
Modesto | State Farm | $388 | $192 |
Riverside | Travelers | $388 | $190 |
Long Beach | Farmers | $389 | $192 |
Long Beach | Direct Auto | $391 | $168 |
Oakland | National General | $391 | $157 |
San Jose | Bristol West | $391 | $218 |
Fremont | Bristol West | $391 | $218 |
Oakland | GEICO | $393 | $194 |
Bakersfield | 21st Century | $393 | $194 |
Berkeley | Bristol West | $393 | $219 |
Moreno Valley | State Farm | $394 | $194 |
Elk Grove | Bristol West | $395 | $220 |
San Bernardino | Farmers | $395 | $195 |
Santa Ana | State Farm | $395 | $195 |
San Bernardino | Direct Auto | $397 | $171 |
San Francisco | Farmers | $397 | $196 |
Stockton | Travelers | $397 | $195 |
Victorville | State Farm | $397 | $196 |
Riverside | Bristol West | $398 | $222 |
San Francisco | Direct Auto | $399 | $171 |
Fresno | 21st Century | $399 | $197 |
Temecula | 21st Century | $401 | $198 |
Anaheim | State Farm | $403 | $199 |
Glendale | USAA | $404 | $199 |
Sacramento | State Farm | $406 | $200 |
Oakland | Allstate | $407 | $201 |
Oxnard | 21st Century | $407 | $201 |
Stockton | Bristol West | $408 | $228 |
Modesto | Travelers | $409 | $201 |
San Jose | 21st Century | $413 | $204 |
Fremont | 21st Century | $413 | $204 |
Moreno Valley | Travelers | $414 | $204 |
Santa Barbara | Nationwide | $414 | $204 |
Berkeley | 21st Century | $415 | $205 |
Los Angeles | Anchor | $416 | $156 |
Santa Ana | Travelers | $416 | $204 |
Elk Grove | 21st Century | $417 | $206 |
Oakland | Farmers | $418 | $207 |
Victorville | Travelers | $418 | $205 |
Modesto | Bristol West | $420 | $234 |
Long Beach | State Farm | $421 | $208 |
Oakland | Direct Auto | $421 | $181 |
Riverside | 21st Century | $422 | $208 |
Anaheim | Travelers | $424 | $208 |
Moreno Valley | Bristol West | $426 | $238 |
Sacramento | Travelers | $427 | $210 |
San Bernardino | State Farm | $428 | $211 |
Santa Ana | Bristol West | $428 | $239 |
Victorville | Bristol West | $429 | $240 |
San Francisco | State Farm | $430 | $212 |
Stockton | 21st Century | $432 | $213 |
Anaheim | Bristol West | $435 | $243 |
Sacramento | Bristol West | $439 | $245 |
Long Beach | Travelers | $443 | $217 |
Modesto | 21st Century | $444 | $219 |
Santa Maria | Nationwide | $444 | $219 |
Chula Vista | Nationwide | $447 | $220 |
Moreno Valley | 21st Century | $450 | $222 |
San Bernardino | Travelers | $450 | $221 |
San Francisco | Travelers | $452 | $222 |
Santa Ana | 21st Century | $452 | $223 |
Oakland | State Farm | $453 | $223 |
Long Beach | Bristol West | $455 | $254 |
Victorville | 21st Century | $455 | $224 |
Anaheim | 21st Century | $461 | $227 |
San Bernardino | Bristol West | $463 | $258 |
San Francisco | Bristol West | $464 | $259 |
Sacramento | 21st Century | $465 | $229 |
Glendale | Anchor | $469 | $176 |
Los Angeles | National General | $475 | $191 |
San Diego | Nationwide | $475 | $234 |
Oakland | Travelers | $477 | $234 |
Los Angeles | GEICO | $478 | $235 |
Long Beach | 21st Century | $481 | $237 |
Bakersfield | Nationwide | $485 | $239 |
San Bernardino | 21st Century | $489 | $241 |
Oakland | Bristol West | $490 | $273 |
Fresno | Nationwide | $492 | $243 |
San Francisco | 21st Century | $492 | $242 |
Los Angeles | Allstate | $494 | $244 |
Temecula | Nationwide | $495 | $244 |
Average California car insurance rates by insurance company
When shopping for insurance, you should compare car insurance quotes from multiple insurers. Every insurance company charges different rates, even for the same types and amounts of coverage.
Based on average rate data, Insurify found that Mile Auto has the cheapest car insurance rates in California. But drivers in the Golden State can also find low rates with the second- and third-cheapest options, Sun Coast and Mercury.
The table below compiles the average premiums from insurance companies in the state.
Insurance Company ▲▼ | Full Coverage ▲▼ | Liability Only ▲▼ |
---|---|---|
Mile Auto | $108 | $60 |
Mercury | $190 | $104 |
Sun Coast | $229 | $94 |
USAA | $248 | $123 |
Anchor | $288 | $108 |
National General | $329 | $132 |
GEICO | $330 | $163 |
Allstate | $342 | $169 |
Farmers | $352 | $174 |
Direct Auto | $353 | $152 |
State Farm | $381 | $188 |
Travelers | $400 | $198 |
Bristol West | $411 | $229 |
21st Century | $436 | $216 |
Nationwide | $537 | $266 |
Average California car insurance rates by age
Auto insurance rates in the Golden State are personalized based on many factors, including your age.[1]
“Insurance companies consider young drivers to be high-risk due to their lack of experience on the road,” says John Espenschied, owner of Insurance Brokers Group, which serves customers in California. Insurify data shows that drivers younger than 25 pay the most expensive rates.
For most drivers, insurance premiums get cheaper as they get older. For example, in California, the overall average premium for teen drivers is $336 per month, and the average rate for senior drivers is $185. However, drivers may see their rates increase again around age 70.
Here are the average liability car insurance premiums for California drivers, based on age, from some top insurers in the Golden State.
Insurance Company ▲▼ | 25 and Younger ▲▼ | Middle Aged Drivers ▲▼ | Senior Drivers ▲▼ |
---|---|---|---|
GEICO | $304 | $134 | $109 |
Allstate | $353 | $138 | $114 |
Nationwide | $542 | $193 | $155 |
Cheapest recent rates in California
Drivers using Insurify have found quotes as cheap as $47/mo for liability only and $71/mo for full coverage in California.
*Quotes generated for Insurify users within the last 10 days. Last updated on November 20, 2024
*Quotes generated for Insurify users within the last 10 days. Last updated on November 20, 2024
Average California car insurance rates by gender
In 2019, California passed the Gender Non-Discrimination in Automobile Insurance Rating Regulation, which prohibits car insurance companies from using gender as a factor in determining auto insurance premiums.[2] In many other states, gender can affect the cost of car insurance due to specific risk differences between male and female drivers.
Average California car insurance rates by marital status
Married drivers often get more affordable car insurance premiums than single drivers. Couples who combine their car insurance policies can usually qualify for multi-vehicle discounts. Married drivers in California pay about $40 less per month than single drivers for full-coverage insurance, according to Insurify data.
The table below shows the average full-coverage and minimum-coverage rates for single and married drivers in California.
Marital Status ▲▼ | Average Monthly Quote: Full Coverage ▲▼ | Average Monthly Quote: Liability Only ▲▼ |
---|---|---|
Married | $238 | $110 |
Single | $277 | $134 |
Average California car insurance rates by driving record
Your driving record can have a significant effect on your car insurance premium.[3] Californians with a clean driving record usually pay a lower rate than drivers with a history of certain violations, like at-fault accidents.
However, the rate increase depends on the severity of the violation. For example, Insurify found that the average full-coverage rate for California drivers with an accident is $344 per month, while the monthly average for drivers with a clean record is only $283.
Getting a DUI will almost certainly increase your premiums. On average, California drivers with a DUI conviction pay $541 for full-coverage insurance — $269 higher than the average rate for a driver with no violations.
The table below shows the average liability-only auto insurance rates in California based on driving record.
Insurance Company ▲▼ | Clean Record ▲▼ | Speeding Ticket ▲▼ | At-Fault Accident ▲▼ | DUI ▲▼ |
---|---|---|---|---|
Mile Auto | $60 | $75 | $77 | $92 |
USAA | $123 | $153 | $153 | $189 |
National General | $132 | $165 | $164 | $202 |
GEICO | $163 | $203 | $203 | $250 |
Allstate | $169 | $210 | $210 | $259 |
State Farm | $188 | $231 | $232 | $288 |
Nationwide | $266 | $334 | $334 | $408 |
Average California car insurance rates by credit score
In California, car insurance companies are prohibited from using credit-based insurance scores, so your credit score won’t directly affect your insurance premiums.[4] However, other rating factors, like age and driving record, could have a greater effect on the cost of your car insurance policy.
California minimum car insurance requirements
Car insurance is a legal requirement in California. If you own a vehicle, you must meet the state’s coverage requirements to register it and legally drive. Here are the types and amounts of coverage all drivers need to carry:[5]
$15,000/$30,000 for bodily injury liability: When you cause an accident, bodily injury liability insurance pays for injured drivers’ medical expenses. The $15,000 coverage limit applies to one person’s injuries in an accident, and the $30,000 coverage limit is for all injuries in an accident.
$5,000 for property damage liability: In the event of an at-fault accident, property damage liability insurance pays for the other driver’s property damage, like vehicle repairs.
California requires insurance companies to offer uninsured and underinsured motorist insurance when you purchase a policy. But you can decline this coverage if you don’t want it.[6]
California car insurance FAQs
Here are answers to some commonly asked questions about car insurance in California.
What is the average cost of car insurance in California?
In California, the average car insurance premium is $283 per month for full coverage and $140 per month for minimum coverage. That’s $3,397 per year for full coverage and $1,674 per year for minimum coverage.
What factors affect car insurance costs in California?
Car insurance premiums in California depend on various personal factors. Your ZIP code, driving record, and age can affect your premium, as well as your vehicle type, coverage limits, and deductible.[1] The insurance company you choose may also affect the cost of your coverage. Keep in mind that insurance companies can’t use gender and credit score to determine auto insurance premiums in California.
Do car insurance rates vary by county in California?
Location-specific risks, like accident and vehicle theft rates, can affect your car insurance rates. Furthermore, California counties that are more likely to experience earthquakes or wildfires could have higher premiums.
What are the best auto insurance companies in California?
Some of the best car insurance companies in California are Clearcover, Safeco, and Travelers. But the best auto insurance company is different for every driver, depending on your location, coverage needs, and budget. Before you buy a policy, you should shop around, research several companies, and compare quotes to find the cheapest car insurance.
Is car insurance required in California?
Yes, car insurance is a legal requirement in California. The minimum requirements in California are $15,000 for bodily injury per person, $30,000 for bodily injury per accident, and $5,000 for property damage.[5]
For more protection, however, you might purchase higher coverage limits or get a full-coverage policy, which includes collision, comprehensive, medical payments, and liability insurance.
Related articles
More cities in California
Sources
- III. "What determines the price of an auto insurance policy?."
- California Department of Insurance. "Commissioner issues regulations prohibiting gender discrimination in automobile insurance rates."
- III. "Do auto insurance premiums go up after a claim?."
- NAIC. "Credit-Based Insurance Scores."
- California DMV. "Auto Insurance Requirements."
- California Department of Insurance. "Automobile Insurance Information Guide."
Elizabeth Rivelli is a freelance writer covering insurance and personal finance. She has extensive knowledge of various insurance lines, including property and casualty, health, and life insurance. Her byline has been featured in dozens of publications, including Investopedia, Forbes, Bankrate, NextAdvisor, and Insurance.com.
3+ years producing insurance and personal finance content
Main architect of the Insurify Quality Score
Courtney’s deep personal finance knowledge extends beyond insurance to credit cards, consumer lending, and banking. She thrives on creating actionable content.
Featured in
Licensed Property and Casualty Insurance agent
13+ years of experience in the insurance industry
Brett has over a decade of experience specializing in home and auto insurance. Before Insurify, he was a licensed insurance agent with Answer Financial.