Cheapest car insurance for drivers with an incident
Everyone makes mistakes. But if you’re caught making a mistake behind the wheel, that can turn into an incident on your driving record. Common incidents include speeding tickets, driving under the influence (DUIs), and at-fault accidents.
In the sections that follow, you’ll see how different incident types affect your car insurance rates.
Cheapest car insurance for drivers with a speeding ticket: State Farm
The average commute time in McAllen is just over 20 minutes.[2] But it can still be tempting to speed across town. In fact, speeding drivers caused more than 1,000 accidents in McAllen in 2022.[3] If you get caught speeding, that often leads to higher car insurance premiums.
The average cost of full-coverage insurance for drivers with a speeding ticket is $311 per month, but you can explore some potentially lower quotes from the insurers below.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| | |
---|
State Farm | $36 | $46 |
---|
GEICO | $39 | $50 |
---|
Allstate | $52 | $67 |
---|
Mile Auto | $56 | $72 |
---|
USAA | $65 | $83 |
---|
Nationwide | $83 | $107 |
---|
Mercury | $86 | $118 |
---|
Progressive | $99 | $126 |
---|
Safeco | $100 | $130 |
---|
Dairyland | $106 | $136 |
---|
Chubb | $111 | $144 |
---|
Clearcover | $122 | $157 |
---|
National General | $122 | $157 |
---|
21st Century | $128 | $170 |
---|
Direct Auto | $129 | $166 |
---|
The General | $129 | $169 |
---|
Bristol West | $134 | $173 |
---|
Commonwealth Casualty | $135 | $186 |
---|
Elephant | $143 | $197 |
---|
GAINSCO | $164 | $226 |
---|
Liberty Mutual | $196 | $270 |
---|
Foremost | $220 | $303 |
---|
State Auto | $246 | $339 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with an at-fault accident: State Farm
Insurance companies see an at-fault accident as an indicator of potential future risky behavior. This often leads to more expensive insurance premiums after the accident. The average cost of full-coverage insurance for drivers with an at-fault accident on their record is $330 per month.
You can explore the average premiums offered by area insurers below.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| | |
---|
State Farm | $36 | $49 |
---|
GEICO | $39 | $53 |
---|
Allstate | $52 | $71 |
---|
Mile Auto | $56 | $78 |
---|
USAA | $65 | $88 |
---|
Nationwide | $83 | $114 |
---|
Mercury | $86 | $125 |
---|
Progressive | $99 | $136 |
---|
Safeco | $100 | $136 |
---|
Dairyland | $106 | $143 |
---|
Chubb | $111 | $152 |
---|
Clearcover | $122 | $178 |
---|
National General | $122 | $165 |
---|
21st Century | $128 | $179 |
---|
Direct Auto | $129 | $180 |
---|
The General | $129 | $179 |
---|
Bristol West | $134 | $182 |
---|
Commonwealth Casualty | $135 | $180 |
---|
Elephant | $143 | $191 |
---|
GAINSCO | $164 | $214 |
---|
Liberty Mutual | $196 | $284 |
---|
Foremost | $220 | $319 |
---|
State Auto | $246 | $362 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with a DUI: State Farm
In 2022, McAllen saw a total of 86 crashes where the driver was intoxicated.[3] Insurers see a DUI on your record as a very serious incident and will often raise your rates dramatically. Some insurers may drop you altogether.
The average monthly cost for full coverage with a DUI on your record is $375 per month in McAllen.
Below is a collection of insurers that will provide coverage to drivers with a DUI on their record.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| | |
---|
State Farm | $36 | $59 |
---|
GEICO | $39 | $64 |
---|
Allstate | $52 | $86 |
---|
Mile Auto | $56 | $92 |
---|
USAA | $65 | $107 |
---|
Nationwide | $83 | $137 |
---|
Mercury | $86 | $132 |
---|
Progressive | $99 | $163 |
---|
Safeco | $100 | $148 |
---|
Dairyland | $106 | $175 |
---|
Chubb | $111 | $183 |
---|
Clearcover | $122 | $201 |
---|
National General | $122 | $201 |
---|
21st Century | $128 | $211 |
---|
Direct Auto | $129 | $213 |
---|
The General | $129 | $213 |
---|
Bristol West | $134 | $221 |
---|
Commonwealth Casualty | $135 | $222 |
---|
Elephant | $143 | $236 |
---|
GAINSCO | $164 | $270 |
---|
Liberty Mutual | $196 | $323 |
---|
Foremost | $220 | $362 |
---|
State Auto | $246 | $405 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.