4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Allstate | Mercury |
---|---|---|
Call Center Representative | About average | -- |
Insurer Website | The rest | -- |
Local Agent | About average | The rest |
Overall Satisfaction | The rest | The rest |
Policy Offerings | The rest | The rest |
Pricing | The rest | The rest |
Options | Allstate | Mercury |
---|---|---|
Claim Servicing | About average | The rest |
Estimation Process | Better than most | About average |
First Notice of Loss (FNOL) | About average | The rest |
Overall Satisfaction | About average | The rest |
Rental Experience | About average | The rest |
Repair Process | Better than most | About average |
Settlement | About average | About average |
Region | Allstate | Mercury |
---|---|---|
California | 820 pt About average | 795 pt The rest |
Central | 822 pt About average | -- |
Florida | 837 pt Better than most | 808 pt The rest |
Mid-Atlantic | 837 pt About average | -- |
New England | 834 pt Better than most | -- |
New York | 824 pt About average | -- |
North Central | 823 pt About average | -- |
Northwest | 798 pt The rest | -- |
Southeast | 830 pt About average | -- |
Southwest | 815 pt About average | -- |
Texas | 835 pt Better than most | -- |
City | Allstate | Mercury |
---|---|---|
Austin | $37 | $74 |
Chicago | $111 | $106 |
Philadelphia | $133 | -- |
Phoenix | $105 | $96 |
Santa Monica | $116 | $67 |
City | Allstate | Mercury |
---|---|---|
Austin | $42 | $81 |
Chicago | $128 | $152 |
Philadelphia | $136 | -- |
Phoenix | $129 | $93 |
Santa Monica | $255 | $122 |
City | Allstate | Mercury |
---|---|---|
Austin | $39 | $77 |
Chicago | $124 | $146 |
Philadelphia | $129 | -- |
Phoenix | $129 | $94 |
Santa Monica | $252 | $116 |
City | Allstate | Mercury |
---|---|---|
Austin | $39 | $78 |
Chicago | $116 | $113 |
Philadelphia | $139 | -- |
Phoenix | $105 | $95 |
Santa Monica | $120 | $72 |
City | Allstate | Mercury |
---|---|---|
Austin | $44 | $102 |
Chicago | $175 | $174 |
Philadelphia | $144 | -- |
Phoenix | $163 | $114 |
Santa Monica | $341 | $134 |
City | Allstate | Mercury |
---|---|---|
Austin | $38 | $72 |
Chicago | $108 | $119 |
Philadelphia | $133 | -- |
Phoenix | $107 | $91 |
Santa Monica | $153 | $86 |
City | Allstate | Mercury |
---|---|---|
Austin | $41 | $81 |
Chicago | $130 | $150 |
Philadelphia | $130 | -- |
Phoenix | $134 | $92 |
Santa Monica | $290 | $136 |
City | Allstate | Mercury |
---|---|---|
Austin | $37 | $70 |
Chicago | $102 | $103 |
Philadelphia | $121 | -- |
Phoenix | $94 | $90 |
Santa Monica | $104 | $60 |
City | Allstate | Mercury |
---|---|---|
Austin | $41 | $93 |
Chicago | $146 | $147 |
Philadelphia | $193 | -- |
Phoenix | $141 | $123 |
Santa Monica | $101 | $67 |
City | Allstate | Mercury |
---|---|---|
Austin | $41 | $86 |
Chicago | $122 | $134 |
Philadelphia | $149 | -- |
Phoenix | $114 | $103 |
Santa Monica | $153 | $83 |
City | Allstate | Mercury |
---|---|---|
Austin | $38 | $84 |
Chicago | $125 | $111 |
Philadelphia | $154 | -- |
Phoenix | $117 | $102 |
Santa Monica | $133 | $79 |
Discount type | Allstate | Mercury |
---|---|---|
teenSMART | Up to 35% | -- |
Accident Forgiveness | Up to 30% | -- |
Defensive Driver | Up to 20% | -- |
New Car | Up to 15% | -- |
Anti-Theft Device | Up to 10% | Up to 5% |
Anti-lock Brake | Up to 10% | -- |
E-billing | Up to 10% | -- |
EV/Hybrid | Up to 10% | -- |
Early Quote | Up to 10% | -- |
Farm Vehicle | Up to 10% | -- |
Good Driver | Up to 10% | Up to 18% |
Good Student | Up to 10% | Up to 10% |
Low Mileage | Up to 10% | Varies |
Multiple Policy | Up to 10% | Up to 10% |
Multiple Vehicle | Up to 10% | Up to 26% |
Paid in full | Up to 10% | Varies |
Passive Restraint | Up to 10% | Up to 5% |
Prepay | Up to 10% | -- |
Preferred payment | Up to 5% | -- |
Senior Adult | Up to 5% | Varies |
Student Away at School | Up to 5% | Up to 10% |
Deductible | Varies | -- |
Discount Finder | Varies | -- |
Driving training | Varies | -- |
Family | Varies | -- |
Paperless documents | Varies | -- |
Utility Vehicle | Varies | -- |
Federal Employee | -- | Varies |
Good Credit | -- | Up to 73% |
Occasional driver | -- | Varies |
Organization | -- | Varies |
Professional organization | -- | Varies |
Public Safety Professional | -- | Varies |
VIN Etching | -- | Varies |
Optional Coverages | Allstate | Mercury |
---|---|---|
Accident Forgiveness ℹ | -- | |
Accidental Death, Dismemberment, Disability ℹ | -- | |
Antique or Collector Car Insurance ℹ | -- | |
Comprehensive Claim Forgiveness ℹ | -- | |
Emergency Lockout Coverage ℹ | -- | |
Loss of Use Coverage ℹ | -- | |
Mechanical Breakdown Insurance ℹ | -- | |
New Car Replacement Coverage ℹ | -- | |
No Fault Coverage ℹ | -- | |
Preferred Repair Services ℹ | -- | |
Rental Reimbursement ℹ | ||
Ridesharing Coverage ℹ | -- | |
Roadside Assistance ℹ | ||
Sound System Coverage ℹ | -- | |
Umbrella Policy ℹ | -- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.