Cheapest car insurance for drivers with an incident
Incidents like at-fault accidents, speeding tickets, and DUIs can increase your car insurance rates for several years. This is because car insurers perceive these violations as high-risk driving behavior that makes you more likely to file a claim in the future.
Here’s a look at how different incident types affect your car insurance rates.
Cheapest car insurance for drivers with a speeding ticket: USAA
Because speeding may increase your risk of losing control of your vehicle and causing a car accident, it can lead to higher premiums for three to five years. Florence drivers with a speeding ticket pay an average cost of $270 per month for liability coverage.
Here’s an overview of liability-only quotes from the cheapest car insurers for drivers with a speeding ticket in Florence.
The below rates are estimated rates current as of: Friday, November 1 at 12:00 PM PDT.
| | |
---|
USAA | $61 | $78 |
---|
Auto-Owners | $66 | $85 |
---|
State Farm | $67 | $84 |
---|
GEICO | $72 | $92 |
---|
Nationwide | $99 | $127 |
---|
Allstate | $105 | $134 |
---|
Safeco | $113 | $146 |
---|
Travelers | $113 | $145 |
---|
Progressive | $121 | $153 |
---|
State Auto | $138 | $189 |
---|
Direct Auto | $179 | $228 |
---|
Dairyland | $192 | $244 |
---|
National General | $192 | $246 |
---|
Liberty Mutual | $218 | $299 |
---|
The General | $224 | $291 |
---|
AssuranceAmerica | $262 | $333 |
---|
Bristol West | $271 | $347 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with an at-fault accident: USAA
An at-fault accident may raise your car insurance rates for three to five years, so it’s a good idea to shop around, explore different coverage options, and find affordable auto insurance. Note that your car insurance premiums may not increase if you have accident forgiveness on your policy.
The average cost of liability coverage with an accident on your record is $278 per month. Below, you’ll find liability-only quotes from the cheapest insurance companies in Florence for drivers with an at-fault accident on their records.
The below rates are estimated rates current as of: Friday, November 1 at 12:00 PM PDT.
| | |
---|
USAA | $61 | $81 |
---|
Auto-Owners | $66 | $88 |
---|
State Farm | $67 | $89 |
---|
GEICO | $72 | $96 |
---|
Nationwide | $99 | $133 |
---|
Allstate | $105 | $140 |
---|
Safeco | $113 | $149 |
---|
Travelers | $113 | $152 |
---|
Progressive | $121 | $162 |
---|
State Auto | $138 | $200 |
---|
Direct Auto | $179 | $244 |
---|
Dairyland | $192 | $253 |
---|
National General | $192 | $256 |
---|
Liberty Mutual | $218 | $310 |
---|
The General | $224 | $304 |
---|
AssuranceAmerica | $262 | $341 |
---|
Bristol West | $271 | $361 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with a DUI: USAA
A DUI is a serious traffic violation, one that stays on your record permanently in South Carolina. In addition to fines and jail time, you may face higher rates than other drivers for an auto policy. And the South Carolina Department of Motor Vehicles (DMV) might require you to purchase SR-22 insurance.
Florence drivers with a DUI on their record pay a monthly average of $99 for liability coverage. Here’s a look at the most affordable liability-only car insurance companies in Florence for drivers with DUIs.
The below rates are estimated rates current as of: Friday, November 1 at 12:00 PM PDT.
| | |
---|
USAA | $61 | $99 |
---|
Auto-Owners | $66 | $107 |
---|
State Farm | $67 | $109 |
---|
GEICO | $72 | $117 |
---|
Nationwide | $99 | $160 |
---|
Allstate | $105 | $170 |
---|
Safeco | $113 | $170 |
---|
Travelers | $113 | $183 |
---|
Progressive | $121 | $196 |
---|
State Auto | $138 | $224 |
---|
Direct Auto | $179 | $290 |
---|
Dairyland | $192 | $311 |
---|
National General | $192 | $311 |
---|
Liberty Mutual | $218 | $353 |
---|
The General | $224 | $363 |
---|
AssuranceAmerica | $262 | $425 |
---|
Bristol West | $271 | $439 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.