Personalized quotes in less than 2 minutes.
No signup required
Options | GEICO | National General |
---|---|---|
Rating/Reviews |
1,129 reviews
|
210 reviews
|
Options | GEICO | National General |
---|---|---|
Overall Satisfaction | About average | -- |
Policy Offerings | Better than most | -- |
Pricing | Better than most | -- |
Local Agent | The rest | -- |
Call Center Representative | About average | -- |
Insurer Website | Among the best | -- |
Options | GEICO | National General |
---|---|---|
Overall Satisfaction | Better than most | -- |
First Notice of Loss (FNOL) | Better than most | -- |
Claim Servicing | Better than most | -- |
Estimation Process | Better than most | -- |
Repair Process | About average | -- |
Rental Experience | Better than most | -- |
Settlement | Better than most | -- |
Region | GEICO | National General |
---|---|---|
Southwest |
798 pt
The rest
|
-- |
Southeast |
839 pt
About average
|
810 pt
The rest
|
Texas |
816 pt
The rest
|
-- |
Central |
838 pt
Better than most
|
-- |
Mid-Atlantic |
848 pt
Better than most
|
-- |
New England |
827 pt
About average
|
-- |
Florida |
832 pt
Better than most
|
-- |
California |
807 pt
About average
|
-- |
New York |
813 pt
About average
|
-- |
North Central |
830 pt
About average
|
-- |
Northwest |
805 pt
About average
|
-- |
Brand | GEICO | National General |
---|---|---|
iOS |
446,400 reviews
|
--
|
Android |
147,062 reviews
|
--
|
Company Name | GEICO | National General |
---|---|---|
A.M. Best | A++ | A- |
Standard & Poor's | AA+ | -- |
Fitch | AA- | -- |
Moody's | Aa3 | -- |
City | GEICO | National General |
---|---|---|
Austin | $59 | $68 |
Chicago | $67 | -- |
Philadelphia | $87 | -- |
Phoenix | $37 | -- |
Los Angeles | $47 | -- |
City | GEICO | National General |
---|---|---|
Austin | $61 | $74 |
Chicago | $67 | -- |
Philadelphia | $91 | -- |
Phoenix | $44 | -- |
Los Angeles | $128 | -- |
City | GEICO | National General |
---|---|---|
Austin | $59 | $70 |
Chicago | $70 | -- |
Philadelphia | $92 | -- |
Phoenix | $41 | -- |
Los Angeles | $123 | -- |
City | GEICO | National General |
---|---|---|
Austin | $62 | $72 |
Chicago | $64 | -- |
Philadelphia | $87 | -- |
Phoenix | $39 | -- |
Los Angeles | $53 | -- |
City | GEICO | National General |
---|---|---|
Austin | $73 | $81 |
Chicago | $91 | -- |
Philadelphia | $128 | -- |
Phoenix | $63 | -- |
Los Angeles | $141 | -- |
City | GEICO | National General |
---|---|---|
Austin | $57 | $68 |
Chicago | $62 | -- |
Philadelphia | $84 | -- |
Phoenix | $35 | -- |
Los Angeles | $76 | -- |
City | GEICO | National General |
---|---|---|
Austin | $63 | $74 |
Chicago | $71 | -- |
Philadelphia | $98 | -- |
Phoenix | $44 | -- |
Los Angeles | $148 | -- |
City | GEICO | National General |
---|---|---|
Austin | $54 | $62 |
Chicago | $61 | -- |
Philadelphia | $78 | -- |
Phoenix | $34 | -- |
Los Angeles | $40 | -- |
City | GEICO | National General |
---|---|---|
Austin | $75 | $87 |
Chicago | $77 | -- |
Philadelphia | $99 | -- |
Phoenix | $48 | -- |
Los Angeles | $40 | -- |
City | GEICO | National General |
---|---|---|
Austin | $68 | $82 |
Chicago | $70 | -- |
Philadelphia | $93 | -- |
Phoenix | $42 | -- |
Los Angeles | $75 | -- |
City | GEICO | National General |
---|---|---|
Austin | $71 | $75 |
Chicago | $74 | -- |
Philadelphia | $104 | -- |
Phoenix | $42 | -- |
Los Angeles | $56 | -- |
City | GEICO | National General |
---|---|---|
Austin | $54 | $68 |
Chicago | $65 | -- |
Philadelphia | $84 | -- |
Phoenix | $36 | -- |
Los Angeles | $60 | -- |
City | GEICO | National General |
---|---|---|
Austin | $48 | $58 |
Chicago | $59 | -- |
Philadelphia | $77 | -- |
Phoenix | $40 | -- |
Los Angeles | $160 | -- |
State | GEICO | National General |
---|---|---|
Alabama |
--
|
$20/mo |
California |
--
|
$55/mo |
North Carolina |
--
|
$32/mo |
Virginia |
--
|
$37/mo |
Washington |
--
|
$48/mo |
Discount Type | GEICO | National General |
---|---|---|
Good Driver Discount |
up to 26%
|
Varies |
Passive Restraint Discount |
up to 25%
|
-- |
Anti-Theft Device Discount |
up to 25%
|
Varies |
Federal Employee Discount |
up to 25%
|
-- |
Emergency Deployment Discount |
up to 25%
|
-- |
Seat Belt Use Discount |
up to 15%
|
-- |
Military Discount |
up to 15%
|
-- |
Good Student Discount |
up to 15%
|
-- |
Anti-lock Brake Discount |
up to 5%
|
Varies |
Daytime Running Lights Discount |
up to 3%
|
-- |
teenSMART Discount |
Varies
|
-- |