Personalized quotes in less than 2 minutes.
No signup required
Options | Erie Insurance | Progressive |
---|---|---|
Rating/Reviews |
227 reviews
|
1,068 reviews
|
Options | Erie Insurance | Progressive |
---|---|---|
Overall Satisfaction | Among the best | About average |
Policy Offerings | Better than most | About average |
Pricing | Among the best | About average |
Local Agent | Among the best | About average |
Call Center Representative | -- | The rest |
Insurer Website | -- | About average |
Options | Erie Insurance | Progressive |
---|---|---|
Overall Satisfaction | Better than most | About average |
First Notice of Loss (FNOL) | Better than most | About average |
Claim Servicing | Better than most | About average |
Estimation Process | Among the best | About average |
Repair Process | Among the best | About average |
Rental Experience | Among the best | Better than most |
Settlement | Better than most | About average |
Region | Erie Insurance | Progressive |
---|---|---|
North Central |
845 pt
Among the best
|
818 pt
The rest
|
Mid-Atlantic |
854 pt
Among the best
|
835 pt
About average
|
Southwest | -- |
812 pt
About average
|
Southeast | -- |
830 pt
About average
|
Texas | -- |
815 pt
The rest
|
Central | -- |
815 pt
The rest
|
New England | -- |
826 pt
About average
|
Florida | -- |
812 pt
About average
|
California | -- |
800 pt
About average
|
New York | -- |
816 pt
About average
|
Northwest | -- |
808 pt
About average
|
Brand | Erie Insurance | Progressive |
---|---|---|
Android |
4 reviews
|
17,106 reviews
|
iOS |
--
|
317 reviews
|
Company Name | Erie Insurance | Progressive |
---|---|---|
A.M. Best | A+ | A+ |
Standard & Poor's | A | AA |
Fitch | -- | AA |
Moody's | -- | A2 |
City | Erie Insurance | Progressive |
---|---|---|
Chicago | $47 | $56 |
Philadelphia | $45 | $58 |
Phoenix | -- | $55 |
Los Angeles | -- | $45 |
City | Erie Insurance | Progressive |
---|---|---|
Chicago | $48 | $76 |
Philadelphia | $51 | $75 |
Phoenix | -- | $70 |
Los Angeles | -- | $77 |
City | Erie Insurance | Progressive |
---|---|---|
Chicago | $44 | $63 |
Philadelphia | $47 | $64 |
Phoenix | -- | $60 |
Los Angeles | -- | $68 |
City | Erie Insurance | Progressive |
---|---|---|
Chicago | $52 | $69 |
Philadelphia | $49 | $70 |
Phoenix | -- | $65 |
Los Angeles | -- | $54 |
City | Erie Insurance | Progressive |
---|---|---|
Chicago | $58 | $82 |
Philadelphia | $56 | $83 |
Phoenix | -- | $75 |
Los Angeles | -- | $84 |
City | Erie Insurance | Progressive |
---|---|---|
Chicago | $45 | $63 |
Philadelphia | $47 | $64 |
Phoenix | -- | $60 |
Los Angeles | -- | $56 |
City | Erie Insurance | Progressive |
---|---|---|
Chicago | $49 | $75 |
Philadelphia | $52 | $74 |
Phoenix | -- | $70 |
Los Angeles | -- | $82 |
City | Erie Insurance | Progressive |
---|---|---|
Chicago | $44 | $52 |
Philadelphia | $41 | $54 |
Phoenix | -- | $51 |
Los Angeles | -- | $43 |
City | Erie Insurance | Progressive |
---|---|---|
Chicago | $57 | $87 |
Philadelphia | $57 | $84 |
Phoenix | -- | $82 |
Los Angeles | -- | $52 |
City | Erie Insurance | Progressive |
---|---|---|
Chicago | $54 | $81 |
Philadelphia | $53 | $78 |
Phoenix | -- | $74 |
Los Angeles | -- | $62 |
City | Erie Insurance | Progressive |
---|---|---|
Chicago | $57 | $78 |
Philadelphia | $53 | $77 |
Phoenix | -- | $73 |
Los Angeles | -- | $55 |
City | Erie Insurance | Progressive |
---|---|---|
Chicago | $41 | $46 |
Philadelphia | $41 | $50 |
Phoenix | -- | $47 |
Los Angeles | -- | $43 |
City | Erie Insurance | Progressive |
---|---|---|
Chicago | $38 | $59 |
Philadelphia | $45 | $62 |
Phoenix | -- | $58 |
Los Angeles | -- | $84 |
Discount Type | Erie Insurance | Progressive |
---|---|---|
Multiple Vehicle Discount |
up to 15%
|
up to 30% |
Prepay Discount |
up to 7%
|
Varies |
Anti-Theft Device Discount |
up to 5%
|
up to 5% |
Anti-lock Brake Discount |
up to 5%
|
-- |
Accident Forgiveness |
Varies
|
-- |
Feature 15 |
Varies
|
-- |
Multiple Policy Discount |
Varies
|
up to 10% |
Passive Restraint Discount |
Varies
|
up to 10% |
Youth Driving Discount |
Varies
|
Varies |
Youth Loyalty Discount |
Varies
|
-- |
Student Away at School Discount |
Varies
|
up to 10% |
Senior Adult Discount |
Varies
|
-- |
Defensive Driver Discount |
Varies
|
Varies |
Low Mileage Discount |
Varies
|
Varies |
Good Driver Discount |
Va |