Personalized quotes in less than 2 minutes.
No signup required
Options | Clearcover | Progressive |
---|---|---|
Rating/Reviews |
312 reviews
|
1,068 reviews
|
Options | Clearcover | Progressive |
---|---|---|
Overall Satisfaction | -- | About average |
Policy Offerings | -- | About average |
Pricing | -- | About average |
Local Agent | -- | About average |
Call Center Representative | -- | The rest |
Insurer Website | -- | About average |
Options | Clearcover | Progressive |
---|---|---|
Overall Satisfaction | -- | About average |
First Notice of Loss (FNOL) | -- | About average |
Claim Servicing | -- | About average |
Estimation Process | -- | About average |
Repair Process | -- | About average |
Rental Experience | -- | Better than most |
Settlement | -- | About average |
Region | Clearcover | Progressive |
---|---|---|
Southwest | -- |
812 pt
About average
|
Southeast | -- |
830 pt
About average
|
Texas | -- |
815 pt
The rest
|
Central | -- |
815 pt
The rest
|
Mid-Atlantic | -- |
835 pt
About average
|
New England | -- |
826 pt
About average
|
Florida | -- |
812 pt
About average
|
California | -- |
800 pt
About average
|
New York | -- |
816 pt
About average
|
North Central | -- |
818 pt
The rest
|