Personalized quotes in less than 2 minutes.
No signup required
Options | American National | USAA |
---|---|---|
Rating/Reviews |
12 reviews
|
1,647 reviews
|
Options | American National | USAA |
---|---|---|
Overall Satisfaction | -- | Among the best |
Policy Offerings | -- | Among the best |
Pricing | -- | Among the best |
Local Agent | -- | About average |
Call Center Representative | -- | Among the best |
Insurer Website | -- | Among the best |
Options | American National | USAA |
---|---|---|
Overall Satisfaction | -- | Among the best |
First Notice of Loss (FNOL) | -- | Among the best |
Claim Servicing | -- | Better than most |
Estimation Process | -- | Better than most |
Repair Process | -- | Among the best |
Rental Experience | -- | Better than most |
Settlement | -- | Better than most |
Region | American National | USAA |
---|---|---|
Southwest | -- |
887 pt
Among the best
|
Southeast | -- |
894 pt
Among the best
|
Texas | -- |
899 pt
Among the best
|
Central | -- |
906 pt
Among the best
|
Mid-Atlantic | -- |
896 pt
Among the best
|
New England | -- |
893 pt
Among the best
|
Florida | -- |
888 pt
Among the best
|
California | -- |
894 pt
Among the best
|
New York | -- |
900 pt
Among the best
|
North Central | -- |
905 pt
Among the best
|
Northwest | -- |
896 pt
Among the best
|
Brand | American National | USAA |
---|---|---|
iOS |
--
|
3,600 reviews
|
Android |
--
|
98,577 reviews
|
Company Name | American National | USAA |
---|---|---|
Standard & Poor's | A | AA+ |
A.M. Best | -- | A++ |
Fitch | -- | AA+ |
Moody's | -- | Aa1 |
City | American National | USAA |
---|---|---|
Austin | -- | $48 |
Chicago | -- | $46 |
Philadelphia | -- | $31 |
Phoenix | -- | $38 |
Los Angeles | -- | $49 |
City | American National | USAA |
---|---|---|
Austin | -- | $61 |
Chicago | -- | $69 |
Philadelphia | -- | $41 |
Phoenix | -- | $57 |
Los Angeles | -- | $88 |
City | American National | USAA |
---|---|---|
Austin | -- | $55 |
Chicago | -- | $59 |
Philadelphia | -- | $37 |
Phoenix | -- | $52 |
Los Angeles | -- | $81 |
City | American National | USAA |
---|---|---|
Austin | -- | $54 |
Chicago | -- | $56 |
Philadelphia | -- | $34 |
Phoenix | -- | $43 |
Los Angeles | -- | $56 |
City | American National | USAA |
---|---|---|
Austin | -- | $72 |
Chicago | -- | $84 |
Philadelphia | -- | $44 |
Phoenix | -- | $68 |
Los Angeles | -- | $114 |
City | American National | USAA |
---|---|---|
Austin | -- | $50 |
Chicago | -- | $52 |
Philadelphia | -- | $35 |
Phoenix | -- | $43 |
Los Angeles | -- | $59 |
City | American National | USAA |
---|---|---|
Austin | -- | $61 |
Chicago | -- | $71 |
Philadelphia | -- | $41 |
Phoenix | -- | $58 |
Los Angeles | -- | $95 |
City | American National | USAA |
---|---|---|
Austin | -- | $43 |
Chicago | -- | $42 |
Philadelphia | -- | $28 |
Phoenix | -- | $34 |
Los Angeles | -- | $48 |
City | American National | USAA |
---|---|---|
Austin | -- | $71 |
Chicago | -- | $66 |
Philadelphia | -- | $46 |
Phoenix | -- | $56 |
Los Angeles | -- | $48 |
City | American National | USAA |
---|---|---|
Austin | -- | $59 |
Chicago | -- | $67 |
Philadelphia | -- | $41 |
Phoenix | -- | $51 |
Los Angeles | -- | $67 |
City | American National | USAA |
---|---|---|
Austin | -- | $56 |
Chicago | -- | $55 |
Philadelphia | -- | $36 |
Phoenix | -- | $46 |
Los Angeles | -- | $54 |
City | American National | USAA |
---|---|---|
Austin | -- | $45 |
Chicago | -- | $46 |
Philadelphia | -- | $32 |
Phoenix | -- | $38 |
Los Angeles | -- | $55 |
City | American National | USAA |
---|---|---|
Austin | -- | $57 |
Chicago | -- | $62 |
Philadelphia | -- | $34 |
Phoenix | -- | $56 |
Los Angeles | -- | $99 |
State | American National | USAA |
---|---|---|
Alabama | $59/mo |
--
|
Alaska | $597/mo |
--
|
Arizona | $24/mo |
--
|
California | $22/mo |
--
|
Colorado | $42/mo |
--
|
Connecticut | $25/mo |
--
|
Delaware | $36/mo |
--
|
Florida | $25/mo |
--
|
Georgia | $27/mo |
--
|
Hawaii | $35/mo |
--
|
Idaho | $21/mo |
--
|
Illinois | $23/mo |
--
|
Iowa | $41/mo |
--
|
Kansas | $81/mo |
--
|
Kentucky | $63/mo |
--
|
Louisiana | $69/mo |
--
|
Maryland | $57/mo |
--
|
Massachusetts | $25/mo |
--
|
Michigan | $23/mo |
--
|
Minnesota | $23/mo |
--
|
Nebraska | $24/mo |
--
|
Nevada | $378/mo |
--
|
New Jersey | $23/mo |
--
|
New Mexico | $218/mo |
--
|
New York | $24/mo |
--
|
North Carolina | $27/mo |
--
|
North Dakota | $74/mo |
--
|
Ohio | $25/mo |
--
|
Oklahoma | $23/mo |
--
|
Oregon | $32/mo |
--
|
Pennsylvania | $22/mo |
--
|
South Carolina | $90/mo |
--
|
South Dakota | $110/mo |
--
|
Tennessee | $24/mo |
--
|
Texas | $21/mo |
--
|
Utah | $22/mo |
--
|
Virginia | $23/mo |
--
|
Washington | $81/mo |
--
|
Washington D.C. | $61/mo |
--
|
West Virginia | $57/mo |
--
|
Wisconsin | $27/mo |
--
|
Discount Type | American National | USAA |
---|---|---|
Accident Free Discount |
up to 30%
|
-- |
Good Student Discount |
up to 15%
|
Varies |
Multiple Policy Discount |
Varies
|
up to 9% |
Provider Switch Discount |
Varies
|
-- |
Passive Restraint Discount |
Varies
|
up to 15% |
Motor club discount |
Varies
|
-- |
Vehicle Storage Discount |
--
|
up to 60% |
Anti-Theft Device Discount |
--
|
up to 20% |
Student Away at School Discount |
--
|
up to 20% |
Military Discount |
--
|
up to 15% |
Multiple Vehicle Discount |
--
|
up to 13% |
Family Discount |
--
|
up to 10% |
Good Driver Discount |
--
|
up to 10% |
Accident Forgiveness |
--
|
Varies |
Driving training discount |
--
|
Varies |
Daytime Running Lights Discount |
--
|
Varies |
teenSMART Discount |
--
|
Varies |
New Car Discount |
--
|
Varies |
Loyalty Discount |
--
|
Varies |
Low Mileage Discount |
--
|
Varies |
Defensive Driver Discount |
--
|
Varies |
Anti-lock Brake Discount |
--
|
Varies |
Payment Type | American National | USAA |
---|---|---|
Online Payment |
|
|
Mail Payment |
|
|
Automatic Online Payment |
|
|
Credit Card Payment |
|
--
|
Mobile App Payments |
--
|
|
Features and Services | American National | USAA |
---|---|---|
24/7 service |
|
|
Roadside assistance |
|
|
Loyalty rewards program |
|
--
|
Online account management |
|
|
Mobile app |
--
|
|
Flexible / convenient payments |
--
|
|
Coverage Type | American National | USAA |
---|---|---|
Roadside Assistance |
|
|
Rental Reimbursement |
|
|
Accidental Death, Dismemberment, Disability |
|
--
|
Work Loss Coverage |
|
--
|
New Car Replacement Coverage |
|
--
|
Gap Insurance |
|
--
|
Antique or Collector Car Insurance |
|
--
|
Original Equipment Manufacturer Coverage |
|
--
|
Umbrella Policy |
|
--
|
Accident Forgiveness |
--
|
|
Extended Coverage |
--
|
|
Product | American National | USAA |
---|---|---|
--
|
|
|
--
|
|
|
|
--
|
|
|
|
|
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
|
|
|
--
|
|
|
|
--
|
|
|
|
|
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
--
|
|
|
|
--
|
|
|
|
|
--
|
|
|
--
|
|
This data is GROSSLY inaccurate on American National, you are missing a LOT of check marks! American National - aka ANPAC DOES have flexible payments: Monthly, Quarterly, Or Semi-Annual payment options are available. American National DOES have a mobile app: AN Mobile They DO have an added coverage endorsement available. AND ANPAC DOES have just about EVERY insurance product listed that is not checked, the only ones I'm not sure on is if they have; Aviation, Collectibles, Mobile Home, or Personal Articles Insurance. They also have their Home Systems Breakdown Coverage INCLUDED in their Homeowners policies that covers things like your Furnace & Heat pumps, A/C units, Well Pumps, Electrical Svc Panels & a lot more. Plus the fact they have local agents in all 50 states is VERY nice!!!
Because my insurance renewal goes up $10 for the past year it had gone from $123 -$152 in a yr I been with Boykins insurance for 25 years
Rates are reasonable, customer service is knowledgeable, and they offer multiple services. They also paid quickly on a claim I filed.
I was a customer of USAA for years, then discovered that they had someone else's car on my policy (and had removed my car). When I spoke to them about it, they said that if they had to research it find out whose fault it is, that they would retroactively raise my rates for the past two years - even though my car is 4 years older than they can that was insured. Amazing how quickly the conversation turned from "lets see what's happening" to "we need to cover our ass and make this issue go away". This isn't doing what's right for the customer. As a result, I shopped them and discovered that I could get identical coverage with another national insurance carrier for half the annual cost.
Don't miss saving $400 on your car insurance
© 2013-2021 Insurify, Inc. All rights reserved. Ensurify Insurance Agency is a licensed insurance agency in 50 states.
January 11, 2018