4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Liberty Mutual | Travelers |
---|---|---|
Rating/Reviews | 857 reviews | 395 reviews |
Options | Liberty Mutual | Travelers |
---|---|---|
Call Center Representative | About average | About average |
Insurer Website | Better than most | About average |
Local Agent | Better than most | About average |
Overall Satisfaction | About average | About average |
Policy Offerings | Better than most | About average |
Pricing | About average | The rest |
Options | Liberty Mutual | Travelers |
---|---|---|
Claim Servicing | The rest | About average |
Estimation Process | The rest | About average |
First Notice of Loss (FNOL) | About average | About average |
Overall Satisfaction | The rest | About average |
Rental Experience | About average | About average |
Repair Process | About average | The rest |
Settlement | The rest | About average |
Region | Liberty Mutual | Travelers |
---|---|---|
California | 816 pt About average | -- |
Central | 806 pt The rest | 814 pt The rest |
Florida | 805 pt The rest | 810 pt The rest |
Mid-Atlantic | 801 pt The rest | 820 pt The rest |
New England | 809 pt About average | 804 pt The rest |
New York | 818 pt About average | 821 pt About average |
North Central | 812 pt The rest | 805 pt The rest |
Northwest | 807 pt About average | -- |
Southeast | 814 pt The rest | 822 pt About average |
Southwest | 811 pt About average | 809 pt The rest |
Texas | 807 pt The rest | -- |
Region | Liberty Mutual | Travelers |
---|---|---|
Android | 2,531 Reviews | 146 Reviews |
iOS | 12,900 Reviews | 49 Reviews |
Options | Liberty Mutual | Travelers |
---|---|---|
A.M. Best | A | A++ |
Fitch | A- | AA |
Moody's | A2 | Aa2 |
Standard & Poor's | A | AA |
City | Liberty Mutual | Travelers |
---|---|---|
Chicago | -- | $78 |
Philadelphia | -- | $99 |
Phoenix | -- | $81 |
City | Liberty Mutual | Travelers |
---|---|---|
Chicago | -- | $78 |
Philadelphia | -- | $125 |
Phoenix | -- | $86 |
City | Liberty Mutual | Travelers |
---|---|---|
Chicago | -- | $76 |
Philadelphia | -- | $117 |
Phoenix | -- | $85 |
City | Liberty Mutual | Travelers |
---|---|---|
Chicago | -- | $79 |
Philadelphia | -- | $108 |
Phoenix | -- | $82 |
City | Liberty Mutual | Travelers |
---|---|---|
Chicago | -- | $100 |
Philadelphia | -- | $179 |
Phoenix | -- | $114 |
City | Liberty Mutual | Travelers |
---|---|---|
Chicago | -- | $73 |
Philadelphia | -- | $103 |
Phoenix | -- | $77 |
City | Liberty Mutual | Travelers |
---|---|---|
Chicago | -- | $78 |
Philadelphia | -- | $122 |
Phoenix | -- | $89 |
City | Liberty Mutual | Travelers |
---|---|---|
Chicago | -- | $72 |
Philadelphia | -- | $90 |
Phoenix | -- | $74 |
City | Liberty Mutual | Travelers |
---|---|---|
Chicago | -- | $98 |
Philadelphia | -- | $156 |
Phoenix | -- | $98 |
City | Liberty Mutual | Travelers |
---|---|---|
Chicago | -- | $85 |
Philadelphia | -- | $123 |
Phoenix | -- | $91 |
City | Liberty Mutual | Travelers |
---|---|---|
Chicago | -- | $89 |
Philadelphia | -- | $120 |
Phoenix | -- | $95 |
City | Liberty Mutual | Travelers |
---|---|---|
Chicago | -- | $71 |
Philadelphia | -- | $91 |
Phoenix | -- | $74 |
City | Liberty Mutual | Travelers |
---|---|---|
Chicago | -- | $66 |
Philadelphia | -- | $114 |
Phoenix | -- | $73 |
Discount type | Liberty Mutual | Travelers |
---|---|---|
Advance shopper | Up to 45% | -- |
Driving training | Up to 30% | Up to 8% |
RightTrack | Up to 30% | -- |
Anti-Theft Device | Up to 25% | -- |
Good Student | Up to 22% | Up to 8% |
Passive Restraint | Up to 20% | -- |
Starting your auto quote online | Up to 12% | -- |
Multiple Vehicle | Up to 5% | Up to 8% |
Accident Free | Varies | -- |
Accident Prevention Course | Varies | -- |
Anti-lock Brake | Varies | -- |
ByMile | Varies | -- |
Claims Free Renewal | Varies | -- |
EV/Hybrid | Varies | -- |
Early Shopper | Varies | -- |
Electronic Stability Control | Varies | -- |
Home Owner | Varies | Up to 5% |
Military | Varies | -- |
Multiple Policy | Varies | Up to 13% |
New Graduate | Varies | -- |
New Teen Driver | Varies | -- |
Newlywed | Varies | -- |
Organization | Varies | -- |
Paid in full | Varies | Up to 7.5% |
Paperless documents | Varies | -- |
Policy Update/Extension | Varies | -- |
Preferred payment | Varies | Up to 3% |
Safety Feature | Varies | -- |
Senior Adult | Varies | -- |
Signing documents when you buy online | Varies | -- |
Student Away at School | Varies | Up to 7% |
teenSMART | Varies | -- |
Continuous Coverage | -- | Up to 15% |
Defensive Driver | -- | Up to 8% |
Early Quote | -- | Up to 10% |
Good Payer | -- | Up to 15% |
Hybrid/Electric Vehicle | -- | Up to 10% |
Low Mileage | -- | Varies |
New Car | -- | Up to 10% |
No lapse in coverage | -- | Varies |
Safe Driver | -- | Up to 23% |
Discount type | Liberty Mutual | Travelers |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | ||
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | ||
Mail Payment ℹ | ||
Mobile App Payments ℹ | ||
Online Payment ℹ | ||
Payroll Deduction ℹ | -- | |
Phone Payment ℹ | ||
Prepayment ℹ | -- |
Features and Services | Liberty Mutual | Travelers |
---|---|---|
24/7 service | ||
Accident forgiveness | ||
Enhanced towing & substitute coverage | -- | |
Flexible / convenient payments | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | ||
Roadside assistance |
Optional Coverages | Liberty Mutual | Travelers |
---|---|---|
Accident Forgiveness ℹ | ||
Better Car Replacement ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
Emergency Lockout Coverage ℹ | -- | |
Gap Insurance ℹ | ||
Legal Defense Costs Coverage ℹ | -- | |
Lifetime Repair Guarantee ℹ | -- | |
New Car Replacement Coverage ℹ | ||
Original Equipment Manufacturer Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Ridesharing Coverage ℹ | -- | |
Roadside Assistance ℹ | ||
Small Claim Forgiveness ℹ | -- | |
Teachers Insurance ℹ | -- | |
Umbrella Policy ℹ | -- | |
Vanishing Deductible ℹ | -- | |
Work Loss Coverage ℹ | -- |
Product | Liberty Mutual | Travelers |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.