4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | American Family | Travelers |
---|---|---|
Rating/Reviews | 138 reviews | 395 reviews |
Options | American Family | Travelers |
---|---|---|
Call Center Representative | -- | About average |
Insurer Website | -- | About average |
Local Agent | Better than most | About average |
Overall Satisfaction | Better than most | About average |
Policy Offerings | Better than most | About average |
Pricing | Better than most | The rest |
Options | American Family | Travelers |
---|---|---|
Claim Servicing | About average | About average |
Estimation Process | About average | About average |
First Notice of Loss (FNOL) | About average | About average |
Overall Satisfaction | About average | About average |
Rental Experience | About average | About average |
Repair Process | About average | The rest |
Settlement | About average | About average |
Region | American Family | Travelers |
---|---|---|
Central | 823 pt About average | 814 pt The rest |
Florida | -- | 810 pt The rest |
Mid-Atlantic | -- | 820 pt The rest |
New England | -- | 804 pt The rest |
New York | -- | 821 pt About average |
North Central | 820 pt About average | 805 pt The rest |
Northwest | 826 pt Better than most | -- |
Southeast | -- | 822 pt About average |
Southwest | 819 pt About average | 809 pt The rest |
Region | American Family | Travelers |
---|---|---|
Android | 1,081 Reviews | 146 Reviews |
iOS | 6,200 Reviews | 49 Reviews |
Options | American Family | Travelers |
---|---|---|
A.M. Best | A | A++ |
Fitch | A+ | AA |
Moody's | Aa3 | Aa2 |
Standard & Poor's | A+ | AA |
City | American Family | Travelers |
---|---|---|
Chicago | $76 | $78 |
Philadelphia | -- | $99 |
Phoenix | $82 | $81 |
City | American Family | Travelers |
---|---|---|
Chicago | $76 | $78 |
Philadelphia | -- | $125 |
Phoenix | $82 | $86 |
City | American Family | Travelers |
---|---|---|
Chicago | $76 | $76 |
Philadelphia | -- | $117 |
Phoenix | $82 | $85 |
City | American Family | Travelers |
---|---|---|
Chicago | $76 | $79 |
Philadelphia | -- | $108 |
Phoenix | $82 | $82 |
City | American Family | Travelers |
---|---|---|
Chicago | $102 | $100 |
Philadelphia | -- | $179 |
Phoenix | $121 | $114 |
City | American Family | Travelers |
---|---|---|
Chicago | $70 | $73 |
Philadelphia | -- | $103 |
Phoenix | $74 | $77 |
City | American Family | Travelers |
---|---|---|
Chicago | $76 | $78 |
Philadelphia | -- | $122 |
Phoenix | $81 | $89 |
City | American Family | Travelers |
---|---|---|
Chicago | $72 | $72 |
Philadelphia | -- | $90 |
Phoenix | $77 | $74 |
City | American Family | Travelers |
---|---|---|
Chicago | $89 | $98 |
Philadelphia | -- | $156 |
Phoenix | $104 | $98 |
City | American Family | Travelers |
---|---|---|
Chicago | $80 | $85 |
Philadelphia | -- | $123 |
Phoenix | $87 | $91 |
City | American Family | Travelers |
---|---|---|
Chicago | $82 | $89 |
Philadelphia | -- | $120 |
Phoenix | $89 | $95 |
City | American Family | Travelers |
---|---|---|
Chicago | $73 | $71 |
Philadelphia | -- | $91 |
Phoenix | $80 | $74 |
City | American Family | Travelers |
---|---|---|
Chicago | $68 | $66 |
Philadelphia | -- | $114 |
Phoenix | $72 | $73 |
Discount type | American Family | Travelers |
---|---|---|
Passive Restraint | Up to 30% | -- |
Good Student | Up to 25% | Up to 8% |
Military | Up to 25% | -- |
Senior Adult | Up to 25% | -- |
Student Away at School | Up to 25% | Up to 7% |
Multiple Policy | Up to 15% | Up to 13% |
Multiple Vehicle | Up to 13% | Up to 8% |
Occupation | Up to 10% | -- |
Low Mileage | Up to 8% | Varies |
Anti-lock Brake | Up to 5% | -- |
Driving Habits | Up to 5% | -- |
Early Quote | Up to 5% | Up to 10% |
Electronic Stability Control | Up to 5% | -- |
Home Owner | Up to 5% | Up to 5% |
Loyalty | Up to 5% | -- |
New Graduate | Up to 5% | -- |
Paid in full | Up to 5% | Up to 7.5% |
Preferred payment | Up to 5% | Up to 3% |
Provider Switch | Up to 5% | -- |
Sponsored Marketing | Up to 5% | -- |
Travelink | Up to 5% | -- |
Accident Free | Up to 3% | -- |
Daytime Running Lights | Up to 3% | -- |
Paperless documents | Up to 3% | -- |
Accident Forgiveness | Varies | -- |
Anti-Theft Device | Varies | -- |
Defensive Driver | Varies | Up to 8% |
teenSMART | Varies | -- |
Continuous Coverage | -- | Up to 15% |
Driving training | -- | Up to 8% |
Good Payer | -- | Up to 15% |
Hybrid/Electric Vehicle | -- | Up to 10% |
New Car | -- | Up to 10% |
No lapse in coverage | -- | Varies |
Safe Driver | -- | Up to 23% |
Discount type | American Family | Travelers |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | ||
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | -- | |
Mail Payment ℹ | ||
Mobile App Payments ℹ | ||
Multi-Payment Installment Plans ℹ | -- | |
Online Payment ℹ | ||
Phone Payment ℹ |
Features and Services | American Family | Travelers |
---|---|---|
24/7 service | ||
Accident forgiveness | -- | |
Enhanced towing & substitute coverage | -- | |
Flexible / convenient payments | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | ||
Roadside assistance |
Optional Coverages | American Family | Travelers |
---|---|---|
Accident Forgiveness ℹ | -- | |
Accidental Death, Dismemberment, Disability ℹ | -- | |
Antique or Collector Car Insurance ℹ | -- | |
Comprehensive Claim Forgiveness ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
Emergency Lockout Coverage ℹ | -- | |
Gap Insurance ℹ | ||
Legal Defense Costs Coverage ℹ | -- | |
New Car Replacement Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Ridesharing Coverage ℹ | -- | |
Roadside Assistance ℹ | ||
SR-22 Coverage ℹ | -- | |
Small Claim Forgiveness ℹ | -- | |
Umbrella Policy ℹ | ||
Work Loss Coverage ℹ | -- |
Product | American Family | Travelers |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.