4.8out of 3,000+ reviews
American Family vs Liberty Mutual Car Insurance
- Personalized quotes in 5 minutes or less
- No signup required
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | American Family | Liberty Mutual |
---|---|---|
Rating/Reviews | 138 reviews | 857 reviews |
Options | American Family | Liberty Mutual |
---|---|---|
Call Center Representative | -- | About average |
Insurer Website | -- | Better than most |
Local Agent | Better than most | Better than most |
Overall Satisfaction | Better than most | About average |
Policy Offerings | Better than most | Better than most |
Pricing | Better than most | About average |
Options | American Family | Liberty Mutual |
---|---|---|
Claim Servicing | About average | The rest |
Estimation Process | About average | The rest |
First Notice of Loss (FNOL) | About average | About average |
Overall Satisfaction | About average | The rest |
Rental Experience | About average | About average |
Repair Process | About average | About average |
Settlement | About average | The rest |
Region | American Family | Liberty Mutual |
---|---|---|
California | -- | 816 pt About average |
Central | 823 pt About average | 806 pt The rest |
Florida | -- | 805 pt The rest |
Mid-Atlantic | -- | 801 pt The rest |
New England | -- | 809 pt About average |
New York | -- | 818 pt About average |
North Central | 820 pt About average | 812 pt The rest |
Northwest | 826 pt Better than most | 807 pt About average |
Southeast | -- | 814 pt The rest |
Southwest | 819 pt About average | 811 pt About average |
Texas | -- | 807 pt The rest |
Region | American Family | Liberty Mutual |
---|---|---|
Android | 1,081 Reviews | 2,531 Reviews |
iOS | 6,200 Reviews | 12,900 Reviews |
Options | American Family | Liberty Mutual |
---|---|---|
A.M. Best | A | A |
Fitch | A+ | A- |
Moody's | Aa3 | A2 |
Standard & Poor's | A+ | A |
City | American Family | Liberty Mutual |
---|---|---|
Chicago | $76 | -- |
Phoenix | $82 | -- |
City | American Family | Liberty Mutual |
---|---|---|
Chicago | $76 | -- |
Phoenix | $82 | -- |
City | American Family | Liberty Mutual |
---|---|---|
Chicago | $76 | -- |
Phoenix | $82 | -- |
City | American Family | Liberty Mutual |
---|---|---|
Chicago | $76 | -- |
Phoenix | $82 | -- |
City | American Family | Liberty Mutual |
---|---|---|
Chicago | $102 | -- |
Phoenix | $121 | -- |
City | American Family | Liberty Mutual |
---|---|---|
Chicago | $70 | -- |
Phoenix | $74 | -- |
City | American Family | Liberty Mutual |
---|---|---|
Chicago | $76 | -- |
Phoenix | $81 | -- |
City | American Family | Liberty Mutual |
---|---|---|
Chicago | $72 | -- |
Phoenix | $77 | -- |
City | American Family | Liberty Mutual |
---|---|---|
Chicago | $89 | -- |
Phoenix | $104 | -- |
City | American Family | Liberty Mutual |
---|---|---|
Chicago | $80 | -- |
Phoenix | $87 | -- |
City | American Family | Liberty Mutual |
---|---|---|
Chicago | $82 | -- |
Phoenix | $89 | -- |
City | American Family | Liberty Mutual |
---|---|---|
Chicago | $73 | -- |
Phoenix | $80 | -- |
City | American Family | Liberty Mutual |
---|---|---|
Chicago | $68 | -- |
Phoenix | $72 | -- |
Discount type | American Family | Liberty Mutual |
---|---|---|
Passive Restraint | Up to 30% | Up to 20% |
Good Student | Up to 25% | Up to 22% |
Military | Up to 25% | Varies |
Senior Adult | Up to 25% | Varies |
Student Away at School | Up to 25% | Varies |
Multiple Policy | Up to 15% | Varies |
Multiple Vehicle | Up to 13% | Up to 5% |
Occupation | Up to 10% | -- |
Low Mileage | Up to 8% | -- |
Anti-lock Brake | Up to 5% | Varies |
Driving Habits | Up to 5% | -- |
Early Quote | Up to 5% | -- |
Electronic Stability Control | Up to 5% | Varies |
Home Owner | Up to 5% | Varies |
Loyalty | Up to 5% | -- |
New Graduate | Up to 5% | Varies |
Paid in full | Up to 5% | Varies |
Preferred payment | Up to 5% | Varies |
Provider Switch | Up to 5% | -- |
Sponsored Marketing | Up to 5% | -- |
Travelink | Up to 5% | -- |
Accident Free | Up to 3% | Varies |
Daytime Running Lights | Up to 3% | -- |
Paperless documents | Up to 3% | Varies |
Accident Forgiveness | Varies | -- |
Anti-Theft Device | Varies | Up to 25% |
Defensive Driver | Varies | -- |
teenSMART | Varies | Varies |
Accident Prevention Course | -- | Varies |
Advance shopper | -- | Up to 45% |
ByMile | -- | Varies |
Claims Free Renewal | -- | Varies |
Driving training | -- | Up to 30% |
EV/Hybrid | -- | Varies |
Early Shopper | -- | Varies |
New Teen Driver | -- | Varies |
Newlywed | -- | Varies |
Organization | -- | Varies |
Policy Update/Extension | -- | Varies |
RightTrack | -- | Up to 30% |
Safety Feature | -- | Varies |
Signing documents when you buy online | -- | Varies |
Starting your auto quote online | -- | Up to 12% |
Discount type | American Family | Liberty Mutual |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | ||
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | -- | |
Mail Payment ℹ | ||
Mobile App Payments ℹ | ||
Multi-Payment Installment Plans ℹ | -- | |
Online Payment ℹ | ||
Payroll Deduction ℹ | -- | |
Phone Payment ℹ | ||
Prepayment ℹ | -- |
Features and Services | American Family | Liberty Mutual |
---|---|---|
24/7 service | ||
Accident forgiveness | -- | |
Enhanced towing & substitute coverage | ||
Mobile app | ||
Online account management | ||
Policy bundling discounts | ||
Roadside assistance |
Optional Coverages | American Family | Liberty Mutual |
---|---|---|
Accident Forgiveness ℹ | -- | |
Accidental Death, Dismemberment, Disability ℹ | -- | |
Antique or Collector Car Insurance ℹ | -- | |
Better Car Replacement ℹ | -- | |
Comprehensive Claim Forgiveness ℹ | -- | |
Emergency Assistance Coverage ℹ | ||
Emergency Lockout Coverage ℹ | ||
Gap Insurance ℹ | ||
Legal Defense Costs Coverage ℹ | ||
Lifetime Repair Guarantee ℹ | -- | |
New Car Replacement Coverage ℹ | -- | |
Original Equipment Manufacturer Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
SR-22 Coverage ℹ | -- | |
Teachers Insurance ℹ | -- | |
Umbrella Policy ℹ | -- | |
Vanishing Deductible ℹ | -- | |
Work Loss Coverage ℹ |
Product | American Family | Liberty Mutual |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.