4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Farmers | Liberty Mutual |
---|---|---|
Rating/Reviews | 506 reviews | 857 reviews |
Options | Farmers | Liberty Mutual |
---|---|---|
Call Center Representative | -- | About average |
Insurer Website | About average | Better than most |
Local Agent | About average | Better than most |
Overall Satisfaction | About average | About average |
Policy Offerings | About average | Better than most |
Pricing | About average | About average |
Options | Farmers | Liberty Mutual |
---|---|---|
Claim Servicing | About average | The rest |
Estimation Process | About average | The rest |
First Notice of Loss (FNOL) | About average | About average |
Overall Satisfaction | About average | The rest |
Rental Experience | About average | About average |
Repair Process | The rest | About average |
Settlement | About average | The rest |
Region | Farmers | Liberty Mutual |
---|---|---|
California | 795 pt The rest | 816 pt About average |
Central | 821 pt About average | 806 pt The rest |
Florida | 820 pt About average | 805 pt The rest |
Mid-Atlantic | 814 pt The rest | 801 pt The rest |
New England | -- | 809 pt About average |
New York | -- | 818 pt About average |
North Central | 808 pt The rest | 812 pt The rest |
Northwest | 785 pt The rest | 807 pt About average |
Southeast | -- | 814 pt The rest |
Southwest | 797 pt The rest | 811 pt About average |
Texas | 822 pt About average | 807 pt The rest |
Region | Farmers | Liberty Mutual |
---|---|---|
Android | 2,565 Reviews | 2,531 Reviews |
iOS | 538 Reviews | 12,900 Reviews |
Options | Farmers | Liberty Mutual |
---|---|---|
A.M. Best | A | A |
Fitch | A+ | A- |
Moody's | A2 | A2 |
Standard & Poor's | A | A |
City | Farmers | Liberty Mutual |
---|---|---|
Chicago | $124 | -- |
Phoenix | $126 | -- |
Santa Monica | $120 | -- |
City | Farmers | Liberty Mutual |
---|---|---|
Chicago | $117 | -- |
Phoenix | $120 | -- |
Santa Monica | $263 | -- |
City | Farmers | Liberty Mutual |
---|---|---|
Chicago | $129 | -- |
Phoenix | $129 | -- |
Santa Monica | $269 | -- |
City | Farmers | Liberty Mutual |
---|---|---|
Chicago | $112 | -- |
Phoenix | $117 | -- |
Santa Monica | $114 | -- |
City | Farmers | Liberty Mutual |
---|---|---|
Chicago | $163 | -- |
Phoenix | $157 | -- |
Santa Monica | $302 | -- |
City | Farmers | Liberty Mutual |
---|---|---|
Chicago | $111 | -- |
Phoenix | $116 | -- |
Santa Monica | $168 | -- |
City | Farmers | Liberty Mutual |
---|---|---|
Chicago | $120 | -- |
Phoenix | $123 | -- |
Santa Monica | $303 | -- |
City | Farmers | Liberty Mutual |
---|---|---|
Chicago | $115 | -- |
Phoenix | $118 | -- |
Santa Monica | $104 | -- |
City | Farmers | Liberty Mutual |
---|---|---|
Chicago | $142 | -- |
Phoenix | $143 | -- |
Santa Monica | $101 | -- |
City | Farmers | Liberty Mutual |
---|---|---|
Chicago | $116 | -- |
Phoenix | $123 | -- |
Santa Monica | $149 | -- |
City | Farmers | Liberty Mutual |
---|---|---|
Chicago | $132 | -- |
Phoenix | $134 | -- |
Santa Monica | $134 | -- |
City | Farmers | Liberty Mutual |
---|---|---|
Chicago | $126 | -- |
Phoenix | $128 | -- |
Santa Monica | $140 | -- |
City | Farmers | Liberty Mutual |
---|---|---|
Chicago | $108 | -- |
Phoenix | $108 | -- |
Santa Monica | $343 | -- |
Discount type | Farmers | Liberty Mutual |
---|---|---|
Multiple Policy | Up to 10% | Varies |
EV/Hybrid | Up to 5% | Varies |
Affinity group | Varies | -- |
Anti-Theft Device | Varies | Up to 25% |
Anti-lock Brake | Varies | Varies |
Claims Free Renewal | Varies | Varies |
Daytime Running Lights | Varies | -- |
Defensive Driver | Varies | -- |
Driving Habits | Varies | -- |
Driving training | Varies | Up to 30% |
E-billing | Varies | -- |
Early Quote | Varies | -- |
Electronic Stability Control | Varies | Varies |
Family | Varies | -- |
Good Driver | Varies | -- |
Good Payer | Varies | -- |
Good Student | Varies | Up to 22% |
Home Owner | Varies | Varies |
Loyalty | Varies | -- |
Mature driver | Varies | -- |
Military | Varies | Varies |
Multiple Vehicle | Varies | Up to 5% |
On Your Own | Varies | -- |
Organization | Varies | Varies |
Paid in full | Varies | Varies |
Paperless documents | Varies | Varies |
Passive Restraint | Varies | Up to 20% |
Preferred payment | Varies | Varies |
Prepay | Varies | -- |
Professional organization | Varies | -- |
Provider Switch | Varies | -- |
Senior Adult | Varies | Varies |
Student Away at School | Varies | Varies |
VIN Etching | Varies | -- |
Youth Driving | Varies | -- |
teenSMART | Varies | Varies |
Accident Free | -- | Varies |
Accident Prevention Course | -- | Varies |
Advance shopper | -- | Up to 45% |
ByMile | -- | Varies |
Early Shopper | -- | Varies |
New Graduate | -- | Varies |
New Teen Driver | -- | Varies |
Newlywed | -- | Varies |
Policy Update/Extension | -- | Varies |
RightTrack | -- | Up to 30% |
Safety Feature | -- | Varies |
Signing documents when you buy online | -- | Varies |
Starting your auto quote online | -- | Up to 12% |
Discount type | Farmers | Liberty Mutual |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | ||
In Person Payment ℹ | -- | |
Mail Payment ℹ | ||
Mobile App Payments ℹ | ||
Multi-Payment Installment Plans ℹ | -- | |
Online Payment ℹ | ||
Payroll Deduction ℹ | -- | |
Phone Payment ℹ | ||
Prepayment ℹ | -- |
Features and Services | Farmers | Liberty Mutual |
---|---|---|
24/7 service | -- | |
Accident forgiveness | ||
Enhanced towing & substitute coverage | -- | |
Flexible / convenient payments | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | ||
Roadside assistance |
Optional Coverages | Farmers | Liberty Mutual |
---|---|---|
Accident Forgiveness ℹ | ||
Antique or Collector Car Insurance ℹ | -- | |
Better Car Replacement ℹ | -- | |
Comprehensive Claim Forgiveness ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
Emergency Lockout Coverage ℹ | ||
Gap Insurance ℹ | -- | |
Glass Coverage | -- | |
Incident Forgiveness ℹ | -- | |
Legal Defense Costs Coverage ℹ | -- | |
Lifetime Repair Guarantee ℹ | -- | |
Loss of Use Coverage ℹ | -- | |
New Car Replacement Coverage ℹ | ||
No Fault Coverage ℹ | -- | |
Original Equipment Manufacturer Coverage ℹ | ||
Personal/Upgraded Item Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Ridesharing Coverage ℹ | -- | |
Roadside Assistance ℹ | ||
Small Claim Forgiveness ℹ | -- | |
Teachers Insurance ℹ | -- | |
Umbrella Policy ℹ | -- | |
Vanishing Deductible ℹ | ||
Work Loss Coverage ℹ | -- |
Product | Farmers | Liberty Mutual |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.