4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Erie Insurance | The Hartford |
---|---|---|
Rating/Reviews | 224 reviews | 29,516 reviews |
Options | Erie Insurance | The Hartford |
---|---|---|
Call Center Representative | -- | About average |
Insurer Website | -- | Better than most |
Local Agent | Among the best | -- |
Overall Satisfaction | Among the best | Better than most |
Policy Offerings | Better than most | Better than most |
Pricing | Among the best | Better than most |
Options | Erie Insurance | The Hartford |
---|---|---|
Claim Servicing | Better than most | Better than most |
Estimation Process | Among the best | Better than most |
First Notice of Loss (FNOL) | Better than most | Better than most |
Overall Satisfaction | Better than most | Better than most |
Rental Experience | Among the best | The rest |
Repair Process | Among the best | Among the best |
Settlement | Better than most | Better than most |
Region | Erie Insurance | The Hartford |
---|---|---|
California | -- | 835 pt Better than most |
Florida | -- | 806 pt The rest |
Mid-Atlantic | 854 pt Among the best | 839 pt About average |
North Central | 845 pt Among the best | 838 pt Better than most |
Northwest | -- | 832 pt Better than most |
Southwest | -- | 838 pt Among the best |
Region | Erie Insurance | The Hartford |
---|---|---|
Android | 4 Reviews | 376 Reviews |
iOS | -- | 47 Reviews |
Options | Erie Insurance | The Hartford |
---|---|---|
A.M. Best | A+ | A+ |
Moody's | -- | A2 |
Standard & Poor's | A | A+ |
City | Erie Insurance | The Hartford |
---|---|---|
Chicago | $48 | -- |
Philadelphia | $45 | -- |
Phoenix | -- | $51 |
Santa Monica | -- | $76 |
City | Erie Insurance | The Hartford |
---|---|---|
Chicago | $48 | -- |
Philadelphia | $52 | -- |
Phoenix | -- | $51 |
Santa Monica | -- | $143 |
City | Erie Insurance | The Hartford |
---|---|---|
Chicago | $44 | -- |
Philadelphia | $47 | -- |
Phoenix | -- | $52 |
Santa Monica | -- | $138 |
City | Erie Insurance | The Hartford |
---|---|---|
Chicago | $52 | -- |
Philadelphia | $50 | -- |
Phoenix | -- | $49 |
Santa Monica | -- | $81 |
City | Erie Insurance | The Hartford |
---|---|---|
Chicago | $58 | -- |
Philadelphia | $56 | -- |
Phoenix | -- | $67 |
Santa Monica | -- | $213 |
City | Erie Insurance | The Hartford |
---|---|---|
Chicago | $46 | -- |
Philadelphia | $47 | -- |
Phoenix | -- | $47 |
Santa Monica | -- | $87 |
City | Erie Insurance | The Hartford |
---|---|---|
Chicago | $49 | -- |
Philadelphia | $53 | -- |
Phoenix | -- | $52 |
Santa Monica | -- | $165 |
City | Erie Insurance | The Hartford |
---|---|---|
Chicago | $45 | -- |
Philadelphia | $41 | -- |
Phoenix | -- | $49 |
Santa Monica | -- | $68 |
City | Erie Insurance | The Hartford |
---|---|---|
Chicago | $57 | -- |
Philadelphia | $58 | -- |
Phoenix | -- | $53 |
Santa Monica | -- | $56 |
City | Erie Insurance | The Hartford |
---|---|---|
Chicago | $54 | -- |
Philadelphia | $53 | -- |
Phoenix | -- | $49 |
Santa Monica | -- | $97 |
City | Erie Insurance | The Hartford |
---|---|---|
Chicago | $58 | -- |
Philadelphia | $54 | -- |
Phoenix | -- | $59 |
Santa Monica | -- | $81 |
City | Erie Insurance | The Hartford |
---|---|---|
Chicago | $42 | -- |
Philadelphia | $42 | -- |
Phoenix | -- | $46 |
Santa Monica | -- | $83 |
City | Erie Insurance | The Hartford |
---|---|---|
Chicago | $39 | -- |
Philadelphia | $45 | -- |
Phoenix | -- | $49 |
Santa Monica | -- | $176 |
Discount type | Erie Insurance | The Hartford |
---|---|---|
Multiple Vehicle | Up to 15% | -- |
Prepay | Up to 7% | -- |
Anti-Theft Device | Up to 5% | Up to 15% |
Anti-lock Brake | Up to 5% | -- |
Accident Forgiveness | Varies | -- |
Defensive Driver | Varies | Up to 5% |
Feature 15 | Varies | -- |
Good Driver | Varies | -- |
Low Mileage | Varies | -- |
Multiple Policy | Varies | Up to 20% |
Passive Restraint | Varies | Up to 3% |
Senior Adult | Varies | -- |
Student Away at School | Varies | -- |
Youth Driving | Varies | -- |
Youth Loyalty | Varies | -- |
Driving training | -- | Varies |
EV/Hybrid | -- | Varies |
Good Student | -- | Up to 15% |
Paid in full | -- | Varies |
teenSMART | -- | Up to 10% |
Discount type | Erie Insurance | The Hartford |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | ||
Credit Card Payment | ||
Debit Card Payments | ||
In Person Payment ℹ | -- | |
Mail Payment ℹ | ||
Mobile App Payments ℹ | -- | |
Online Payment ℹ | ||
Person 2 Person Payment | -- | |
Phone Payment ℹ | ||
Prepayment ℹ | -- |
Features and Services | Erie Insurance | The Hartford |
---|---|---|
24/7 service | -- | |
Accident forgiveness | -- | |
Diminishing deductible | -- | |
Mobile app | -- | |
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance |
Optional Coverages | Erie Insurance | The Hartford |
---|---|---|
Accident Forgiveness ℹ | ||
Antique or Collector Car Insurance ℹ | -- | |
Better Car Replacement ℹ | -- | |
Comprehensive Claim Forgiveness ℹ | -- | |
Emergency Assistance Coverage ℹ | ||
Emergency Lockout Coverage ℹ | -- | |
Glass Coverage | ||
New Car Replacement Coverage ℹ | ||
Personal Auto Plus ℹ | -- | |
Pet Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
Umbrella Policy ℹ | -- | |
Vanishing Deductible ℹ |
Product | Erie Insurance | The Hartford |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.