4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Erie Insurance | Liberty Mutual |
---|---|---|
Rating/Reviews | 224 reviews | 857 reviews |
Options | Erie Insurance | Liberty Mutual |
---|---|---|
Call Center Representative | -- | About average |
Insurer Website | -- | Better than most |
Local Agent | Among the best | Better than most |
Overall Satisfaction | Among the best | About average |
Policy Offerings | Better than most | Better than most |
Pricing | Among the best | About average |
Options | Erie Insurance | Liberty Mutual |
---|---|---|
Claim Servicing | Better than most | The rest |
Estimation Process | Among the best | The rest |
First Notice of Loss (FNOL) | Better than most | About average |
Overall Satisfaction | Better than most | The rest |
Rental Experience | Among the best | About average |
Repair Process | Among the best | About average |
Settlement | Better than most | The rest |
Region | Erie Insurance | Liberty Mutual |
---|---|---|
California | -- | 816 pt About average |
Central | -- | 806 pt The rest |
Florida | -- | 805 pt The rest |
Mid-Atlantic | 854 pt Among the best | 801 pt The rest |
New England | -- | 809 pt About average |
New York | -- | 818 pt About average |
North Central | 845 pt Among the best | 812 pt The rest |
Northwest | -- | 807 pt About average |
Southeast | -- | 814 pt The rest |
Southwest | -- | 811 pt About average |
Texas | -- | 807 pt The rest |
Region | Erie Insurance | Liberty Mutual |
---|---|---|
Android | 4 Reviews | 2,531 Reviews |
iOS | -- | 12,900 Reviews |
Options | Erie Insurance | Liberty Mutual |
---|---|---|
A.M. Best | A+ | A |
Fitch | -- | A- |
Moody's | -- | A2 |
Standard & Poor's | A | A |
City | Erie Insurance | Liberty Mutual |
---|---|---|
Chicago | $48 | -- |
Philadelphia | $45 | -- |
City | Erie Insurance | Liberty Mutual |
---|---|---|
Chicago | $48 | -- |
Philadelphia | $52 | -- |
City | Erie Insurance | Liberty Mutual |
---|---|---|
Chicago | $44 | -- |
Philadelphia | $47 | -- |
City | Erie Insurance | Liberty Mutual |
---|---|---|
Chicago | $52 | -- |
Philadelphia | $50 | -- |
City | Erie Insurance | Liberty Mutual |
---|---|---|
Chicago | $58 | -- |
Philadelphia | $56 | -- |
City | Erie Insurance | Liberty Mutual |
---|---|---|
Chicago | $46 | -- |
Philadelphia | $47 | -- |
City | Erie Insurance | Liberty Mutual |
---|---|---|
Chicago | $49 | -- |
Philadelphia | $53 | -- |
City | Erie Insurance | Liberty Mutual |
---|---|---|
Chicago | $45 | -- |
Philadelphia | $41 | -- |
City | Erie Insurance | Liberty Mutual |
---|---|---|
Chicago | $57 | -- |
Philadelphia | $58 | -- |
City | Erie Insurance | Liberty Mutual |
---|---|---|
Chicago | $54 | -- |
Philadelphia | $53 | -- |
City | Erie Insurance | Liberty Mutual |
---|---|---|
Chicago | $58 | -- |
Philadelphia | $54 | -- |
City | Erie Insurance | Liberty Mutual |
---|---|---|
Chicago | $42 | -- |
Philadelphia | $42 | -- |
City | Erie Insurance | Liberty Mutual |
---|---|---|
Chicago | $39 | -- |
Philadelphia | $45 | -- |
Discount type | Erie Insurance | Liberty Mutual |
---|---|---|
Multiple Vehicle | Up to 15% | Up to 5% |
Prepay | Up to 7% | -- |
Anti-Theft Device | Up to 5% | Up to 25% |
Anti-lock Brake | Up to 5% | Varies |
Accident Forgiveness | Varies | -- |
Defensive Driver | Varies | -- |
Feature 15 | Varies | -- |
Good Driver | Varies | -- |
Low Mileage | Varies | -- |
Multiple Policy | Varies | Varies |
Passive Restraint | Varies | Up to 20% |
Senior Adult | Varies | Varies |
Student Away at School | Varies | Varies |
Youth Driving | Varies | -- |
Youth Loyalty | Varies | -- |
Accident Free | -- | Varies |
Accident Prevention Course | -- | Varies |
Advance shopper | -- | Up to 45% |
ByMile | -- | Varies |
Claims Free Renewal | -- | Varies |
Driving training | -- | Up to 30% |
EV/Hybrid | -- | Varies |
Early Shopper | -- | Varies |
Electronic Stability Control | -- | Varies |
Good Student | -- | Up to 22% |
Home Owner | -- | Varies |
Military | -- | Varies |
New Graduate | -- | Varies |
New Teen Driver | -- | Varies |
Newlywed | -- | Varies |
Organization | -- | Varies |
Paid in full | -- | Varies |
Paperless documents | -- | Varies |
Policy Update/Extension | -- | Varies |
Preferred payment | -- | Varies |
RightTrack | -- | Up to 30% |
Safety Feature | -- | Varies |
Signing documents when you buy online | -- | Varies |
Starting your auto quote online | -- | Up to 12% |
teenSMART | -- | Varies |
Discount type | Erie Insurance | Liberty Mutual |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | ||
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | -- | |
In Person Payment ℹ | -- | |
Mail Payment ℹ | ||
Mobile App Payments ℹ | -- | |
Online Payment ℹ | ||
Payroll Deduction ℹ | -- | |
Person 2 Person Payment | -- | |
Phone Payment ℹ | ||
Prepayment ℹ |
Features and Services | Erie Insurance | Liberty Mutual |
---|---|---|
24/7 service | -- | |
Accident forgiveness | -- | |
Diminishing deductible | -- | |
Enhanced towing & substitute coverage | -- | |
Mobile app | -- | |
Online account management | ||
Policy bundling discounts | ||
Roadside assistance |
Optional Coverages | Erie Insurance | Liberty Mutual |
---|---|---|
Accident Forgiveness ℹ | ||
Better Car Replacement ℹ | ||
Emergency Assistance Coverage ℹ | ||
Emergency Lockout Coverage ℹ | ||
Gap Insurance ℹ | -- | |
Glass Coverage | -- | |
Legal Defense Costs Coverage ℹ | -- | |
Lifetime Repair Guarantee ℹ | -- | |
New Car Replacement Coverage ℹ | ||
Original Equipment Manufacturer Coverage ℹ | -- | |
Personal Auto Plus ℹ | -- | |
Pet Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
Teachers Insurance ℹ | -- | |
Vanishing Deductible ℹ | ||
Work Loss Coverage ℹ | -- |
Product | Erie Insurance | Liberty Mutual |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.