Car Insurance
- AAA
- GEICO
- Both
Compare quotes from 10+ companies in one place
Options | AAA | GEICO |
---|---|---|
Call Center Representative | The rest | About average |
Insurer Website | The rest | Among the best |
Local Agent | Better than most | The rest |
Overall Satisfaction | About average | About average |
Policy Offerings | About average | Better than most |
Pricing | About average | Better than most |
Options | AAA | GEICO |
---|---|---|
Claim Servicing | About average | Better than most |
Estimation Process | The rest | Better than most |
First Notice of Loss (FNOL) | The rest | Better than most |
Overall Satisfaction | About average | Better than most |
Rental Experience | About average | Better than most |
Repair Process | Better than most | About average |
Settlement | About average | Better than most |
Region | AAA | GEICO |
---|---|---|
California | 840 pt Better than most | 807 pt About average |
Central | 833 pt Better than most | 838 pt Better than most |
Florida | -- | 832 pt Better than most |
Mid-Atlantic | -- | 848 pt Better than most |
New England | -- | 827 pt About average |
New York | -- | 813 pt About average |
North Central | 808 pt The rest | 830 pt About average |
Northwest | -- | 805 pt About average |
Southeast | -- | 839 pt About average |
Southwest | -- | 798 pt The rest |
Texas | 821 pt About average | 816 pt The rest |
City | AAA | GEICO |
---|---|---|
Austin | -- | $59 |
Chicago | -- | $67 |
Philadelphia | -- | $88 |
Phoenix | -- | $38 |
Santa Monica | -- | $48 |
City | AAA | GEICO |
---|---|---|
Austin | -- | $62 |
Chicago | -- | $68 |
Philadelphia | -- | $92 |
Phoenix | -- | $44 |
Santa Monica | -- | $129 |
City | AAA | GEICO |
---|---|---|
Austin | -- | $59 |
Chicago | -- | $71 |
Philadelphia | -- | $92 |
Phoenix | -- | $42 |
Santa Monica | -- | $123 |
City | AAA | GEICO |
---|---|---|
Austin | -- | $62 |
Chicago | -- | $64 |
Philadelphia | -- | $87 |
Phoenix | -- | $40 |
Santa Monica | -- | $53 |
City | AAA | GEICO |
---|---|---|
Austin | -- | $74 |
Chicago | -- | $92 |
Philadelphia | -- | $128 |
Phoenix | -- | $64 |
Santa Monica | -- | $141 |
City | AAA | GEICO |
---|---|---|
Austin | -- | $58 |
Chicago | -- | $62 |
Philadelphia | -- | $84 |
Phoenix | -- | $36 |
Santa Monica | -- | $77 |
City | AAA | GEICO |
---|---|---|
Austin | -- | $63 |
Chicago | -- | $71 |
Philadelphia | -- | $98 |
Phoenix | -- | $45 |
Santa Monica | -- | $149 |
City | AAA | GEICO |
---|---|---|
Austin | -- | $54 |
Chicago | -- | $61 |
Philadelphia | -- | $79 |
Phoenix | -- | $35 |
Santa Monica | -- | $40 |
City | AAA | GEICO |
---|---|---|
Austin | -- | $75 |
Chicago | -- | $78 |
Philadelphia | -- | $99 |
Phoenix | -- | $48 |
Santa Monica | -- | $41 |
City | AAA | GEICO |
---|---|---|
Austin | -- | $68 |
Chicago | -- | $70 |
Philadelphia | -- | $94 |
Phoenix | -- | $43 |
Santa Monica | -- | $76 |
City | AAA | GEICO |
---|---|---|
Austin | -- | $71 |
Chicago | -- | $74 |
Philadelphia | -- | $104 |
Phoenix | -- | $43 |
Santa Monica | -- | $56 |
Discount type | AAA | GEICO |
---|---|---|
Farm Vehicle Discount | Up to 59% | -- |
Student Away at School Discount | Up to 30% | -- |
teenSMART Discount | Up to 24% | Varies |
Good Driver Discount | Up to 20% | Up to 26% |
Anti-Theft Device Discount | Up to 17% | Up to 25% |
Good Student Discount | Up to 14.5% | Up to 15% |
Multiple Vehicle Discount | Up to 12.5% | Varies |
Multiple Policy Discount | Up to 11.8% | Varies |
Advance shopper discount | Up to 10% | -- |
Good Credit Discount | Up to 10% | -- |
New Car Discount | Up to 10% | -- |
Paid in full discount | Up to 7.8% | -- |
Current insurance discount | Up to 5% | -- |
Loyalty Discount | Up to 5% | -- |
Affinity group discount | Varies | -- |
Anti-lock Brake Discount | Varies | Up to 5% |
Driving training discount | Varies | Varies |
Home Owner Discount | Varies | -- |
Low Mileage Discount | Varies | -- |
Original Owner Discount | Varies | -- |
Accident Free Discount | -- | Varies |
Daytime Running Lights Discount | -- | Up to 3% |
Defensive Driver Discount | -- | Varies |
Emergency Deployment Discount | -- | Up to 25% |
Federal Employee Discount | -- | Up to 25% |
Military Discount | -- | Up to 15% |
Organization Discount | -- | Varies |
Passive Restraint Discount | -- | Up to 25% |
Seat Belt Use Discount | -- | Up to 15% |
Senior Adult Discount | -- | Varies |
Optional Coverages | AAA | GEICO |
---|---|---|
Accident Forgiveness ℹ | ||
Accidental Death, Dismemberment, Disability ℹ | -- | |
Comprehensive Claim Forgiveness ℹ | -- | |
Electronic Key & Lock Replacement ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
Emergency Lockout Coverage ℹ | -- | |
First Aid Reimbursement ℹ | -- | |
Gap Insurance ℹ | -- | |
Glass Coverage | -- | |
Incident Forgiveness ℹ | -- | |
Mechanical Breakdown Insurance ℹ | ||
New Car Replacement Coverage ℹ | -- | |
No Fault Coverage ℹ | -- | |
Pet Coverage ℹ | -- | |
Preferred Repair Services ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
Umbrella Policy ℹ |
Product | AAA | GEICO |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |