Cheapest car insurance for drivers with an incident
Incidents like at-fault accidents, speeding tickets, and DUIs cause car insurance companies to judge you as a high-risk driver. For this reason, they’ll often charge you higher car insurance rates. If you have an at-fault accident on your driving record, for example, your premiums could increase by 33% or more compared to drivers with a clean record.
In these sections, you’ll see how your premiums can change based on individual incidents.
Cheapest car insurance for drivers with a speeding ticket: State Farm
With a speeding ticket on your record in Conway, you can expect to pay more for car insurance but still enjoy lower premiums than with other incidents. On average, Conway drivers see monthly car insurance rates of $347 for full coverage and $190 for minimum coverage after a speeding ticket.
Here you can see how liability-only quotes change from several insurers.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| | |
---|
State Farm | $29 | $38 |
---|
USAA | $35 | $46 |
---|
GEICO | $43 | $57 |
---|
Auto-Owners | $49 | $66 |
---|
Shelter | $64 | $88 |
---|
Allstate | $64 | $85 |
---|
Farmers | $65 | $86 |
---|
Nationwide | $65 | $87 |
---|
Root | $67 | $96 |
---|
Progressive | $68 | $90 |
---|
Travelers | $68 | $91 |
---|
Safeco | $70 | $94 |
---|
National General | $91 | $121 |
---|
GAINSCO | $94 | $134 |
---|
Dairyland | $95 | $126 |
---|
Liberty Mutual | $121 | $172 |
---|
The General | $126 | $171 |
---|
Bristol West | $140 | $187 |
---|
Direct Auto | $178 | $237 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with an at-fault accident: State Farm
If you cause a car accident in Conway, you’ll likely have to pay more for your auto policy. The average cost of car insurance for Conway drivers with at-fault accidents is $359 per month for full coverage, and $196 for liability-only policies. Here, you can see how an at-fault accident affects the liability insurance quotes you’ll receive from leading insurers.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| | |
---|
State Farm | $29 | $40 |
---|
USAA | $35 | $49 |
---|
GEICO | $43 | $60 |
---|
Auto-Owners | $49 | $69 |
---|
Shelter | $64 | $93 |
---|
Allstate | $64 | $89 |
---|
Farmers | $65 | $90 |
---|
Nationwide | $65 | $91 |
---|
Root | $67 | $100 |
---|
Progressive | $68 | $96 |
---|
Travelers | $68 | $95 |
---|
Safeco | $70 | $97 |
---|
National General | $91 | $126 |
---|
GAINSCO | $94 | $125 |
---|
Dairyland | $95 | $131 |
---|
Liberty Mutual | $121 | $179 |
---|
The General | $126 | $179 |
---|
Bristol West | $140 | $195 |
---|
Direct Auto | $178 | $253 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with a DUI: State Farm
A DUI conviction often comes with serious consequences, like hefty fines, jail time, and higher car insurance premiums. In most cases, having a DUI on your record will raise your insurance premiums more than having a speeding ticket or at-fault accident.
Conway drivers convicted of DUI may see average car insurance rates of $407 per month for full coverage and $222 for minimum coverage. Here, you can see the type of quotes you can expect to get in Conway with a DUI on your record.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| | |
---|
State Farm | $29 | $49 |
---|
USAA | $35 | $59 |
---|
GEICO | $43 | $72 |
---|
Auto-Owners | $49 | $82 |
---|
Shelter | $64 | $107 |
---|
Allstate | $64 | $107 |
---|
Farmers | $65 | $109 |
---|
Nationwide | $65 | $109 |
---|
Root | $67 | $101 |
---|
Progressive | $68 | $114 |
---|
Travelers | $68 | $114 |
---|
Safeco | $70 | $106 |
---|
National General | $91 | $153 |
---|
GAINSCO | $94 | $158 |
---|
Dairyland | $95 | $160 |
---|
Liberty Mutual | $121 | $203 |
---|
The General | $126 | $212 |
---|
Bristol West | $140 | $235 |
---|
Direct Auto | $178 | $299 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.