4.8out of 3,000+ reviews
GEICO vs The Hartford Car Insurance
- Personalized quotes in 5 minutes or less
- No signup required
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | GEICO | The Hartford |
---|---|---|
Rating/Reviews | 3,736 reviews | 29,516 reviews |
Options | GEICO | The Hartford |
---|---|---|
Call Center Representative | About average | About average |
Insurer Website | Among the best | Better than most |
Local Agent | The rest | -- |
Overall Satisfaction | About average | Better than most |
Policy Offerings | Better than most | Better than most |
Pricing | Better than most | Better than most |
Options | GEICO | The Hartford |
---|---|---|
Claim Servicing | Better than most | Better than most |
Estimation Process | Better than most | Better than most |
First Notice of Loss (FNOL) | Better than most | Better than most |
Overall Satisfaction | Better than most | Better than most |
Rental Experience | Better than most | The rest |
Repair Process | About average | Among the best |
Settlement | Better than most | Better than most |
Region | GEICO | The Hartford |
---|---|---|
California | 807 pt About average | 835 pt Better than most |
Central | 838 pt Better than most | -- |
Florida | 832 pt Better than most | 806 pt The rest |
Mid-Atlantic | 848 pt Better than most | 839 pt About average |
New England | 827 pt About average | -- |
New York | 813 pt About average | -- |
North Central | 830 pt About average | 838 pt Better than most |
Northwest | 805 pt About average | 832 pt Better than most |
Southeast | 839 pt About average | -- |
Southwest | 798 pt The rest | 838 pt Among the best |
Texas | 816 pt The rest | -- |
Region | GEICO | The Hartford |
---|---|---|
Android | 147,062 Reviews | 376 Reviews |
iOS | 446,400 Reviews | 47 Reviews |
Options | GEICO | The Hartford |
---|---|---|
A.M. Best | A++ | A+ |
Fitch | AA- | -- |
Moody's | Aa3 | A2 |
Standard & Poor's | AA+ | A+ |
City | GEICO | The Hartford |
---|---|---|
Austin | $59 | -- |
Chicago | $67 | -- |
Philadelphia | $88 | -- |
Phoenix | $38 | $51 |
Santa Monica | $48 | $76 |
City | GEICO | The Hartford |
---|---|---|
Austin | $62 | -- |
Chicago | $68 | -- |
Philadelphia | $92 | -- |
Phoenix | $44 | $51 |
Santa Monica | $129 | $143 |
City | GEICO | The Hartford |
---|---|---|
Austin | $59 | -- |
Chicago | $71 | -- |
Philadelphia | $92 | -- |
Phoenix | $42 | $52 |
Santa Monica | $123 | $138 |
City | GEICO | The Hartford |
---|---|---|
Austin | $62 | -- |
Chicago | $64 | -- |
Philadelphia | $87 | -- |
Phoenix | $40 | $49 |
Santa Monica | $53 | $81 |
City | GEICO | The Hartford |
---|---|---|
Austin | $74 | -- |
Chicago | $92 | -- |
Philadelphia | $128 | -- |
Phoenix | $64 | $67 |
Santa Monica | $141 | $213 |
City | GEICO | The Hartford |
---|---|---|
Austin | $58 | -- |
Chicago | $62 | -- |
Philadelphia | $84 | -- |
Phoenix | $36 | $47 |
Santa Monica | $77 | $87 |
City | GEICO | The Hartford |
---|---|---|
Austin | $63 | -- |
Chicago | $71 | -- |
Philadelphia | $98 | -- |
Phoenix | $45 | $52 |
Santa Monica | $149 | $165 |
City | GEICO | The Hartford |
---|---|---|
Austin | $54 | -- |
Chicago | $61 | -- |
Philadelphia | $79 | -- |
Phoenix | $35 | $49 |
Santa Monica | $40 | $68 |
City | GEICO | The Hartford |
---|---|---|
Austin | $75 | -- |
Chicago | $78 | -- |
Philadelphia | $99 | -- |
Phoenix | $48 | $53 |
Santa Monica | $41 | $56 |
City | GEICO | The Hartford |
---|---|---|
Austin | $68 | -- |
Chicago | $70 | -- |
Philadelphia | $94 | -- |
Phoenix | $43 | $49 |
Santa Monica | $76 | $97 |
City | GEICO | The Hartford |
---|---|---|
Austin | $71 | -- |
Chicago | $74 | -- |
Philadelphia | $104 | -- |
Phoenix | $43 | $59 |
Santa Monica | $56 | $81 |
City | GEICO | The Hartford |
---|---|---|
Austin | $55 | -- |
Chicago | $66 | -- |
Philadelphia | $84 | -- |
Phoenix | $37 | $46 |
Santa Monica | $60 | $83 |
City | GEICO | The Hartford |
---|---|---|
Austin | $48 | -- |
Chicago | $60 | -- |
Philadelphia | $77 | -- |
Phoenix | $41 | $49 |
Santa Monica | $161 | $176 |
Discount type | GEICO | The Hartford |
---|---|---|
Good Driver | Up to 26% | -- |
Anti-Theft Device | Up to 25% | Up to 15% |
Emergency Deployment | Up to 25% | -- |
Federal Employee | Up to 25% | -- |
Passive Restraint | Up to 25% | Up to 3% |
Good Student | Up to 15% | Up to 15% |
Military | Up to 15% | -- |
Seat Belt Use | Up to 15% | -- |
Anti-lock Brake | Up to 5% | -- |
Daytime Running Lights | Up to 3% | -- |
Accident Free | Varies | -- |
Defensive Driver | Varies | Up to 5% |
Driving training | Varies | Varies |
Multiple Policy | Varies | Up to 20% |
Multiple Vehicle | Varies | -- |
Organization | Varies | -- |
Senior Adult | Varies | -- |
teenSMART | Varies | Up to 10% |
EV/Hybrid | -- | Varies |
Paid in full | -- | Varies |
Discount type | GEICO | The Hartford |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | -- | |
Mail Payment ℹ | ||
Mobile App Payments ℹ | ||
Multi-Payment Installment Plans ℹ | -- | |
Online Payment ℹ | -- | |
Phone Payment ℹ |
Features and Services | GEICO | The Hartford |
---|---|---|
24/7 service | ||
Accident forgiveness | ||
Mobile app | ||
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance | ||
Text and email alerts | -- |
Optional Coverages | GEICO | The Hartford |
---|---|---|
Accident Forgiveness ℹ | ||
Antique or Collector Car Insurance ℹ | -- | |
Comprehensive Claim Forgiveness ℹ | ||
Emergency Assistance Coverage ℹ | -- | |
Glass Coverage | -- | |
Incident Forgiveness ℹ | -- | |
Mechanical Breakdown Insurance ℹ | -- | |
New Car Replacement Coverage ℹ | -- | |
No Fault Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
Umbrella Policy ℹ | ||
Vanishing Deductible ℹ | -- |
Product | GEICO | The Hartford |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.