4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | The Hartford | Travelers |
---|---|---|
Rating/Reviews | 29,516 reviews | 395 reviews |
Options | The Hartford | Travelers |
---|---|---|
Call Center Representative | About average | About average |
Insurer Website | Better than most | About average |
Local Agent | -- | About average |
Overall Satisfaction | Better than most | About average |
Policy Offerings | Better than most | About average |
Pricing | Better than most | The rest |
Options | The Hartford | Travelers |
---|---|---|
Claim Servicing | Better than most | About average |
Estimation Process | Better than most | About average |
First Notice of Loss (FNOL) | Better than most | About average |
Overall Satisfaction | Better than most | About average |
Rental Experience | The rest | About average |
Repair Process | Among the best | The rest |
Settlement | Better than most | About average |
Region | The Hartford | Travelers |
---|---|---|
California | 835 pt Better than most | -- |
Central | -- | 814 pt The rest |
Florida | 806 pt The rest | 810 pt The rest |
Mid-Atlantic | 839 pt About average | 820 pt The rest |
New England | -- | 804 pt The rest |
New York | -- | 821 pt About average |
North Central | 838 pt Better than most | 805 pt The rest |
Northwest | 832 pt Better than most | -- |
Southeast | -- | 822 pt About average |
Southwest | 838 pt Among the best | 809 pt The rest |
Region | The Hartford | Travelers |
---|---|---|
Android | 376 Reviews | 146 Reviews |
iOS | 47 Reviews | 49 Reviews |
Options | The Hartford | Travelers |
---|---|---|
A.M. Best | A+ | A++ |
Fitch | -- | AA |
Moody's | A2 | Aa2 |
Standard & Poor's | A+ | AA |
City | The Hartford | Travelers |
---|---|---|
Chicago | -- | $78 |
Philadelphia | -- | $99 |
Phoenix | $51 | $81 |
Santa Monica | $76 | -- |
City | The Hartford | Travelers |
---|---|---|
Chicago | -- | $78 |
Philadelphia | -- | $125 |
Phoenix | $51 | $86 |
Santa Monica | $143 | -- |
City | The Hartford | Travelers |
---|---|---|
Chicago | -- | $76 |
Philadelphia | -- | $117 |
Phoenix | $52 | $85 |
Santa Monica | $138 | -- |
City | The Hartford | Travelers |
---|---|---|
Chicago | -- | $79 |
Philadelphia | -- | $108 |
Phoenix | $49 | $82 |
Santa Monica | $81 | -- |
City | The Hartford | Travelers |
---|---|---|
Chicago | -- | $100 |
Philadelphia | -- | $179 |
Phoenix | $67 | $114 |
Santa Monica | $213 | -- |
City | The Hartford | Travelers |
---|---|---|
Chicago | -- | $73 |
Philadelphia | -- | $103 |
Phoenix | $47 | $77 |
Santa Monica | $87 | -- |
City | The Hartford | Travelers |
---|---|---|
Chicago | -- | $78 |
Philadelphia | -- | $122 |
Phoenix | $52 | $89 |
Santa Monica | $165 | -- |
City | The Hartford | Travelers |
---|---|---|
Chicago | -- | $72 |
Philadelphia | -- | $90 |
Phoenix | $49 | $74 |
Santa Monica | $68 | -- |
City | The Hartford | Travelers |
---|---|---|
Chicago | -- | $98 |
Philadelphia | -- | $156 |
Phoenix | $53 | $98 |
Santa Monica | $56 | -- |
City | The Hartford | Travelers |
---|---|---|
Chicago | -- | $85 |
Philadelphia | -- | $123 |
Phoenix | $49 | $91 |
Santa Monica | $97 | -- |
City | The Hartford | Travelers |
---|---|---|
Chicago | -- | $89 |
Philadelphia | -- | $120 |
Phoenix | $59 | $95 |
Santa Monica | $81 | -- |
City | The Hartford | Travelers |
---|---|---|
Chicago | -- | $71 |
Philadelphia | -- | $91 |
Phoenix | $46 | $74 |
Santa Monica | $83 | -- |
City | The Hartford | Travelers |
---|---|---|
Chicago | -- | $66 |
Philadelphia | -- | $114 |
Phoenix | $49 | $73 |
Santa Monica | $176 | -- |
Discount type | The Hartford | Travelers |
---|---|---|
Multiple Policy | Up to 20% | Up to 13% |
Anti-Theft Device | Up to 15% | -- |
Good Student | Up to 15% | Up to 8% |
teenSMART | Up to 10% | -- |
Defensive Driver | Up to 5% | Up to 8% |
Passive Restraint | Up to 3% | -- |
Driving training | Varies | Up to 8% |
EV/Hybrid | Varies | -- |
Paid in full | Varies | Up to 7.5% |
Continuous Coverage | -- | Up to 15% |
Early Quote | -- | Up to 10% |
Good Payer | -- | Up to 15% |
Home Owner | -- | Up to 5% |
Hybrid/Electric Vehicle | -- | Up to 10% |
Low Mileage | -- | Varies |
Multiple Vehicle | -- | Up to 8% |
New Car | -- | Up to 10% |
No lapse in coverage | -- | Varies |
Preferred payment | -- | Up to 3% |
Safe Driver | -- | Up to 23% |
Student Away at School | -- | Up to 7% |
Discount type | The Hartford | Travelers |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | ||
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | -- | |
Mail Payment ℹ | ||
Mobile App Payments ℹ | ||
Online Payment ℹ | ||
Phone Payment ℹ |
Features and Services | The Hartford | Travelers |
---|---|---|
24/7 service | ||
Accident forgiveness | ||
Flexible / convenient payments | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance |
Optional Coverages | The Hartford | Travelers |
---|---|---|
Accident Forgiveness ℹ | ||
Antique or Collector Car Insurance ℹ | -- | |
Comprehensive Claim Forgiveness ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
Gap Insurance ℹ | -- | |
Glass Coverage | -- | |
New Car Replacement Coverage ℹ | ||
Rental Reimbursement ℹ | ||
Ridesharing Coverage ℹ | -- | |
Roadside Assistance ℹ | ||
Small Claim Forgiveness ℹ | -- | |
Umbrella Policy ℹ | ||
Vanishing Deductible ℹ | -- |
Product | The Hartford | Travelers |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.