4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | American Family | Mercury |
---|---|---|
Rating/Reviews | 138 reviews | 1,419 reviews |
Options | American Family | Mercury |
---|---|---|
Local Agent | Better than most | The rest |
Overall Satisfaction | Better than most | The rest |
Policy Offerings | Better than most | The rest |
Pricing | Better than most | The rest |
Options | American Family | Mercury |
---|---|---|
Claim Servicing | About average | The rest |
Estimation Process | About average | About average |
First Notice of Loss (FNOL) | About average | The rest |
Overall Satisfaction | About average | The rest |
Rental Experience | About average | The rest |
Repair Process | About average | About average |
Settlement | About average | About average |
Region | American Family | Mercury |
---|---|---|
California | -- | 795 pt The rest |
Central | 823 pt About average | -- |
Florida | -- | 808 pt The rest |
North Central | 820 pt About average | -- |
Northwest | 826 pt Better than most | -- |
Southwest | 819 pt About average | -- |
Region | American Family | Mercury |
---|---|---|
Android | 1,081 Reviews | 161 Reviews |
iOS | 6,200 Reviews | -- |
Options | American Family | Mercury |
---|---|---|
A.M. Best | A | A |
Fitch | A+ | A |
Moody's | Aa3 | A2 |
Standard & Poor's | A+ | -- |
City | American Family | Mercury |
---|---|---|
Austin | -- | $74 |
Chicago | $76 | $106 |
Phoenix | $82 | $96 |
Santa Monica | -- | $67 |
City | American Family | Mercury |
---|---|---|
Austin | -- | $81 |
Chicago | $76 | $152 |
Phoenix | $82 | $93 |
Santa Monica | -- | $122 |
City | American Family | Mercury |
---|---|---|
Austin | -- | $77 |
Chicago | $76 | $146 |
Phoenix | $82 | $94 |
Santa Monica | -- | $116 |
City | American Family | Mercury |
---|---|---|
Austin | -- | $78 |
Chicago | $76 | $113 |
Phoenix | $82 | $95 |
Santa Monica | -- | $72 |
City | American Family | Mercury |
---|---|---|
Austin | -- | $102 |
Chicago | $102 | $174 |
Phoenix | $121 | $114 |
Santa Monica | -- | $134 |
City | American Family | Mercury |
---|---|---|
Austin | -- | $72 |
Chicago | $70 | $119 |
Phoenix | $74 | $91 |
Santa Monica | -- | $86 |
City | American Family | Mercury |
---|---|---|
Austin | -- | $81 |
Chicago | $76 | $150 |
Phoenix | $81 | $92 |
Santa Monica | -- | $136 |
City | American Family | Mercury |
---|---|---|
Austin | -- | $70 |
Chicago | $72 | $103 |
Phoenix | $77 | $90 |
Santa Monica | -- | $60 |
City | American Family | Mercury |
---|---|---|
Austin | -- | $93 |
Chicago | $89 | $147 |
Phoenix | $104 | $123 |
Santa Monica | -- | $67 |
City | American Family | Mercury |
---|---|---|
Austin | -- | $86 |
Chicago | $80 | $134 |
Phoenix | $87 | $103 |
Santa Monica | -- | $83 |
City | American Family | Mercury |
---|---|---|
Austin | -- | $84 |
Chicago | $82 | $111 |
Phoenix | $89 | $102 |
Santa Monica | -- | $79 |
City | American Family | Mercury |
---|---|---|
Austin | -- | $74 |
Chicago | $73 | $123 |
Phoenix | $80 | $99 |
Santa Monica | -- | $67 |
City | American Family | Mercury |
---|---|---|
Austin | -- | $67 |
Chicago | $68 | $149 |
Phoenix | $72 | $75 |
Santa Monica | -- | $147 |
Discount type | American Family | Mercury |
---|---|---|
Passive Restraint | Up to 30% | Up to 5% |
Good Student | Up to 25% | Up to 10% |
Military | Up to 25% | -- |
Senior Adult | Up to 25% | Varies |
Student Away at School | Up to 25% | Up to 10% |
Multiple Policy | Up to 15% | Up to 10% |
Multiple Vehicle | Up to 13% | Up to 26% |
Occupation | Up to 10% | -- |
Low Mileage | Up to 8% | Varies |
Anti-lock Brake | Up to 5% | -- |
Driving Habits | Up to 5% | -- |
Early Quote | Up to 5% | -- |
Electronic Stability Control | Up to 5% | -- |
Home Owner | Up to 5% | -- |
Loyalty | Up to 5% | -- |
New Graduate | Up to 5% | -- |
Paid in full | Up to 5% | Varies |
Preferred payment | Up to 5% | -- |
Provider Switch | Up to 5% | -- |
Sponsored Marketing | Up to 5% | -- |
Travelink | Up to 5% | -- |
Accident Free | Up to 3% | -- |
Daytime Running Lights | Up to 3% | -- |
Paperless documents | Up to 3% | -- |
Accident Forgiveness | Varies | -- |
Anti-Theft Device | Varies | Up to 5% |
Defensive Driver | Varies | -- |
teenSMART | Varies | -- |
Federal Employee | -- | Varies |
Good Credit | -- | Up to 73% |
Good Driver | -- | Up to 18% |
Occasional driver | -- | Varies |
Organization | -- | Varies |
Professional organization | -- | Varies |
Public Safety Professional | -- | Varies |
VIN Etching | -- | Varies |
Discount type | American Family | Mercury |
---|---|---|
Automatic Online Payment ℹ | -- | |
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | -- | |
Debit Card Payments | -- | |
Mail Payment ℹ | ||
Mobile App Payments ℹ | -- | |
Multi-Payment Installment Plans ℹ | -- | |
Online Payment ℹ | ||
Person 2 Person Payment | -- | |
Phone Payment ℹ |
Features and Services | American Family | Mercury |
---|---|---|
24/7 service | ||
Enhanced towing & substitute coverage | -- | |
Mobile app | -- | |
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance |
Optional Coverages | American Family | Mercury |
---|---|---|
Accidental Death, Dismemberment, Disability ℹ | -- | |
Antique or Collector Car Insurance ℹ | -- | |
Comprehensive Claim Forgiveness ℹ | ||
Emergency Assistance Coverage ℹ | -- | |
Emergency Lockout Coverage ℹ | -- | |
Gap Insurance ℹ | -- | |
Legal Defense Costs Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
SR-22 Coverage ℹ | -- | |
Umbrella Policy ℹ | -- | |
Work Loss Coverage ℹ | -- |
Product | American Family | Mercury |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.