4.8out of 3,000+ reviews
Allstate vs American Family Car Insurance
- Personalized quotes in 5 minutes or less
- No signup required
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Allstate | American Family |
---|---|---|
Rating/Reviews | 1,114 reviews | 138 reviews |
Options | Allstate | American Family |
---|---|---|
Call Center Representative | About average | -- |
Insurer Website | The rest | -- |
Local Agent | About average | Better than most |
Overall Satisfaction | The rest | Better than most |
Policy Offerings | The rest | Better than most |
Pricing | The rest | Better than most |
Options | Allstate | American Family |
---|---|---|
Claim Servicing | About average | About average |
Estimation Process | Better than most | About average |
First Notice of Loss (FNOL) | About average | About average |
Overall Satisfaction | About average | About average |
Rental Experience | About average | About average |
Repair Process | Better than most | About average |
Settlement | About average | About average |
Region | Allstate | American Family |
---|---|---|
California | 820 pt About average | -- |
Central | 822 pt About average | 823 pt About average |
Florida | 837 pt Better than most | -- |
Mid-Atlantic | 837 pt About average | -- |
New England | 834 pt Better than most | -- |
New York | 824 pt About average | -- |
North Central | 823 pt About average | 820 pt About average |
Northwest | 798 pt The rest | 826 pt Better than most |
Southeast | 830 pt About average | -- |
Southwest | 815 pt About average | 819 pt About average |
Texas | 835 pt Better than most | -- |
Region | Allstate | American Family |
---|---|---|
Android | 12,515 Reviews | 1,081 Reviews |
iOS | 56,800 Reviews | 6,200 Reviews |
Options | Allstate | American Family |
---|---|---|
A.M. Best | A+ | A |
Fitch | A+ | A+ |
Moody's | Aa3 | Aa3 |
Standard & Poor's | AA- | A+ |
City | Allstate | American Family |
---|---|---|
Austin | $37 | -- |
Chicago | $111 | $76 |
Philadelphia | $133 | -- |
Phoenix | $105 | $82 |
Santa Monica | $116 | -- |
City | Allstate | American Family |
---|---|---|
Austin | $42 | -- |
Chicago | $128 | $76 |
Philadelphia | $136 | -- |
Phoenix | $129 | $82 |
Santa Monica | $255 | -- |
City | Allstate | American Family |
---|---|---|
Austin | $39 | -- |
Chicago | $124 | $76 |
Philadelphia | $129 | -- |
Phoenix | $129 | $82 |
Santa Monica | $252 | -- |
City | Allstate | American Family |
---|---|---|
Austin | $39 | -- |
Chicago | $116 | $76 |
Philadelphia | $139 | -- |
Phoenix | $105 | $82 |
Santa Monica | $120 | -- |
City | Allstate | American Family |
---|---|---|
Austin | $44 | -- |
Chicago | $175 | $102 |
Philadelphia | $144 | -- |
Phoenix | $163 | $121 |
Santa Monica | $341 | -- |
City | Allstate | American Family |
---|---|---|
Austin | $38 | -- |
Chicago | $108 | $70 |
Philadelphia | $133 | -- |
Phoenix | $107 | $74 |
Santa Monica | $153 | -- |
City | Allstate | American Family |
---|---|---|
Austin | $41 | -- |
Chicago | $130 | $76 |
Philadelphia | $130 | -- |
Phoenix | $134 | $81 |
Santa Monica | $290 | -- |
City | Allstate | American Family |
---|---|---|
Austin | $37 | -- |
Chicago | $102 | $72 |
Philadelphia | $121 | -- |
Phoenix | $94 | $77 |
Santa Monica | $104 | -- |
City | Allstate | American Family |
---|---|---|
Austin | $41 | -- |
Chicago | $146 | $89 |
Philadelphia | $193 | -- |
Phoenix | $141 | $104 |
Santa Monica | $101 | -- |
City | Allstate | American Family |
---|---|---|
Austin | $41 | -- |
Chicago | $122 | $80 |
Philadelphia | $149 | -- |
Phoenix | $114 | $87 |
Santa Monica | $153 | -- |
City | Allstate | American Family |
---|---|---|
Austin | $38 | -- |
Chicago | $125 | $82 |
Philadelphia | $154 | -- |
Phoenix | $117 | $89 |
Santa Monica | $133 | -- |
City | Allstate | American Family |
---|---|---|
Austin | $38 | -- |
Chicago | $107 | $73 |
Philadelphia | $120 | -- |
Phoenix | $103 | $80 |
Santa Monica | $129 | -- |
City | Allstate | American Family |
---|---|---|
Austin | $41 | -- |
Chicago | $125 | $68 |
Philadelphia | $114 | -- |
Phoenix | $134 | $72 |
Santa Monica | $328 | -- |
Discount type | Allstate | American Family |
---|---|---|
teenSMART | Up to 35% | Varies |
Accident Forgiveness | Up to 30% | Varies |
Defensive Driver | Up to 20% | Varies |
New Car | Up to 15% | -- |
Anti-Theft Device | Up to 10% | Varies |
Anti-lock Brake | Up to 10% | Up to 5% |
E-billing | Up to 10% | -- |
EV/Hybrid | Up to 10% | -- |
Early Quote | Up to 10% | Up to 5% |
Farm Vehicle | Up to 10% | -- |
Good Driver | Up to 10% | -- |
Good Student | Up to 10% | Up to 25% |
Low Mileage | Up to 10% | Up to 8% |
Multiple Policy | Up to 10% | Up to 15% |
Multiple Vehicle | Up to 10% | Up to 13% |
Paid in full | Up to 10% | Up to 5% |
Passive Restraint | Up to 10% | Up to 30% |
Prepay | Up to 10% | -- |
Preferred payment | Up to 5% | Up to 5% |
Senior Adult | Up to 5% | Up to 25% |
Student Away at School | Up to 5% | Up to 25% |
Deductible | Varies | -- |
Discount Finder | Varies | -- |
Driving training | Varies | -- |
Family | Varies | -- |
Paperless documents | Varies | Up to 3% |
Utility Vehicle | Varies | -- |
Accident Free | -- | Up to 3% |
Daytime Running Lights | -- | Up to 3% |
Driving Habits | -- | Up to 5% |
Electronic Stability Control | -- | Up to 5% |
Home Owner | -- | Up to 5% |
Loyalty | -- | Up to 5% |
Military | -- | Up to 25% |
New Graduate | -- | Up to 5% |
Occupation | -- | Up to 10% |
Provider Switch | -- | Up to 5% |
Sponsored Marketing | -- | Up to 5% |
Travelink | -- | Up to 5% |
Discount type | Allstate | American Family |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | ||
Credit Card Payment | ||
Debit Card Payments | ||
Electronic Check ℹ | -- | |
Mail Payment ℹ | ||
Mobile App Payments ℹ | ||
Multi-Payment Installment Plans ℹ | -- | |
Online Payment ℹ | ||
Person 2 Person Payment | -- | |
Phone Payment ℹ | ||
Prepayment ℹ | -- |
Features and Services | Allstate | American Family |
---|---|---|
24/7 service | ||
Accident forgiveness | -- | |
Enhanced towing & substitute coverage | ||
Loyalty rewards program | -- | |
Mobile app | ||
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance |
Optional Coverages | Allstate | American Family |
---|---|---|
Accident Forgiveness ℹ | -- | |
Accidental Death, Dismemberment, Disability ℹ | ||
Antique or Collector Car Insurance ℹ | ||
Comprehensive Claim Forgiveness ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
Emergency Lockout Coverage ℹ | ||
Gap Insurance ℹ | -- | |
Legal Defense Costs Coverage ℹ | -- | |
Loss of Use Coverage ℹ | -- | |
Mechanical Breakdown Insurance ℹ | -- | |
New Car Replacement Coverage ℹ | -- | |
No Fault Coverage ℹ | -- | |
Preferred Repair Services ℹ | -- | |
Rental Reimbursement ℹ | ||
Ridesharing Coverage ℹ | -- | |
Roadside Assistance ℹ | ||
SR-22 Coverage ℹ | -- | |
Sound System Coverage ℹ | -- | |
Umbrella Policy ℹ | ||
Work Loss Coverage ℹ | -- |
Product | Allstate | American Family |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- |
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.