Cheapest car insurance for drivers with an incident
Your driving history is an important factor insurance companies consider when setting rates. Having a clean driving history can help you get lower insurance premiums. On the other hand, any incidents on your driving record, including speeding tickets, at-fault accidents, driving under the influence, and more, can increase your rates.
The amount your rates will increase depends on the severity of the incident and any previous violations on your driving record.
Cheapest car insurance for drivers with a speeding ticket: State Farm
If you’re caught speeding, your insurance premiums will increase. The number of tickets you have and how much over the speed limit you were driving will both affect how much your rates increase. You can expect a ticket to affect your rates for anywhere from three to five years, but its effect may lessen over time.
Tuscaloosa drivers with speeding tickets pay, on average, 245 per month for full-coverage car insurance and $99 for liability-only policies. The following table shows monthly liability quotes for Tuscaloosa drivers with speeding tickets.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| | |
---|
Auto-Owners | $40 | $56 |
---|
State Farm | $40 | $54 |
---|
USAA | $40 | $55 |
---|
Allstate | $44 | $60 |
---|
COUNTRY Financial | $45 | $64 |
---|
Travelers | $54 | $75 |
---|
National General | $58 | $80 |
---|
Direct Auto | $59 | $81 |
---|
GEICO | $60 | $83 |
---|
Nationwide | $69 | $96 |
---|
Progressive | $73 | $100 |
---|
Farmers | $74 | $101 |
---|
Root | $74 | $109 |
---|
Clearcover | $86 | $119 |
---|
AssuranceAmerica | $91 | $124 |
---|
Foremost | $95 | $140 |
---|
Safeco | $103 | $143 |
---|
Bristol West | $109 | $151 |
---|
GAINSCO | $112 | $165 |
---|
Liberty Mutual | $183 | $269 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with an at-fault accident: USAA
If you’re involved in a car accident, your insurance premiums may increase, especially if you caused the accident. A more expensive accident may have a greater effect on your premiums. However, you could even see your insurance premiums increase after an accident where someone else was at fault.
An accident pushes average full-coverage car insurance rates to $259 per month for Tuscaloosa drivers. Liability-only policies average $105 per month with an at-fault accident.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| | |
---|
Auto-Owners | $40 | $59 |
---|
State Farm | $40 | $58 |
---|
USAA | $40 | $58 |
---|
Allstate | $44 | $64 |
---|
COUNTRY Financial | $45 | $68 |
---|
Travelers | $54 | $79 |
---|
National General | $58 | $84 |
---|
Direct Auto | $59 | $88 |
---|
GEICO | $60 | $88 |
---|
Nationwide | $69 | $101 |
---|
Progressive | $73 | $107 |
---|
Farmers | $74 | $108 |
---|
Root | $74 | $115 |
---|
Clearcover | $86 | $134 |
---|
AssuranceAmerica | $91 | $130 |
---|
Foremost | $95 | $147 |
---|
Safeco | $103 | $150 |
---|
Bristol West | $109 | $159 |
---|
GAINSCO | $112 | $157 |
---|
Liberty Mutual | $183 | $283 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.
Cheapest car insurance for drivers with a DUI: USAA
Certain driving offenses have a greater effect on your insurance premiums because of their severity. Driving under the influence generally comes with a larger rate increase than many other violations. Some insurers may deny you coverage altogether. It’s worth noting that if you’re convicted of a DUI in Alabama, you’ll also have your license suspended and could face fines and jail time.[5]
Tuscaloosa drivers with DUI convictions see average car insurance rates of $291 per month for full coverage and $118 for liability only.
The below rates are estimated rates current as of: Sunday, December 1 at 11:00 AM PST.
| | |
---|
Auto-Owners | $40 | $70 |
---|
State Farm | $40 | $70 |
---|
USAA | $40 | $70 |
---|
Allstate | $44 | $77 |
---|
COUNTRY Financial | $45 | $79 |
---|
Travelers | $54 | $94 |
---|
National General | $58 | $101 |
---|
Direct Auto | $59 | $103 |
---|
GEICO | $60 | $105 |
---|
Nationwide | $69 | $120 |
---|
Progressive | $73 | $127 |
---|
Farmers | $74 | $129 |
---|
Root | $74 | $117 |
---|
Clearcover | $86 | $150 |
---|
AssuranceAmerica | $91 | $159 |
---|
Foremost | $95 | $166 |
---|
Safeco | $103 | $163 |
---|
Bristol West | $109 | $190 |
---|
GAINSCO | $112 | $195 |
---|
Liberty Mutual | $183 | $319 |
---|
Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile.