On average, North Carolina drivers pay $306 per month for full-coverage insurance after a DWI.
Erie is the cheapest insurer for North Carolina drivers with a DWI on their records, with liability policies averaging $115 per month.
A DWI will affect your car insurance rates for five years in North Carolina.[1]
Cheapest car insurance quotes after a DWI in North Carolina
North Carolina drivers with a driving while intoxicated (DWI) conviction on their records pay a monthly average of $184 for liability coverage, while a full-coverage policy averages $306 per month.
Erie is currently the cheapest insurer in North Carolina for liability coverage after a DWI, with an average monthly premium of $115.
The table below shows the cheapest auto insurance rates after a DWI in North Carolina:
Insurance Company | Average Monthly Quote: Liability Only |
|---|---|
| Erie | $115 |
| GEICO | $131 |
| Direct Auto | $133 |
| National General | $133 |
| Liberty Mutual | $135 |
| Travelers | $144 |
| Safeco | $149 |
| Dairyland | $154 |
| Allstate | $156 |
| Progressive | $162 |
| State Farm | $189 |
Find Cheap DWI Insurance in North Carolina
Liability policies average $184 per month
How a DWI affects car insurance rates in North Carolina
North Carolina is among the worst states for deaths caused by drunk drivers, according to the Insurance Institute for Highway Safety.[2] Unsurprisingly, North Carolina drivers with DWIs pay significantly higher rates for coverage.
Nationally, rates increase by about 44% after a DWI, according to Insurify data. But in North Carolina, premiums increase by an average of 168%. How much your rates increase depends on several factors:
Age: In North Carolina, drivers younger than 21 who receive a DWI receive fewer points on their driving records than older drivers, so they may experience lower rate increases.[3]
Driving record: Other driving infractions, such as speeding tickets or at-fault accidents, can cause steeper rates.
Coverage level: Your selected coverage amount and what types of auto insurance you include on your policy will also affect your rates.
The table below shows how rates increase in North Carolina after a DWI based on a driver’s profile.
Rates by Driver Profile
Insurance Company | With DWI | Without DWI |
|---|---|---|
| State Farm | $26 | $17 |
| Auto-Owners | $30 | $23 |
| State Farm | $33 | $24 |
| USAA | $33 | $24 |
| USAA | $33 | $25 |
| State Farm | $36 | $24 |
| State Farm | $36 | $27 |
| Auto-Owners | $40 | $31 |
| Auto-Owners | $40 | $31 |
| American Family | $40 | $31 |
| USAA | $41 | $30 |
| State Farm | $42 | $31 |
| State Farm | $44 | $32 |
| State Farm | $45 | $33 |
| State Farm | $47 | $35 |
| USAA | $48 | $35 |
| Auto-Owners | $49 | $35 |
| Certainly | $49 | $39 |
| USAA | $50 | $37 |
| Mile Auto | $51 | $35 |
| State Farm | $52 | $36 |
| State Farm | $53 | $39 |
| State Farm | $53 | $36 |
| USAA | $53 | $35 |
| Sun Coast | $54 | $36 |
| State Farm | $54 | $37 |
| Mile Auto | $54 | $37 |
| Auto-Owners | $54 | $41 |
| State Farm | $54 | $37 |
| First Chicago | $54 | $43 |
| State Farm | $55 | $41 |
| Auto-Owners | $55 | $40 |
| Auto-Owners | $56 | $39 |
| Progressive | $56 | $44 |
| GEICO | $56 | $42 |
| Farmers | $56 | $42 |
| GEICO | $56 | $42 |
| American Family | $57 | $44 |
| Progressive | $57 | $38 |
| Erie | $57 | $42 |
| USAA | $57 | $39 |
| State Farm | $57 | $40 |
| Auto-Owners | $58 | $42 |
| National General | $58 | $41 |
| Progressive | $58 | $45 |
| Direct Auto | $59 | $40 |
| USAA | $59 | $44 |
| Auto-Owners | $59 | $44 |
| Progressive | $59 | $41 |
| Certainly | $60 | $40 |
| Progressive | $60 | $40 |
| GEICO | $60 | $41 |
| Progressive | $60 | $41 |
| Progressive | $60 | $41 |
| State Farm | $60 | $45 |
| Erie | $61 | $42 |
| Freedom National | $61 | $41 |
| First Chicago | $61 | $41 |
| Allstate | $62 | $46 |
| USAA | $62 | $45 |
| State Farm | $62 | $44 |
| USAA | $62 | $44 |
| State Farm | $62 | $44 |
| GEICO | $63 | $46 |
| USAA | $63 | $46 |
| USAA | $63 | $42 |
| Auto-Owners | $63 | $46 |
| Farmers | $63 | $44 |
| USAA | $63 | $47 |
| USAA | $63 | $43 |
| The General | $64 | $45 |
| State Farm | $64 | $44 |
| Progressive | $64 | $46 |
| National General | $64 | $44 |
| Allstate | $64 | $48 |
| Progressive | $64 | $52 |
| Progressive | $64 | $51 |
| Auto-Owners | $65 | $48 |
| Commonwealth Casualty | $65 | $46 |
| Progressive | $65 | $53 |
| USAA | $65 | $49 |
| Erie | $65 | $49 |
| USAA | $66 | $45 |
| American Family | $66 | $48 |
| GEICO | $66 | $46 |
| USAA | $66 | $46 |
| Country Financial | $67 | $50 |
| GEICO | $67 | $45 |
| The General | $67 | $48 |
| Sun Coast | $67 | $46 |
| AssuranceAmerica | $67 | $46 |
| State Farm | $68 | $49 |
| Country Financial | $68 | $49 |
| USAA | $68 | $51 |
| Allstate | $68 | $48 |
| Just Pay-Per-Mile | $68 | $49 |
| Farmers | $68 | $50 |
| Progressive | $68 | $52 |
| Progressive | $69 | $51 |
| Auto-Owners | $69 | $49 |
| GEICO | $69 | $47 |
| National General | $69 | $47 |
| State Farm | $69 | $52 |
| National General | $70 | $51 |
| The General | $70 | $49 |
| American Family | $70 | $49 |
| American Family | $70 | $51 |
| Auto-Owners | $70 | $55 |
| Chubb | $70 | $52 |
| State Farm | $71 | $52 |
| USAA | $72 | $50 |
| Travelers | $72 | $49 |
| Progressive | $72 | $58 |
| Direct Auto | $72 | $51 |
| State Auto | $72 | $55 |
| Certainly | $72 | $50 |
| Allstate | $72 | $53 |
| Progressive | $73 | $57 |
| GEICO | $73 | $44 |
| GEICO | $73 | $54 |
| GAINSCO | $73 | $53 |
| Bristol West | $73 | $50 |
| State Farm | $73 | $52 |
| Progressive | $74 | $60 |
| Root | $74 | $51 |
| GEICO | $74 | $49 |
| GAINSCO | $74 | $55 |
| USAA | $74 | $54 |
| American Family | $74 | $57 |
| State Farm | $75 | $49 |
| Excepsure | $75 | $54 |
| State Farm | $75 | $55 |
| Direct Auto | $75 | $51 |
| State Farm | $75 | $55 |
| State Farm | $75 | $56 |
| GAINSCO | $76 | $52 |
| Safeco | $76 | $48 |
| American Family | $76 | $57 |
| Direct Auto | $76 | $56 |
| American Family | $76 | $54 |
| Auto-Owners | $76 | $60 |
| Trexis | $76 | $51 |
| Allstate | $76 | $51 |
| American Family | $76 | $58 |
| State Farm | $76 | $46 |
| GEICO | $76 | $56 |
| Erie | $76 | $52 |
| National General | $77 | $56 |
| Progressive | $77 | $60 |
| Auto-Owners | $77 | $61 |
| National General | $78 | $51 |
| State Farm | $78 | $51 |
| National General | $78 | $56 |
| State Farm | $78 | $54 |
| Allstate | $78 | $58 |
| The General | $79 | $60 |
| Trexis | $79 | $54 |
| GEICO | $80 | $55 |
| Progressive | $80 | $63 |
| Certainly | $80 | $55 |
| Progressive | $80 | $66 |
| National General | $80 | $55 |
| State Farm | $80 | $57 |
| Mile Auto | $81 | $57 |
| Trexis | $81 | $56 |
| Farmers | $81 | $59 |
| Farmers | $81 | $60 |
| The General | $82 | $63 |
| USAA | $82 | $58 |
| First Acceptance | $82 | $59 |
| National General | $82 | $55 |
| Hugo | $82 | $57 |
| The General | $82 | $60 |
| Direct Auto | $82 | $54 |
| Direct Auto | $82 | $60 |
| Auto-Owners | $83 | $63 |
| The General | $83 | $58 |
| Safeco | $83 | $50 |
| Progressive | $83 | $60 |
| Sun Coast | $83 | $64 |
| Safeco | $83 | $56 |
| GEICO | $83 | $61 |
| AssuranceAmerica | $83 | $59 |
| AssuranceAmerica | $84 | $58 |
| Dairyland | $84 | $62 |
| National General | $84 | $62 |
| National General | $84 | $55 |
| National General | $84 | $62 |
| Progressive | $84 | $58 |
| Progressive | $85 | $65 |
| State Farm | $85 | $60 |
| Travelers | $85 | $60 |
| Progressive | $85 | $55 |
| Mile Auto | $85 | $62 |
| GAINSCO | $85 | $58 |
| First Acceptance | $85 | $57 |
| Safeco | $85 | $58 |
| USAA | $85 | $64 |
| Direct Auto | $86 | $64 |
| Auto-Owners | $86 | $62 |
| The General | $86 | $62 |
| National General | $86 | $65 |
| Country Financial | $86 | $61 |
| Allstate | $87 | $61 |
| National General | $87 | $59 |
| Root | $87 | $63 |
| Erie | $87 | $57 |
| Sun Coast | $87 | $63 |
| USAA | $88 | $63 |
| Safeco | $88 | $54 |
| Trexis One | $88 | $59 |
| AssuranceAmerica | $88 | $60 |
| Trexis One | $88 | $61 |
| Farmers | $88 | $59 |
| Trexis | $88 | $59 |
| USAA | $88 | $65 |
| GEICO | $88 | $62 |
| Liberty Mutual | $89 | $58 |
| The General | $89 | $61 |
| Direct Auto | $89 | $61 |
| Certainly | $89 | $64 |
| Mercury | $89 | $62 |
| The General | $89 | $63 |
| Trexis | $89 | $64 |
| Auto-Owners | $89 | $61 |
| State Farm | $89 | $67 |
| Direct Auto | $89 | $65 |
| USAA | $89 | $65 |
| Bristol West | $89 | $66 |
| Progressive | $89 | $64 |
| Allstate | $89 | $65 |
| Root | $89 | $65 |
| First Acceptance | $90 | $62 |
| Bristol West | $90 | $67 |
| Dairyland | $90 | $67 |
| Hugo | $90 | $60 |
| Sun Coast | $90 | $65 |
| Direct Auto | $90 | $62 |
| GEICO | $90 | $65 |
| Liberty Mutual | $90 | $59 |
| Direct Auto | $90 | $66 |
| Travelers | $91 | $67 |
| USAA | $91 | $65 |
| Mile Auto | $91 | $64 |
| Dairyland | $91 | $62 |
| Dairyland | $91 | $62 |
| Bristol West | $91 | $61 |
| Bristol West | $91 | $68 |
| National General | $91 | $68 |
| Safeco | $91 | $57 |
| Safeco | $91 | $55 |
| Aspire General | $91 | $66 |
| Bristol West | $92 | $67 |
| Bristol West | $92 | $67 |
| Liberty Mutual | $92 | $68 |
| Auto-Owners | $92 | $73 |
| GEICO | $92 | $64 |
| The General | $92 | $71 |
| Root | $92 | $63 |
| Mendota | $93 | $62 |
| GEICO | $93 | $66 |
| Novo Flex | $93 | $67 |
| The General | $93 | $68 |
| Aspire General | $93 | $69 |
| National General | $94 | $70 |
| Direct Auto | $94 | $70 |
| GAINSCO | $94 | $64 |
| First Acceptance | $94 | $63 |
| GEICO | $94 | $69 |
| Trexis One | $94 | $63 |
| USAA | $94 | $65 |
| USAA | $94 | $57 |
| Allstate | $95 | $66 |
| Safeco | $95 | $59 |
| USAA | $95 | $67 |
| Allstate | $95 | $62 |
| Sun Coast | $95 | $78 |
| USAA | $95 | $67 |
| Allstate | $95 | $68 |
| First Acceptance | $95 | $59 |
| GEICO | $95 | $72 |
| Safeco | $95 | $60 |
| Direct Auto | $95 | $66 |
| Elephant | $95 | $66 |
| GAINSCO | $95 | $66 |
| Root | $96 | $68 |
| Sun Coast | $96 | $71 |
| Auto-Owners | $96 | $75 |
| American Family | $97 | $76 |
| Progressive | $97 | $70 |
| GEICO | $97 | $67 |
| Allstate | $97 | $66 |
| American Family | $97 | $72 |
| GEICO | $97 | $70 |
| Erie | $97 | $67 |
| Clearcover | $97 | $70 |
| GEICO | $97 | $69 |
| National General | $97 | $71 |
| National General | $97 | $73 |
| State Farm | $98 | $70 |
| First Chicago | $98 | $67 |
| Root | $98 | $67 |
| Dairyland | $98 | $64 |
| Safeco | $98 | $65 |
| National General | $98 | $71 |
| Allstate | $98 | $73 |
| GEICO | $98 | $74 |
| Novo Next | $98 | $71 |
| Safeco | $98 | $67 |
| Trexis One | $99 | $67 |
| Liberty Mutual | $99 | $66 |
| The General | $99 | $73 |
| The General | $99 | $72 |
| The General | $99 | $77 |
| Farmers | $99 | $74 |
| Allstate | $99 | $73 |
| The General | $99 | $67 |
| The General | $99 | $67 |
| State Farm | $100 | $73 |
| Dairyland | $100 | $73 |
| Dairyland | $100 | $69 |
| Bristol West | $100 | $71 |
| Auto-Owners | $101 | $69 |
| Clearcover | $101 | $77 |
| Bristol West | $101 | $66 |
| USAA | $101 | $75 |
| Safeco | $101 | $68 |
| GEICO | $101 | $74 |
| Direct Auto | $102 | $68 |
| GAINSCO | $102 | $72 |
| National General | $102 | $73 |
| Direct Auto | $102 | $70 |
| CSAA | $102 | $74 |
| Dairyland | $102 | $74 |
| National General | $102 | $75 |
| Bristol West | $102 | $71 |
| Country Financial | $102 | $79 |
| Safeco | $103 | $68 |
| National General | $103 | $77 |
| Safeco | $103 | $70 |
| Chubb | $103 | $77 |
| USAA | $103 | $71 |
| National General | $103 | $76 |
| Root | $103 | $73 |
| AssuranceAmerica | $103 | $74 |
| Bristol West | $103 | $75 |
| State Farm | $104 | $78 |
| GEICO | $104 | $78 |
| Liberty Mutual | $104 | $76 |
| Liberty Mutual | $104 | $71 |
| Direct Auto | $104 | $77 |
| Elephant | $104 | $71 |
| Liberty Mutual | $104 | $71 |
| Insurify Car | $104 | $70 |
| Direct Auto | $105 | $73 |
| GEICO | $105 | $69 |
| American Family | $105 | $76 |
| Novo | $105 | $76 |
| USAA | $105 | $69 |
| Travelers | $106 | $78 |
| Farmers | $106 | $72 |
| Safeco | $106 | $70 |
| AssuranceAmerica | $106 | $79 |
| Dairyland | $106 | $71 |
| The General | $106 | $80 |
| Mercury | $107 | $71 |
| Dairyland | $107 | $74 |
| State Farm | $107 | $79 |
| Allstate | $107 | $76 |
| Bristol West | $107 | $73 |
| Travelers | $107 | $73 |
| GAINSCO | $108 | $74 |
| GEICO | $108 | $80 |
| Root | $108 | $80 |
| Mercury | $108 | $73 |
| GAINSCO | $109 | $75 |
| American Family | $109 | $86 |
| Root | $109 | $80 |
| State Farm | $109 | $82 |
| The General | $109 | $82 |
| USAA | $109 | $80 |
| Safeco | $109 | $73 |
| Progressive | $109 | $68 |
| Bristol West | $110 | $80 |
| Root | $110 | $76 |
| Country Financial | $110 | $82 |
| State Farm | $110 | $80 |
| Bristol West | $110 | $80 |
| Root | $110 | $79 |
| Root | $110 | $75 |
| Mile Auto | $110 | $78 |
| Trexis One | $110 | $89 |
| The General | $110 | $85 |
| Root | $111 | $74 |
| GEICO | $111 | $83 |
| The General | $111 | $83 |
| USAA | $111 | $78 |
| GEICO | $111 | $79 |
| USAA | $111 | $73 |
| Safeco | $111 | $73 |
| Elephant | $112 | $76 |
| Bristol West | $112 | $76 |
| Farmers | $112 | $76 |
| Chubb | $112 | $83 |
| CSAA | $112 | $83 |
| Mendota | $112 | $75 |
| Just Unlimited | $112 | $81 |
| Hugo | $112 | $81 |
| National General | $112 | $83 |
| 21st Century | $112 | $70 |
| Allstate | $113 | $80 |
| Travelers | $113 | $74 |
| Direct Auto | $113 | $83 |
| Bristol West | $113 | $78 |
| Dairyland | $113 | $81 |
| Progressive | $113 | $87 |
| Clearcover | $113 | $86 |
| Hiroad | $114 | $82 |
| GEICO | $114 | $81 |
| Erie | $114 | $69 |
| Allstate | $114 | $84 |
| Allstate | $114 | $79 |
| National General | $114 | $79 |
| Freedom National | $114 | $94 |
| Allstate | $114 | $86 |
| Chubb | $114 | $75 |
| National General | $114 | $79 |
| Farmers | $115 | $81 |
| Bristol West | $115 | $80 |
| GEICO | $115 | $85 |
| Erie | $115 | $56 |
| Auto-Owners | $115 | $79 |
| Mendota | $115 | $93 |
| American Family | $116 | $86 |
| Travelers | $116 | $84 |
| State Farm | $116 | $76 |
| USAA | $116 | $76 |
| Root | $116 | $85 |
| First Acceptance | $117 | $94 |
| Progressive | $117 | $85 |
| GEICO | $117 | $77 |
| Mercury | $117 | $76 |
| Liberty Mutual | $117 | $81 |
| USAA | $117 | $71 |
| Erie | $117 | $87 |
| The General | $118 | $86 |
| Safeco | $118 | $74 |
| Shelter | $118 | $80 |
| Allstate | $118 | $81 |
| Travelers | $118 | $79 |
| Clearcover | $119 | $93 |
| Elephant | $119 | $88 |
| Direct Auto | $119 | $89 |
| Safeco | $119 | $75 |
| The General | $119 | $90 |
| The General | $119 | $89 |
| Allstate | $119 | $88 |
| Direct Auto | $119 | $88 |
| Dairyland | $119 | $87 |
| American Family | $119 | $92 |
| Bristol West | $119 | $89 |
| Travelers | $119 | $89 |
| Mile Auto | $119 | $87 |
| Farmers | $119 | $82 |
| State Farm | $119 | $71 |
| Safeco | $119 | $81 |
| Progressive | $119 | $98 |
| GEICO | $120 | $89 |
| Root | $120 | $86 |
| Bristol West | $120 | $85 |
| The General | $121 | $92 |
| Direct Auto | $121 | $89 |
| First Acceptance | $121 | $87 |
| American Family | $122 | $93 |
| Direct Auto | $122 | $86 |
| The General | $122 | $94 |
| Safeco | $122 | $81 |
| CSAA | $122 | $83 |
| Safeco | $122 | $81 |
| GEICO | $122 | $73 |
| Mile Auto | $122 | $92 |
| USAA | $122 | $92 |
| Bristol West | $122 | $90 |
| Travelers | $123 | $85 |
| Dairyland | $123 | $92 |
| GEICO | $123 | $90 |
| Bristol West | $123 | $87 |
| Liberty Mutual | $123 | $92 |
| Direct Auto | $123 | $88 |
| National General | $123 | $87 |
| The General | $123 | $87 |
| Bristol West | $123 | $91 |
| Liberty Mutual | $123 | $91 |
| Travelers | $123 | $90 |
| Allstate | $123 | $93 |
| Direct Auto | $123 | $93 |
| Mercury | $124 | $86 |
| State Farm | $124 | $81 |
| USAA | $124 | $81 |
| The General | $124 | $90 |
| Root | $124 | $93 |
| Allstate | $124 | $90 |
| Direct Auto | $124 | $90 |
| Dairyland | $124 | $88 |
| Dairyland | $124 | $92 |
| Auto-Owners | $125 | $93 |
| Direct Auto | $125 | $82 |
| Direct Auto | $125 | $89 |
| National General | $125 | $89 |
| Direct Auto | $125 | $94 |
| Allstate | $126 | $90 |
| GEICO | $126 | $95 |
| Allstate | $126 | $92 |
| Freedom National | $127 | $87 |
| Travelers | $127 | $87 |
| Bristol West | $127 | $91 |
| Just Pay-Per-Mile | $127 | $98 |
| Safeco | $127 | $82 |
| Alinsco | $127 | $91 |
| Farmers | $127 | $88 |
| Allstate | $128 | $87 |
| Clearcover | $128 | $92 |
| Farmers | $128 | $92 |
| Mile Auto | $129 | $97 |
| GEICO | $129 | $92 |
| Root | $129 | $94 |
| Dairyland | $129 | $95 |
| Root | $130 | $97 |
| Root | $130 | $98 |
| Elephant | $130 | $90 |
| Clearcover | $131 | $96 |
| GEICO | $131 | $64 |
| Lone Star | $131 | $94 |
| Mercury | $131 | $87 |
| Safeco | $131 | $89 |
| USAA | $131 | $97 |
| GAINSCO | $131 | $98 |
| Trexis | $132 | $95 |
| Direct Auto | $132 | $96 |
| Commonwealth Casualty | $132 | $96 |
| Commonwealth Casualty | $132 | $96 |
| The General | $133 | $100 |
| Allstate | $133 | $87 |
| Root | $133 | $99 |
| Safeco | $133 | $80 |
| Dairyland | $133 | $94 |
| Anchor | $133 | $95 |
| USAA | $133 | $87 |
| Safeco | $133 | $86 |
| Safeco | $133 | $85 |
| Direct Auto | $133 | $65 |
| National General | $133 | $65 |
| Progressive | $134 | $110 |
| Liberty Mutual | $134 | $96 |
| GEICO | $134 | $88 |
| Progressive | $134 | $107 |
| Insurify Car | $134 | $97 |
| USAA | $135 | $80 |
| Dairyland | $135 | $93 |
| GAINSCO | $135 | $95 |
| Chubb | $135 | $96 |
| Liberty Mutual | $135 | $66 |
| GAINSCO | $135 | $101 |
| Bristol West | $136 | $89 |
| Allstate | $136 | $102 |
| Dairyland | $136 | $95 |
| Clearcover | $137 | $100 |
| Travelers | $137 | $83 |
| Embark | $137 | $105 |
| First Acceptance | $137 | $94 |
| Insurify Car | $137 | $94 |
| AssuranceAmerica | $137 | $97 |
| Hugo | $137 | $92 |
| GAINSCO | $137 | $101 |
| GEICO | $138 | $103 |
| Dairyland | $138 | $95 |
| Safeco | $138 | $93 |
| GAINSCO | $139 | $98 |
| GEICO | $139 | $105 |
| Insurify Car | $139 | $93 |
| Safeco | $139 | $95 |
| State Farm | $139 | $102 |
| The General | $139 | $106 |
| Covercube | $140 | $100 |
| USAA | $140 | $102 |
| Bristol West | $140 | $100 |
| State Farm | $140 | $100 |
| Allstate | $140 | $99 |
| National General | $140 | $104 |
| Kemper Special | $141 | $104 |
| Travelers | $141 | $97 |
| Farmers | $141 | $100 |
| Liberty Mutual | $141 | $97 |
| Bristol West | $142 | $100 |
| Bristol West | $142 | $107 |
| Dairyland | $142 | $107 |
| Shelter | $142 | $105 |
| Dairyland | $143 | $107 |
| Root | $143 | $101 |
| Dairyland | $143 | $103 |
| Travelers | $144 | $70 |
| Bristol West | $144 | $107 |
| Root | $144 | $108 |
| Travelers | $144 | $108 |
| Trexis | $145 | $105 |
| Farmers | $145 | $106 |
| Allstate | $146 | $109 |
| Travelers | $146 | $103 |
| Dairyland | $146 | $103 |
| Direct Auto | $146 | $109 |
| Travelers | $147 | $105 |
| Liberty Mutual | $147 | $108 |
| Root | $148 | $109 |
| Mendota | $148 | $107 |
| Mendota | $148 | $106 |
| Allstate | $148 | $108 |
| Safeco | $149 | $68 |
| AssuranceAmerica | $149 | $105 |
| Covercube | $150 | $108 |
| Root | $150 | $106 |
| GAINSCO | $150 | $113 |
| USAA | $150 | $113 |
| Farmers | $150 | $109 |
| Liberty Mutual | $150 | $109 |
| State Auto | $151 | $116 |
| Farmers | $151 | $104 |
| Trexis | $151 | $119 |
| Mendota | $151 | $109 |
| Chubb | $151 | $103 |
| State Auto | $152 | $117 |
| Root | $152 | $105 |
| The General | $152 | $116 |
| Insurify Car | $152 | $110 |
| Insurify Car | $153 | $106 |
| Excepsure | $153 | $110 |
| Sun Coast | $153 | $110 |
| Dairyland | $154 | $112 |
| Dairyland | $154 | $75 |
| Allstate | $154 | $106 |
| Root | $154 | $101 |
| USAA | $154 | $101 |
| Shelter | $155 | $114 |
| 21st Century | $155 | $115 |
| Direct Auto | $155 | $115 |
| GAINSCO | $155 | $115 |
| Safeco | $155 | $106 |
| Liberty Mutual | $155 | $107 |
| Kemper Rsvp | $155 | $115 |
| CSAA | $155 | $117 |
| Allstate | $156 | $115 |
| Safeco | $156 | $104 |
| Allstate | $156 | $76 |
| Liberty Mutual | $156 | $117 |
| National General | $157 | $111 |
| Direct Auto | $157 | $118 |
| Safeco | $157 | $102 |
| Allstate | $157 | $95 |
| American Family | $158 | $117 |
| First Acceptance | $158 | $114 |
| Allstate | $158 | $109 |
| Farmers | $158 | $119 |
| Mendota | $159 | $109 |
| Insurify Car | $159 | $124 |
| Allstate | $159 | $118 |
| Country Financial | $160 | $116 |
| National General | $160 | $105 |
| Direct Auto | $160 | $113 |
| State Farm | $161 | $98 |
| Liberty Mutual | $162 | $111 |
| Progressive | $162 | $61 |
| Farmers | $163 | $117 |
| Hugo | $163 | $112 |
| Bristol West | $163 | $112 |
| Dairyland | $163 | $107 |
| GAINSCO | $163 | $119 |
| Bristol West | $164 | $121 |
| Loop | $165 | $118 |
| Direct Auto | $165 | $120 |
| Travelers | $165 | $117 |
| National General | $166 | $117 |
| Dairyland | $168 | $119 |
| Shelter | $168 | $119 |
| Shelter | $168 | $122 |
| Dairyland | $168 | $119 |
| Safeco | $168 | $101 |
| GEICO | $168 | $111 |
| Elephant | $169 | $119 |
| Bristol West | $169 | $120 |
| The General | $169 | $127 |
| Dairyland | $169 | $125 |
| State Auto | $169 | $122 |
| Allstate | $170 | $103 |
| Insurify Car | $170 | $123 |
| Safeco | $170 | $110 |
| Insurify Car | $170 | $136 |
| Farmers | $171 | $121 |
| Travelers | $172 | $127 |
| Direct Auto | $172 | $122 |
| Liberty Mutual | $173 | $126 |
| Auto-Owners | $173 | $134 |
| Bristol West | $173 | $128 |
| Liberty Mutual | $173 | $128 |
| CSAA | $174 | $114 |
| Farmers | $174 | $127 |
| Sun Coast | $175 | $135 |
| Safeco | $175 | $118 |
| Trexis | $175 | $140 |
| GEICO | $175 | $107 |
| Bristol West | $176 | $132 |
| Liberty Mutual | $177 | $125 |
| Safeco | $177 | $114 |
| The Hartford | $177 | $120 |
| AssuranceAmerica | $178 | $132 |
| Chubb | $179 | $117 |
| State Farm | $179 | $117 |
| Progressive | $179 | $111 |
| Allstate | $179 | $131 |
| Country Financial | $180 | $138 |
| Mercury | $180 | $123 |
| Mercury | $182 | $128 |
| CSAA | $182 | $136 |
| Travelers | $184 | $135 |
| Safeco | $184 | $111 |
| Progressive | $184 | $114 |
| Farmers | $185 | $127 |
| Travelers | $185 | $131 |
| Trexis One | $185 | $146 |
| Progressive | $185 | $144 |
| USAA | $186 | $122 |
| Bristol West | $187 | $136 |
| Shelter | $187 | $134 |
| Chubb | $187 | $132 |
| Liberty Mutual | $187 | $139 |
| Hugo | $187 | $151 |
| Liberty Mutual | $188 | $123 |
| State Farm | $189 | $92 |
| Liberty Mutual | $189 | $124 |
| Hugo | $190 | $137 |
| GAINSCO | $191 | $125 |
| Allstate | $191 | $139 |
| AssuranceAmerica | $191 | $139 |
| Root | $191 | $135 |
| Direct Auto | $191 | $140 |
| State Auto | $191 | $137 |
| Trexis One | $191 | $137 |
| Dairyland | $191 | $142 |
| Liberty Mutual | $192 | $143 |
| Allstate | $192 | $126 |
| Root | $193 | $145 |
| Root | $193 | $145 |
| The General | $193 | $148 |
| Farmers | $193 | $137 |
| State Auto | $193 | $137 |
| Liberty Mutual | $194 | $137 |
| Liberty Mutual | $194 | $127 |
| Root | $194 | $143 |
| GEICO | $194 | $147 |
| AssuranceAmerica | $195 | $143 |
| Direct Auto | $195 | $128 |
| Clearcover | $195 | $153 |
| Bristol West | $196 | $147 |
| Liberty Mutual | $197 | $148 |
| Insurify Car | $197 | $151 |
| Dairyland | $197 | $147 |
| CSAA | $197 | $148 |
| Root | $198 | $147 |
| State Auto | $199 | $156 |
| Trexis One | $199 | $159 |
| State Auto | $200 | $136 |
| Hugo | $200 | $136 |
| Hugo | $200 | $158 |
| National General | $200 | $146 |
| NJM | $201 | $125 |
| CSAA | $201 | $132 |
| Liberty Mutual | $202 | $151 |
| Mercury | $203 | $139 |
| Farmers | $203 | $152 |
| Progressive | $206 | $128 |
| Mendota | $207 | $160 |
| Bristol West | $208 | $136 |
| Travelers | $208 | $136 |
| 21st Century | $208 | $152 |
| First Acceptance | $208 | $154 |
| Allstate | $209 | $124 |
| National General | $209 | $137 |
| Insurify Car | $209 | $150 |
| Clearcover | $210 | $162 |
| GAINSCO | $210 | $158 |
| Direct Auto | $211 | $138 |
| GEICO | $211 | $156 |
| Direct Auto | $212 | $159 |
| GAINSCO | $213 | $155 |
| The General | $214 | $166 |
| Travelers | $214 | $159 |
| Plymouth Rock | $215 | $136 |
| National General | $215 | $162 |
| Travelers | $215 | $157 |
| Liberty Mutual | $215 | $158 |
| Allstate | $217 | $142 |
| State Farm | $217 | $142 |
| Travelers | $219 | $165 |
| Trexis One | $219 | $180 |
| GEICO | $220 | $145 |
| Trexis | $220 | $170 |
| GEICO | $220 | $162 |
| GEICO | $222 | $146 |
| Hugo | $222 | $177 |
| AssuranceAmerica | $222 | $167 |
| Root | $224 | $163 |
| Elephant | $224 | $147 |
| Hugo | $225 | $161 |
| Clearcover | $225 | $153 |
| Travelers | $226 | $165 |
| Erie | $226 | $153 |
| Root | $229 | $167 |
| Safeco | $229 | $138 |
| Progressive | $229 | $177 |
| Mendota | $229 | $188 |
| Direct Auto | $230 | $168 |
| Safeco | $231 | $154 |
| Safeco | $234 | $157 |
| First Acceptance | $237 | $194 |
| Insurify Car | $237 | $194 |
| GEICO | $238 | $162 |
| National General | $238 | $179 |
| Just Unlimited | $238 | $184 |
| Progressive | $238 | $148 |
| Safeco | $239 | $144 |
| State Farm | $240 | $157 |
| Liberty Mutual | $241 | $171 |
| State Auto | $241 | $164 |
| Trexis | $241 | $198 |
| State Farm | $242 | $164 |
| Excepsure | $244 | $200 |
| National General | $244 | $160 |
| Direct Auto | $246 | $161 |
| USAA | $248 | $168 |
| CSAA | $249 | $163 |
| Liberty Mutual | $250 | $177 |
| Chubb | $250 | $179 |
| Travelers | $250 | $164 |
| National General | $252 | $165 |
| GEICO | $255 | $168 |
| Allstate | $256 | $193 |
| Progressive | $258 | $160 |
| Direct Auto | $258 | $169 |
| State Auto | $259 | $183 |
| Root | $261 | $171 |
| CSAA | $262 | $177 |
| Travelers | $262 | $192 |
| Safeco | $262 | $179 |
| Liberty Mutual | $262 | $185 |
| Hugo | $263 | $202 |
| Root | $266 | $174 |
