)
)
Julia Taliesin is an insurance content writer at Insurify. She began her career as a journalist, covering local government and business in Somerville, Mass.
)
)
7+ years in content creation and management
5+ years in insurance and personal finance content
Ashley is a seasoned personal finance editor who’s produced a variety of digital content, including insurance, credit cards, mortgages, and consumer lending products.
Featured in
)
)
Media relations director for Insurance Information Institute
20+ years in insurance and communications
Impartial, independent expert
As Senior Director, Media Relations, for Insurance Information Institute, Mark serves as the non-profit’s national spokesperson, sharing information and education on a wide array of insurance issues.
Updated
At Insurify, our goal is to help customers compare insurance products and find the best policy for them. We strive to provide open, honest, and unbiased information about the insurance products and services we review. Our hard-working team of data analysts, insurance experts, insurance agents, editors and writers, has put in thousands of hours of research to create the content found on our site.
We do receive compensation when a sale or referral occurs from many of the insurance providers and marketing partners on our site. That may impact which products we display and where they appear on our site. But it does not influence our meticulously researched editorial content, what we write about, or any reviews or recommendations we may make. We do not guarantee favorable reviews or any coverage at all in exchange for compensation.
Table of contents
COUNTRY Financial offers the cheapest liability-only car insurance, at an average of $45 per month, Insurify data shows. This is lower than the nationwide liability-only average of $99 per month.
Liability car insurance is the cheapest type of coverage you can buy. It covers costs from bodily injury and property damage you or another person causes while driving your car. Every state except New Hampshire requires you to have a minimum coverage amount before you can register a vehicle.
Regional insurers may offer you a better quote than national companies, so it’s worth comparing car insurance quotes a few times per year to find cheap liability car insurance.
Liability car insurance costs $99 per month, on average.
COUNTRY Financial, Auto-Owners, and USAA have the cheapest liability car insurance, according to Insurify data.
Liability insurance is more affordable than full coverage, but it doesn’t pay for your injuries or damages to your vehicle if you cause an accident.
Cheapest liability car insurance by driver type
Liability-only car insurance rates vary based on many factors, including your age and driving record.
The table below shows the cheapest insurance company for drivers in different categories, along with their average monthly liability-only rates.
Driver Type | Cheapest Insurer | Cheapest Liability-Only Rate |
|---|---|---|
| Overall | COUNTRY Financial | $45 |
| Teens | COUNTRY Financial | $63 |
| Seniors | COUNTRY Financial | $33 |
| Drivers with a speeding ticket | COUNTRY Financial | $67 |
| Drivers with an at-fault accident | COUNTRY Financial | $64 |
| Drivers with a DUI | COUNTRY Financial | $62 |
| Drivers with excellent credit | COUNTRY Financial | $42 |
| Drivers with poor credit | COUNTRY Financial | $52 |
Find Cheap Car Insurance
Liability-only policies start at $45/mo.
Cheapest liability-only car insurance overall
In the table below, you can see the cheapest liability-only car insurance companies overall, based on Insurify data.
Insurance Company | Average Monthly Quote: Liability Only |
|---|---|
| COUNTRY Financial | $45 |
| Auto-Owners | $47 |
| USAA | $52 |
| State Farm | $55 |
| NJM | $57 |
| Mile Auto | $70 |
| Erie | $73 |
| Allstate | $75 |
| Commonwealth Casualty | $81 |
| American Family | $82 |
| Safeco | $85 |
| GEICO | $86 |
| National General | $88 |
| Root | $90 |
| Dairyland | $91 |
| The General | $91 |
| Progressive | $91 |
| Direct Auto | $95 |
| Mercury | $95 |
| Nationwide | $96 |
| Travelers | $99 |
| GAINSCO | $101 |
| Bristol West | $101 |
| Elephant | $109 |
| Farmers | $109 |
| Anchor | $114 |
| Chubb | $118 |
| AssuranceAmerica | $121 |
| 21st Century | $133 |
| Shelter | $139 |
| Plymouth Rock | $140 |
| Clearcover | $140 |
| CSAA | $140 |
| The Hartford | $147 |
| Liberty Mutual | $150 |
| State Auto | $153 |
| Hugo | $190 |
| Amica | $262 |
Cheapest liability-only car insurance for teen drivers
Teen drivers pay the highest insurance premiums, at an average of $190 per month for liability coverage, Insurify data shows.
In the table below, you can see the cheapest liability-only car insurance companies for teen drivers.
Insurance Company | Average Monthly Quote: Liability Only |
|---|---|
| COUNTRY Financial | $63 |
| USAA | $98 |
| Auto-Owners | $104 |
| State Farm | $114 |
| NJM | $133 |
| Erie | $135 |
| Dairyland | $147 |
| Root | $147 |
| GEICO | $152 |
| The General | $154 |
| Commonwealth Casualty | $154 |
| Allstate | $161 |
| Mile Auto | $161 |
| American Family | $162 |
| Bristol West | $177 |
| Mercury | $180 |
| GAINSCO | $185 |
| Elephant | $188 |
| Safeco | $189 |
| Direct Auto | $193 |
| Anchor | $195 |
| National General | $197 |
| Nationwide | $201 |
| Clearcover | $207 |
| CSAA | $213 |
| Travelers | $232 |
| Farmers | $237 |
| 21st Century | $238 |
| Liberty Mutual | $257 |
| Plymouth Rock | $268 |
| Chubb | $274 |
| Hugo | $278 |
| AssuranceAmerica | $283 |
| Shelter | $299 |
| The Hartford | $392 |
| State Auto | $467 |
| Amica | $490 |
Cheapest liability-only car insurance for senior drivers
Senior drivers pay lower car insurance rates because they have more driving experience, with liability-only policies costing an average of $85 per month.
The table below shows the cheapest liability car insurance companies for senior drivers.
Insurance Company | Average Monthly Quote: Liability Only |
|---|---|
| NJM | $32 |
| COUNTRY Financial | $33 |
| Auto-Owners | $34 |
| State Farm | $39 |
| USAA | $39 |
| Mile Auto | $49 |
| Erie | $49 |
| Allstate | $57 |
| American Family | $60 |
| Commonwealth Casualty | $61 |
| GEICO | $62 |
| National General | $62 |
| Nationwide | $64 |
| Mercury | $70 |
| Direct Auto | $71 |
| Travelers | $73 |
| Root | $73 |
| Dairyland | $75 |
| Safeco | $75 |
| The General | $75 |
| Chubb | $76 |
| Shelter | $78 |
| Farmers | $79 |
| Bristol West | $81 |
| GAINSCO | $84 |
| The Hartford | $84 |
| AssuranceAmerica | $85 |
| Elephant | $86 |
| Anchor | $87 |
| 21st Century | $94 |
| State Auto | $100 |
| CSAA | $105 |
| Plymouth Rock | $121 |
| Liberty Mutual | $121 |
| Clearcover | $125 |
| Hugo | $164 |
| Amica | $184 |
Cheapest liability-only car insurance for drivers with a speeding ticket
People with a speeding ticket pay an average of $128 per month for a liability-only policy. In the table below, you can see how much insurers charge for coverage for drivers with a speeding ticket on their records.
Insurance Company | Average Monthly Quote: Liability Only |
|---|---|
| Auto-Owners | $64 |
| COUNTRY Financial | $67 |
| USAA | $69 |
| State Farm | $71 |
| Mile Auto | $84 |
| NJM | $88 |
| Commonwealth Casualty | $90 |
| Allstate | $101 |
| Erie | $101 |
| National General | $109 |
| American Family | $110 |
| Dairyland | $114 |
| GAINSCO | $114 |
| Safeco | $117 |
| GEICO | $117 |
| Direct Auto | $118 |
| Elephant | $124 |
| Root | $127 |
| Bristol West | $128 |
| Nationwide | $129 |
| The General | $129 |
| Travelers | $133 |
| Anchor | $140 |
| Farmers | $143 |
| Mercury | $146 |
| Chubb | $152 |
| AssuranceAmerica | $156 |
| CSAA | $182 |
| 21st Century | $184 |
| Clearcover | $187 |
| Liberty Mutual | $194 |
| Shelter | $195 |
| Plymouth Rock | $196 |
| State Auto | $216 |
| The Hartford | $222 |
| Hugo | $248 |
| Amica | $383 |
Cheapest liability-only car insurance drivers with an accident
Insurers will likely raise your rates if you’ve been in an at-fault accident. People with an accident pay a monthly average of $132 for liability coverage.
The table below shows the cheapest liability car insurance companies for drivers with an accident on their records.
Insurance Company | Average Monthly Quote: Liability Only |
|---|---|
| Auto-Owners | $62 |
| COUNTRY Financial | $64 |
| USAA | $71 |
| State Farm | $73 |
| NJM | $83 |
| Mile Auto | $96 |
| Erie | $97 |
| Allstate | $102 |
| Commonwealth Casualty | $106 |
| GEICO | $110 |
| American Family | $112 |
| National General | $117 |
| Dairyland | $121 |
| Root | $122 |
| Safeco | $125 |
| GAINSCO | $125 |
| The General | $130 |
| Nationwide | $131 |
| Bristol West | $132 |
| Direct Auto | $133 |
| Travelers | $135 |
| Elephant | $140 |
| Farmers | $146 |
| Anchor | $147 |
| Chubb | $157 |
| Mercury | $161 |
| AssuranceAmerica | $162 |
| 21st Century | $185 |
| Plymouth Rock | $187 |
| Shelter | $191 |
| Liberty Mutual | $201 |
| The Hartford | $212 |
| State Auto | $215 |
| Clearcover | $223 |
| CSAA | $227 |
| Hugo | $232 |
| Amica | $366 |
Cheapest liability-only car insurance for drivers with a DUI
People who have been convicted of a DUI pay much higher premiums because insurance companies view them as high-risk drivers. Drivers with a DUI pay a monthly average of $147 for liability coverage.
The table below shows how much insurers charge for liability policies for drivers with a DUI on their records.
Insurance Company | Average Monthly Quote: Liability Only |
|---|---|
| COUNTRY Financial | $62 |
| Auto-Owners | $70 |
| USAA | $77 |
| State Farm | $82 |
| NJM | $93 |
| Mile Auto | $104 |
| Erie | $107 |
| Allstate | $111 |
| Commonwealth Casualty | $120 |
| American Family | $122 |
| GEICO | $125 |
| National General | $131 |
| Dairyland | $135 |
| The General | $135 |
| Root | $135 |
| Direct Auto | $141 |
| Safeco | $142 |
| Nationwide | $143 |
| Travelers | $147 |
| GAINSCO | $150 |
| Bristol West | $150 |
| Mercury | $152 |
| Elephant | $162 |
| Farmers | $162 |
| Anchor | $172 |
| 21st Century | $174 |
| Chubb | $175 |
| AssuranceAmerica | $180 |
| State Auto | $199 |
| Shelter | $207 |
| Plymouth Rock | $208 |
| Clearcover | $208 |
| CSAA | $208 |
| Liberty Mutual | $223 |
| The Hartford | $235 |
| Hugo | $282 |
| Amica | $406 |
Cheapest liability-only car insurance for drivers with excellent credit
Drivers with high credit scores typically pay the lowest car insurance rates. Liability-only policies average $87 per month for people with good to excellent credit.
Insurance Company | Average Monthly Quote: Liability Only |
|---|---|
| Auto-Owners | $33 |
| COUNTRY Financial | $42 |
| State Farm | $44 |
| USAA | $46 |
| NJM | $50 |
| Erie | $50 |
| Mile Auto | $57 |
| Allstate | $65 |
| GEICO | $65 |
| American Family | $69 |
| Commonwealth Casualty | $71 |
| Safeco | $77 |
| National General | $78 |
| Mercury | $79 |
| Dairyland | $80 |
| The General | $80 |
| Root | $81 |
| Direct Auto | $84 |
| Nationwide | $85 |
| Travelers | $86 |
| GAINSCO | $88 |
| Bristol West | $91 |
| Farmers | $92 |
| Elephant | $98 |
| Chubb | $99 |
| Anchor | $100 |
| AssuranceAmerica | $106 |
| Liberty Mutual | $112 |
| Plymouth Rock | $120 |
| Shelter | $121 |
| 21st Century | $122 |
| CSAA | $124 |
| State Auto | $128 |
| Clearcover | $130 |
| The Hartford | $137 |
| Hugo | $166 |
| Amica | $222 |
Cheapest liability-only car insurance for drivers with poor credit
People with bad credit often pay more for coverage because they’re statistically more likely to file a claim. Drivers with poor credit pay a monthly average of $120 for liability-only policies, Insurify data shows.
Insurance Company | Average Monthly Quote: Liability Only |
|---|---|
| COUNTRY Financial | $52 |
| USAA | $62 |
| NJM | $69 |
| Auto-Owners | $81 |
| Mile Auto | $85 |
| State Farm | $90 |
| Allstate | $91 |
| American Family | $94 |
| Commonwealth Casualty | $98 |
| Safeco | $103 |
| GEICO | $104 |
| National General | $107 |
| Root | $109 |
| Dairyland | $110 |
| The General | $110 |
| Mercury | $114 |
| Direct Auto | $115 |
| Nationwide | $116 |
| Travelers | $120 |
| GAINSCO | $122 |
| Bristol West | $122 |
| Erie | $122 |
| Elephant | $132 |
| Farmers | $132 |
| Anchor | $138 |
| AssuranceAmerica | $147 |
| CSAA | $160 |
| 21st Century | $161 |
| Shelter | $169 |
| Clearcover | $170 |
| Liberty Mutual | $172 |
| Plymouth Rock | $173 |
| State Auto | $187 |
| The Hartford | $195 |
| Hugo | $230 |
| Chubb | $230 |
| Amica | $318 |
Cheapest liability car insurance by state
Where you live factors significantly into the cost of your auto insurance premium. Urban drivers tend to pay more than rural drivers due to the higher rates of theft, vandalism, and accidents in cities.
Premiums vary by state but also by ZIP code. Whether you park your car on the street or in a garage could affect your premium, too. Before you buy a liability-only policy, it’s important to check your state’s minimum car insurance requirements so you know how much coverage you need.
These are the cheapest car insurance companies and monthly liability-only quotes by state.
Cheapest Liability-Only Rates by State
State | Cheapest Liability-Only Quote | Cheapest Insurance Company |
|---|---|---|
| Alabama | $45 | National General |
| Arizona | $62 | Just Pay-Per-Mile |
| Arkansas | $44 | State Farm |
| California | $83 | USAA |
| Colorado | $59 | State Farm |
| Connecticut | $110 | State Farm |
| Delaware | $78 | USAA |
| Florida | $106 | State Farm |
| Georgia | $89 | Auto-Owners |
| Hawaii | $40 | State Farm |
| Idaho | $32 | Auto-Owners |
| Illinois | $48 | Auto-Owners |
| Indiana | $44 | Auto-Owners |
| Iowa | $23 | State Farm |
| Kansas | $52 | State Farm |
| Kentucky | $82 | Progressive |
| Louisiana | $64 | State Farm |
| Maine | $39 | USAA |
| Maryland | $160 | USAA |
| Massachusetts | $55 | State Farm |
| Michigan | $72 | Auto-Owners |
| Minnesota | $61 | State Farm |
| Mississippi | $43 | State Farm |
| Missouri | $56 | USAA |
| Montana | $49 | Safeco |
| Nebraska | $43 | Auto-Owners |
| Nevada | $58 | COUNTRY Financial |
| New Hampshire | $38 | GEICO |
| New Jersey | $100 | CSAA |
| New Mexico | $57 | Sun Coast |
| New York | $117 | Erie |
| North Carolina | $61 | Nationwide |
| North Dakota | $79 | Bristol West |
| Ohio | $41 | Mile Auto |
| Oklahoma | $36 | State Farm |
| Oregon | $71 | State Farm |
| Pennsylvania | $41 | Hugo |
| Rhode Island | $82 | USAA |
| South Carolina | $70 | USAA |
| South Dakota | $60 | Safeco |
| Tennessee | $45 | Mile Auto |
| Texas | $57 | State Farm |
| Utah | $59 | USAA |
| Vermont | $19 | State Farm |
| Virginia | $61 | Auto-Owners |
| Washington | $58 | State Farm |
| Washington D.C. | $172 | CSAA |
| West Virginia | $44 | State Farm |
| Wisconsin | $35 | USAA |
| Wyoming | $49 | Dairyland |
Source: Disclaimer: Table data sourced from real-time quotes from Insurify's 50-plus partner insurance providers and quote estimates from Quadrant Information Services. Actual quotes may vary based on the policy buyer's unique driver profile. Alaska excluded due to lack of available data.
State | Cheapest Liability-Only Quote | Cheapest Insurance Company |
|---|---|---|
| Alabama | $45 | National General |
| Arizona | $62 | Just Pay-Per-Mile |
| Arkansas | $44 | State Farm |
| California | $83 | USAA |
| Colorado | $59 | State Farm |
| Connecticut | $110 | State Farm |
| Delaware | $78 | USAA |
| Florida | $106 | State Farm |
| Georgia | $89 | Auto-Owners |
| Hawaii | $40 | State Farm |
| Idaho | $32 | Auto-Owners |
| Illinois | $48 | Auto-Owners |
| Indiana | $44 | Auto-Owners |
| Iowa | $23 | State Farm |
| Kansas | $52 | State Farm |
| Kentucky | $82 | Progressive |
| Louisiana | $64 | State Farm |
| Maine | $39 | USAA |
| Maryland | $160 | USAA |
| Massachusetts | $55 | State Farm |
| Michigan | $72 | Auto-Owners |
| Minnesota | $61 | State Farm |
| Mississippi | $43 | State Farm |
| Missouri | $56 | USAA |
| Montana | $49 | Safeco |
| Nebraska | $43 | Auto-Owners |
| Nevada | $58 | COUNTRY Financial |
| New Hampshire | $38 | GEICO |
| New Jersey | $100 | CSAA |
| New Mexico | $57 | Sun Coast |
| New York | $117 | Erie |
| North Carolina | $61 | Nationwide |
| North Dakota | $79 | Bristol West |
| Ohio | $41 | Mile Auto |
| Oklahoma | $36 | State Farm |
| Oregon | $71 | State Farm |
| Pennsylvania | $41 | Hugo |
| Rhode Island | $82 | USAA |
| South Carolina | $70 | USAA |
| South Dakota | $60 | Safeco |
| Tennessee | $45 | Mile Auto |
| Texas | $57 | State Farm |
| Utah | $59 | USAA |
| Vermont | $19 | State Farm |
| Virginia | $61 | Auto-Owners |
| Washington | $58 | State Farm |
| Washington D.C. | $172 | CSAA |
| West Virginia | $44 | State Farm |
| Wisconsin | $35 | USAA |
| Wyoming | $49 | Dairyland |
What liability car insurance covers
Includes: Bodily injury and property damage
Doesn’t include: Collision or comprehensive for your vehicle
Liability-only auto insurance covers your liabilities in an accident you cause. It generally includes bodily injury liability coverage, property damage liability coverage, and in some states, medical payments or personal injury protection and uninsured motorist coverage.
Most states have minimum coverage requirements, but the Insurance Information Institute (Triple-I) recommends purchasing higher limits to protect yourself.
Here’s what a liability-only car insurance policy generally covers:
Bodily injury liability coverage
This helps pay for the other party’s medical bills in an accident you or someone driving your car cause.
Property damage liability coverage
This helps pay for repairing or replacing another person’s property that you or someone driving your car damaged in an accident. It also covers damage to lamp posts, telephone poles, fences, buildings, or other structures your car hits.
Medical payments or personal injury protection (PIP) coverage
These similar coverages help pay for you or your passengers’ medical bills in an accident you cause. Personal injury protection coverage also pays for lost wages and other expenses.
Uninsured/underinsured motorist coverage
Some states also require uninsured/underinsured motorist coverage, which reimburses you if an uninsured or underinsured driver causes an accident or your car is damaged in a hit-and-run.
)
Learn More: What Happens if You Drive Without Insurance?
When liability-only insurance doesn’t cover you
To fully protect your investment in your vehicle, you’ll need more than liability-only insurance. Liability insurance doesn’t cover damages to your car in an accident you caused, so consider full-coverage insurance if you want that protection.
These are some common situations liability insurance doesn’t cover, and the optional coverages that would fully insure you.
You damage your car in an at-fault accident. Collision insurance covers damage to your car from a crash with another vehicle or object and from flipping over.
A tree falls on your car. Comprehensive insurance covers damage from non-collision events, like fires, floods, or falling trees. It also reimburses you if someone steals or vandalizes your car.
Your total your newly leased car. Gap insurance covers the difference between what you owe on your car and what your insurance covers if you lease or finance your vehicle. (Collision and comprehensive insurance cover the market value of your car, not necessarily what you paid for it.)
You crack your windshield. Full-coverage policies sometimes include glass coverage, which pays for damage to windshields, sunroofs, and windows.
Though most states only have a minimum liability coverage requirement, if you lease or finance your vehicle, your lender will likely require you to have full-coverage insurance. Even if you purchase a new car outright, full coverage may still be worth the extra monthly cost to cover any damages.
Compare Liability Coverage Quotes
Insurify partners with 120+ top companies to show the most accurate quotes
Cost of liability vs. full coverage
Liability car insurance costs $99 per month, or $1,183 per year, according to Insurify data.
Full-coverage insurance includes collision, comprehensive, and liability insurance. On average, full coverage costs $173 per month, or $2,079 per year.
Liability-only coverage is less expensive than full coverage because it doesn’t cover your injuries or vehicle damage if you cause an accident.
If you have a liability-only policy that meets your state’s minimum requirements, it may not be enough to cover damages or injuries. For example, if you purchase $15,000 of property damage liability coverage but cause $20,000 of damage, you’ll have to pay the remaining $5,000 out of pocket.
Insurance Company | Full Coverage | Liability Only |
|---|---|---|
| Auto-Owners | $83 | $47 |
| COUNTRY Financial | $85 | $45 |
| NJM | $93 | $57 |
| USAA | $100 | $52 |
| State Farm | $107 | $55 |
| Mile Auto | $120 | $70 |
| Erie | $122 | $73 |
| Safeco | $139 | $85 |
| GEICO | $142 | $86 |
| Allstate | $144 | $75 |
| Direct Auto | $145 | $95 |
| Root | $151 | $90 |
| American Family | $153 | $82 |
| Progressive | $157 | $91 |
| Mercury | $160 | $95 |
| Elephant | $169 | $109 |
| National General | $169 | $88 |
| Anchor | $179 | $114 |
| The General | $179 | $91 |
| Nationwide | $183 | $96 |
| Travelers | $187 | $99 |
| Commonwealth Casualty | $187 | $81 |
| CSAA | $195 | $140 |
| Clearcover | $198 | $140 |
| Bristol West | $203 | $101 |
| Liberty Mutual | $208 | $150 |
| Farmers | $210 | $109 |
| Plymouth Rock | $211 | $140 |
| GAINSCO | $214 | $101 |
| Chubb | $216 | $118 |
| AssuranceAmerica | $218 | $121 |
| Dairyland | $224 | $91 |
| Shelter | $231 | $139 |
| 21st Century | $242 | $133 |
| The Hartford | $243 | $147 |
| State Auto | $274 | $153 |
| Amica | $432 | $262 |
How to get cheaper liability car insurance
Car insurance companies consider numerous factors when setting premiums. Here are a few ways to secure lower rates:
Compare car insurance quotes. The top two ways to lower premiums are shopping around and comparing car insurance costs before buying a car. Online auto insurance quote-comparison tools make it easy to get multiple quotes.
Maintain a good driving record. Your driving history has a huge effect on your premiums. Drivers with a clean record pay 7% below average, while drivers with a DUI pay 67% above average, according to Insurify data. Practice safe driving habits by staying alert and focused, and avoid risky behaviors like multitasking, speeding, and driving while impaired.
Consider usage-based insurance. Usage-based insurance, or telematics, uses a mobile app or device to track your driving behavior, such as when you drive, how far you drive, and other factors. If you demonstrate safe habits behind the wheel, you could see lower car insurance rates.
Take advantage of discounts. Most insurers offer discounts for bundling policies, installing safety features, taking defensive driving courses, and more. Young drivers can qualify for good student discounts. Ask your insurer what’s available to you.
Increase your deductible. You can often save on monthly premiums by raising your deductible, but make sure you have the savings to cover it if you have to file a claim.
Insurify Car: Minimum Coverage from $23/Week
Insurify Car makes it affordable and easy to get same-day liability coverage
Cheap liability car insurance FAQs
If you think full coverage might be a better fit, check out our article on cheap full-coverage car insurance. Here’s some more information about liability-only coverage to help you find the cheapest liability insurance.
No. Liability insurance is the type of coverage that pays for damages you cause to others in an accident. Minimum coverage is the lowest amount of insurance your state requires. You can buy higher liability limits than what your state requires.
No. True “no down payment” car insurance doesn’t exist. Most insurers will require you to pay your first month’s premium up front in order for your policy to become effective.
The national average monthly premium for liability-only insurance is $99. Premiums vary widely depending on factors like your location, driving record, credit history, and more.
COUNTRY Financial offers the cheapest liability car insurance, with an average monthly rate of $45. If COUNTRY Financial isn’t available in your area, that doesn’t mean you won’t find coverage that cheap. Compare quotes online or speak to an agent to find the best option available to you.
Auto-Owners and USAA also offer affordable liability coverage.
Six months is typically the shortest policy term you can buy. But if you want coverage for a shorter term, you can consider Insurify Car. With Insurify Car, you can get your quote, buy a policy online, and choose your personalized cancellation date in minutes. Available in 16 states, Insurify Car meets state-minimum liability coverage requirements.
Liability-only car insurance covers your liability in an accident that you cause. It typically includes bodily injury and property damage liability coverage, which pays for injuries or damages you or someone driving your vehicle causes in an incident.
It can also include personal injury protection to cover your medical expenses and uninsured motorist coverage for incidents like a hit-and-run.
Generally, liability insurance can be a good choice for drivers with older, paid-for, and less valuable vehicles. If your full-coverage policy costs more than your car’s value, reducing coverage could make sense unless you plan to keep driving your car following an incident.
Choosing liability-only coverage would also reduce your monthly bills if full coverage is too expensive or you can afford to pay more out of pocket.
State laws in every state except New Hampshire require some minimum liability coverage, but the exact amount varies.
In Texas, the state’s minimum car insurance requirements are $30,000 of liability coverage for each injured person, $60,000 per accident, and $25,000 for property damage (often written as 30/60/25). California, for example, requires 30/60/15 for minimum liability insurance. Check your state’s DMV website for local requirements.
Probably not. If you finance or lease your car, the lender will most likely require you to have a full-coverage car insurance policy to protect its investment.
If you drive an older car that’s not worth much, or you’ve paid off your loan, you might consider switching to liability-only car insurance to lower your premiums. But full coverage provides more protection for you and your vehicle, even if it’s paid off.
Methodology
Insurify data scientists analyzed more than 190 million quotes served to car insurance applicants in Insurify’s proprietary database to calculate the premium averages displayed on this page. These premiums are real quotes that come directly from Insurify’s 500+ partner insurance companies in all 50 states and Washington, D.C. Quote averages represent the median price for a quote across the given coverage level, driver subset, and geographic area.
Unless otherwise specified, quoted rates reflect the average cost for drivers between 20 and 70 years old with a clean driving record and average or better credit (a credit score of 600 or higher).
Liability-only premium averages correspond to policies with the following coverage limits:
- Bodily injury limits between state-minimum rates and $50,000 per person, $100,000 per accident
- Property damage limits between $10,000 and $50,000
- No additional coverage
- Comprehensive coverage with a $1,000 deductible
- Collision coverage with a $1,000 deductible
Quotes for Allstate, Farmers, GEICO, State Farm, and USAA are estimates based on Quadrant Information Services’ database of auto insurance rates.
Related articles
)
Best Car Insurance for a Bad Driving Record
)
How to Get Cheap Car Insurance: 9 Expert Tips to Save Big
)
10 Cheapest Cars to Insure in 2026
)
Car Insurance Discounts: Find the Biggest Savings
)
Cheap Full-Coverage Car Insurance Quotes From $83/mo.
)
Cheap No-Deposit Car Insurance: Get Quotes Instantly
)
$20 Down Payment Car Insurance: Is It Possible?
)