4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Mercury | USAA |
---|---|---|
Call Center Representative | -- | Among the best |
Insurer Website | -- | Among the best |
Local Agent | The rest | About average |
Overall Satisfaction | The rest | Among the best |
Policy Offerings | The rest | Among the best |
Pricing | The rest | Among the best |
Options | Mercury | USAA |
---|---|---|
Claim Servicing | The rest | Better than most |
Estimation Process | About average | Better than most |
First Notice of Loss (FNOL) | The rest | Among the best |
Overall Satisfaction | The rest | Among the best |
Rental Experience | The rest | Better than most |
Repair Process | About average | Among the best |
Settlement | About average | Better than most |
Region | Mercury | USAA |
---|---|---|
California | 795 pt The rest | 894 pt Among the best |
Central | -- | 906 pt Among the best |
Florida | 808 pt The rest | 888 pt Among the best |
Mid-Atlantic | -- | 896 pt Among the best |
New England | -- | 893 pt Among the best |
New York | -- | 900 pt Among the best |
North Central | -- | 905 pt Among the best |
Northwest | -- | 896 pt Among the best |
Southeast | -- | 894 pt Among the best |
Southwest | -- | 887 pt Among the best |
Texas | -- | 899 pt Among the best |
City | Mercury | USAA |
---|---|---|
Austin | $74 | $48 |
Chicago | $106 | $47 |
Philadelphia | -- | $31 |
Phoenix | $96 | $39 |
Santa Monica | $67 | $50 |
City | Mercury | USAA |
---|---|---|
Austin | $81 | $61 |
Chicago | $152 | $69 |
Philadelphia | -- | $41 |
Phoenix | $93 | $58 |
Santa Monica | $122 | $89 |
City | Mercury | USAA |
---|---|---|
Austin | $77 | $55 |
Chicago | $146 | $59 |
Philadelphia | -- | $38 |
Phoenix | $94 | $52 |
Santa Monica | $116 | $82 |
City | Mercury | USAA |
---|---|---|
Austin | $78 | $54 |
Chicago | $113 | $57 |
Philadelphia | -- | $35 |
Phoenix | $95 | $44 |
Santa Monica | $72 | $57 |
City | Mercury | USAA |
---|---|---|
Austin | $102 | $73 |
Chicago | $174 | $85 |
Philadelphia | -- | $45 |
Phoenix | $114 | $69 |
Santa Monica | $134 | $115 |
City | Mercury | USAA |
---|---|---|
Austin | $72 | $51 |
Chicago | $119 | $52 |
Philadelphia | -- | $35 |
Phoenix | $91 | $44 |
Santa Monica | $86 | $59 |
City | Mercury | USAA |
---|---|---|
Austin | $81 | $61 |
Chicago | $150 | $71 |
Philadelphia | -- | $42 |
Phoenix | $92 | $59 |
Santa Monica | $136 | $95 |
City | Mercury | USAA |
---|---|---|
Austin | $70 | $44 |
Chicago | $103 | $43 |
Philadelphia | -- | $28 |
Phoenix | $90 | $35 |
Santa Monica | $60 | $49 |
City | Mercury | USAA |
---|---|---|
Austin | $93 | $71 |
Chicago | $147 | $66 |
Philadelphia | -- | $46 |
Phoenix | $123 | $57 |
Santa Monica | $67 | $48 |
City | Mercury | USAA |
---|---|---|
Austin | $86 | $59 |
Chicago | $134 | $68 |
Philadelphia | -- | $41 |
Phoenix | $103 | $51 |
Santa Monica | $83 | $68 |
City | Mercury | USAA |
---|---|---|
Austin | $84 | $57 |
Chicago | $111 | $55 |
Philadelphia | -- | $37 |
Phoenix | $102 | $46 |
Santa Monica | $79 | $55 |
Discount type | Mercury | USAA |
---|---|---|
Good Credit | Up to 73% | -- |
Multiple Vehicle | Up to 26% | Up to 13% |
Good Driver | Up to 18% | Up to 10% |
Good Student | Up to 10% | Varies |
Multiple Policy | Up to 10% | Up to 9% |
Student Away at School | Up to 10% | Up to 20% |
Anti-Theft Device | Up to 5% | Up to 20% |
Passive Restraint | Up to 5% | Up to 15% |
Federal Employee | Varies | -- |
Low Mileage | Varies | Varies |
Occasional driver | Varies | -- |
Organization | Varies | -- |
Paid in full | Varies | -- |
Professional organization | Varies | -- |
Public Safety Professional | Varies | -- |
Senior Adult | Varies | -- |
VIN Etching | Varies | -- |
Accident Forgiveness | -- | Varies |
Anti-lock Brake | -- | Varies |
Daytime Running Lights | -- | Varies |
Defensive Driver | -- | Varies |
Driving training | -- | Varies |
Family | -- | Up to 10% |
Loyalty | -- | Varies |
Military | -- | Up to 15% |
New Car | -- | Varies |
Vehicle Storage | -- | Up to 60% |
teenSMART | -- | Varies |
Product | Mercury | USAA |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.