4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Erie Insurance | USAA |
---|---|---|
Rating/Reviews | 224 reviews | 1,031 reviews |
Options | Erie Insurance | USAA |
---|---|---|
Call Center Representative | -- | Among the best |
Insurer Website | -- | Among the best |
Local Agent | Among the best | About average |
Overall Satisfaction | Among the best | Among the best |
Policy Offerings | Better than most | Among the best |
Pricing | Among the best | Among the best |
Options | Erie Insurance | USAA |
---|---|---|
Claim Servicing | Better than most | Better than most |
Estimation Process | Among the best | Better than most |
First Notice of Loss (FNOL) | Better than most | Among the best |
Overall Satisfaction | Better than most | Among the best |
Rental Experience | Among the best | Better than most |
Repair Process | Among the best | Among the best |
Settlement | Better than most | Better than most |
Region | Erie Insurance | USAA |
---|---|---|
California | -- | 894 pt Among the best |
Central | -- | 906 pt Among the best |
Florida | -- | 888 pt Among the best |
Mid-Atlantic | 854 pt Among the best | 896 pt Among the best |
New England | -- | 893 pt Among the best |
New York | -- | 900 pt Among the best |
North Central | 845 pt Among the best | 905 pt Among the best |
Northwest | -- | 896 pt Among the best |
Southeast | -- | 894 pt Among the best |
Southwest | -- | 887 pt Among the best |
Texas | -- | 899 pt Among the best |
Region | Erie Insurance | USAA |
---|---|---|
Android | 4 Reviews | 98,577 Reviews |
iOS | -- | 3,600 Reviews |
Options | Erie Insurance | USAA |
---|---|---|
A.M. Best | A+ | A++ |
Fitch | -- | AA+ |
Moody's | -- | Aa1 |
Standard & Poor's | A | AA+ |
City | Erie Insurance | USAA |
---|---|---|
Austin | -- | $48 |
Chicago | $48 | $47 |
Philadelphia | $45 | $31 |
Phoenix | -- | $39 |
Santa Monica | -- | $50 |
City | Erie Insurance | USAA |
---|---|---|
Austin | -- | $61 |
Chicago | $48 | $69 |
Philadelphia | $52 | $41 |
Phoenix | -- | $58 |
Santa Monica | -- | $89 |
City | Erie Insurance | USAA |
---|---|---|
Austin | -- | $55 |
Chicago | $44 | $59 |
Philadelphia | $47 | $38 |
Phoenix | -- | $52 |
Santa Monica | -- | $82 |
City | Erie Insurance | USAA |
---|---|---|
Austin | -- | $54 |
Chicago | $52 | $57 |
Philadelphia | $50 | $35 |
Phoenix | -- | $44 |
Santa Monica | -- | $57 |
City | Erie Insurance | USAA |
---|---|---|
Austin | -- | $73 |
Chicago | $58 | $85 |
Philadelphia | $56 | $45 |
Phoenix | -- | $69 |
Santa Monica | -- | $115 |
City | Erie Insurance | USAA |
---|---|---|
Austin | -- | $51 |
Chicago | $46 | $52 |
Philadelphia | $47 | $35 |
Phoenix | -- | $44 |
Santa Monica | -- | $59 |
City | Erie Insurance | USAA |
---|---|---|
Austin | -- | $61 |
Chicago | $49 | $71 |
Philadelphia | $53 | $42 |
Phoenix | -- | $59 |
Santa Monica | -- | $95 |
City | Erie Insurance | USAA |
---|---|---|
Austin | -- | $44 |
Chicago | $45 | $43 |
Philadelphia | $41 | $28 |
Phoenix | -- | $35 |
Santa Monica | -- | $49 |
City | Erie Insurance | USAA |
---|---|---|
Austin | -- | $71 |
Chicago | $57 | $66 |
Philadelphia | $58 | $46 |
Phoenix | -- | $57 |
Santa Monica | -- | $48 |
City | Erie Insurance | USAA |
---|---|---|
Austin | -- | $59 |
Chicago | $54 | $68 |
Philadelphia | $53 | $41 |
Phoenix | -- | $51 |
Santa Monica | -- | $68 |
City | Erie Insurance | USAA |
---|---|---|
Austin | -- | $57 |
Chicago | $58 | $55 |
Philadelphia | $54 | $37 |
Phoenix | -- | $46 |
Santa Monica | -- | $55 |
City | Erie Insurance | USAA |
---|---|---|
Austin | -- | $45 |
Chicago | $42 | $47 |
Philadelphia | $42 | $32 |
Phoenix | -- | $38 |
Santa Monica | -- | $55 |
City | Erie Insurance | USAA |
---|---|---|
Austin | -- | $57 |
Chicago | $39 | $62 |
Philadelphia | $45 | $35 |
Phoenix | -- | $57 |
Santa Monica | -- | $99 |
Discount type | Erie Insurance | USAA |
---|---|---|
Multiple Vehicle | Up to 15% | Up to 13% |
Prepay | Up to 7% | -- |
Anti-Theft Device | Up to 5% | Up to 20% |
Anti-lock Brake | Up to 5% | Varies |
Accident Forgiveness | Varies | Varies |
Defensive Driver | Varies | Varies |
Feature 15 | Varies | -- |
Good Driver | Varies | Up to 10% |
Low Mileage | Varies | Varies |
Multiple Policy | Varies | Up to 9% |
Passive Restraint | Varies | Up to 15% |
Senior Adult | Varies | -- |
Student Away at School | Varies | Up to 20% |
Youth Driving | Varies | -- |
Youth Loyalty | Varies | -- |
Daytime Running Lights | -- | Varies |
Driving training | -- | Varies |
Family | -- | Up to 10% |
Good Student | -- | Varies |
Loyalty | -- | Varies |
Military | -- | Up to 15% |
New Car | -- | Varies |
Vehicle Storage | -- | Up to 60% |
teenSMART | -- | Varies |
Discount type | Erie Insurance | USAA |
---|---|---|
Automatic Online Payment ℹ | ||
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | -- | |
Debit Card Payments | -- | |
In Person Payment ℹ | -- | |
Mail Payment ℹ | ||
Mobile App Payments ℹ | -- | |
Online Payment ℹ | ||
Person 2 Person Payment | -- | |
Phone Payment ℹ | -- | |
Prepayment ℹ | -- |
Features and Services | Erie Insurance | USAA |
---|---|---|
24/7 service | -- | |
Diminishing deductible | -- | |
Flexible / convenient payments | -- | |
Mobile app | -- | |
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance |
Optional Coverages | Erie Insurance | USAA |
---|---|---|
Accident Forgiveness ℹ | ||
Better Car Replacement ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
Emergency Lockout Coverage ℹ | -- | |
Extended Coverage ℹ | -- | |
Glass Coverage | -- | |
New Car Replacement Coverage ℹ | -- | |
Personal Auto Plus ℹ | -- | |
Pet Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
Vanishing Deductible ℹ | -- |
Product | Erie Insurance | USAA |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.