4.8out of 3,000+ reviews
4.8out of 3,000+ reviews
Last Updated February 1, 2022
Options | Erie Insurance | Mercury |
---|---|---|
Rating/Reviews | 224 reviews | 1,419 reviews |
Options | Erie Insurance | Mercury |
---|---|---|
Local Agent | Among the best | The rest |
Overall Satisfaction | Among the best | The rest |
Policy Offerings | Better than most | The rest |
Pricing | Among the best | The rest |
Options | Erie Insurance | Mercury |
---|---|---|
Claim Servicing | Better than most | The rest |
Estimation Process | Among the best | About average |
First Notice of Loss (FNOL) | Better than most | The rest |
Overall Satisfaction | Better than most | The rest |
Rental Experience | Among the best | The rest |
Repair Process | Among the best | About average |
Settlement | Better than most | About average |
Region | Erie Insurance | Mercury |
---|---|---|
California | -- | 795 pt The rest |
Florida | -- | 808 pt The rest |
Mid-Atlantic | 854 pt Among the best | -- |
North Central | 845 pt Among the best | -- |
Region | Erie Insurance | Mercury |
---|---|---|
Android | 4 Reviews | 161 Reviews |
Options | Erie Insurance | Mercury |
---|---|---|
A.M. Best | A+ | A |
Fitch | -- | A |
Moody's | -- | A2 |
Standard & Poor's | A | -- |
City | Erie Insurance | Mercury |
---|---|---|
Austin | -- | $74 |
Chicago | $48 | $106 |
Philadelphia | $45 | -- |
Phoenix | -- | $96 |
Santa Monica | -- | $67 |
City | Erie Insurance | Mercury |
---|---|---|
Austin | -- | $81 |
Chicago | $48 | $152 |
Philadelphia | $52 | -- |
Phoenix | -- | $93 |
Santa Monica | -- | $122 |
City | Erie Insurance | Mercury |
---|---|---|
Austin | -- | $77 |
Chicago | $44 | $146 |
Philadelphia | $47 | -- |
Phoenix | -- | $94 |
Santa Monica | -- | $116 |
City | Erie Insurance | Mercury |
---|---|---|
Austin | -- | $78 |
Chicago | $52 | $113 |
Philadelphia | $50 | -- |
Phoenix | -- | $95 |
Santa Monica | -- | $72 |
City | Erie Insurance | Mercury |
---|---|---|
Austin | -- | $102 |
Chicago | $58 | $174 |
Philadelphia | $56 | -- |
Phoenix | -- | $114 |
Santa Monica | -- | $134 |
City | Erie Insurance | Mercury |
---|---|---|
Austin | -- | $72 |
Chicago | $46 | $119 |
Philadelphia | $47 | -- |
Phoenix | -- | $91 |
Santa Monica | -- | $86 |
City | Erie Insurance | Mercury |
---|---|---|
Austin | -- | $81 |
Chicago | $49 | $150 |
Philadelphia | $53 | -- |
Phoenix | -- | $92 |
Santa Monica | -- | $136 |
City | Erie Insurance | Mercury |
---|---|---|
Austin | -- | $70 |
Chicago | $45 | $103 |
Philadelphia | $41 | -- |
Phoenix | -- | $90 |
Santa Monica | -- | $60 |
City | Erie Insurance | Mercury |
---|---|---|
Austin | -- | $93 |
Chicago | $57 | $147 |
Philadelphia | $58 | -- |
Phoenix | -- | $123 |
Santa Monica | -- | $67 |
City | Erie Insurance | Mercury |
---|---|---|
Austin | -- | $86 |
Chicago | $54 | $134 |
Philadelphia | $53 | -- |
Phoenix | -- | $103 |
Santa Monica | -- | $83 |
City | Erie Insurance | Mercury |
---|---|---|
Austin | -- | $84 |
Chicago | $58 | $111 |
Philadelphia | $54 | -- |
Phoenix | -- | $102 |
Santa Monica | -- | $79 |
City | Erie Insurance | Mercury |
---|---|---|
Austin | -- | $74 |
Chicago | $42 | $123 |
Philadelphia | $42 | -- |
Phoenix | -- | $99 |
Santa Monica | -- | $67 |
City | Erie Insurance | Mercury |
---|---|---|
Austin | -- | $67 |
Chicago | $39 | $149 |
Philadelphia | $45 | -- |
Phoenix | -- | $75 |
Santa Monica | -- | $147 |
Discount type | Erie Insurance | Mercury |
---|---|---|
Multiple Vehicle | Up to 15% | Up to 26% |
Prepay | Up to 7% | -- |
Anti-Theft Device | Up to 5% | Up to 5% |
Anti-lock Brake | Up to 5% | -- |
Accident Forgiveness | Varies | -- |
Defensive Driver | Varies | -- |
Feature 15 | Varies | -- |
Good Driver | Varies | Up to 18% |
Low Mileage | Varies | Varies |
Multiple Policy | Varies | Up to 10% |
Passive Restraint | Varies | Up to 5% |
Senior Adult | Varies | Varies |
Student Away at School | Varies | Up to 10% |
Youth Driving | Varies | -- |
Youth Loyalty | Varies | -- |
Federal Employee | -- | Varies |
Good Credit | -- | Up to 73% |
Good Student | -- | Up to 10% |
Occasional driver | -- | Varies |
Organization | -- | Varies |
Paid in full | -- | Varies |
Professional organization | -- | Varies |
Public Safety Professional | -- | Varies |
VIN Etching | -- | Varies |
Discount type | Erie Insurance | Mercury |
---|---|---|
Automatic Online Payment ℹ | -- | |
Bank Payment/Direct Deposit | -- | |
Credit Card Payment | -- | |
Debit Card Payments | -- | |
In Person Payment ℹ | -- | |
Mail Payment ℹ | ||
Online Payment ℹ | ||
Person 2 Person Payment | ||
Phone Payment ℹ | ||
Prepayment ℹ | -- |
Features and Services | Erie Insurance | Mercury |
---|---|---|
24/7 service | -- | |
Diminishing deductible | -- | |
Online account management | ||
Policy bundling discounts | -- | |
Roadside assistance |
Optional Coverages | Erie Insurance | Mercury |
---|---|---|
Accident Forgiveness ℹ | -- | |
Better Car Replacement ℹ | -- | |
Comprehensive Claim Forgiveness ℹ | -- | |
Emergency Assistance Coverage ℹ | -- | |
Emergency Lockout Coverage ℹ | -- | |
Glass Coverage | -- | |
New Car Replacement Coverage ℹ | -- | |
Personal Auto Plus ℹ | -- | |
Pet Coverage ℹ | -- | |
Rental Reimbursement ℹ | ||
Roadside Assistance ℹ | ||
Vanishing Deductible ℹ | -- |
Product | Erie Insurance | Mercury |
---|---|---|
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
-- | ||
The car insurance quotes displayed are based on an analysis of Insurify’s database of over 40 million quotes from 500 ZIP codes nationwide. To obtain representative rates, Insurify’s data science team performs frequent comprehensive analyses of the factors car insurance providers weigh to calculate rates including driver demographics, driving record, credit score, desired coverage level, and more.
Insurify’s analysis also incorporates the Insurify Composite Score (ICS) assigned to each insurance provider. The ICS is a proprietary rating that weighs multiple factors reflecting the quality, reliability, and health of an insurance company. Ratings used to calculate the ICS include Financial Strength Ratings from A.M. Best, Standard & Poor’s, Moody’s, and Fitch; J.D. Power ratings; Consumer Reports customer satisfaction surveys and customer complaints; mobile app reviews; and user-generated company reviews.
With the above insights and ranking methods, Insurify is able to offer car insurance shoppers insight into how various insurance providers compare to one another in terms of both cost and quality. Note, actual quotes will vary based on unique attributes including the policyholder’s driver history and their garaging address.